Uploaded Ad
Track Header
Official Store Ad
Montrose - Ticker
spacer
2009 Doug Raymond Invitational results
Courtesy: Kent State Athletic Communications
          Release: 01/17/2009
Send this article to a friend Print RSS
Licensed to Kent State University      Hy-Tek's Meet Manager 1/19/2009 03:53 PM

                         Doug Raymond Open - 1/17/2009                         

                        In honor of Coach Doug Raymond                         

                        Kent State Fieldhouse, Kent, OH                        

                                    Results                                    

 

Women 60 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Riley, Dierra                Central Michigan        7.73       7.69q  2 

  2 Tongue, Jessica              Bethune-Cookman         7.50       7.74q  4 

  3 Austin, Analisa              Bethune-Cookman         7.65       7.75q  2 

  4 Dunn, Jordan                 Central Michigan        7.74       7.77q  4 

  5 Munroe, Dianne               Bethune-Cookman         7.50       7.78q  1 

  6 Thomas, Brittany             Dayton                  7.68       7.80q  6 

  7 Williams, Nickesha           Bethune-Cookman         7.69       7.81q  7 

  8 Klaehn, Alissa               Ashland                 7.73       7.83q  7 

  9 Muskat, Kate                 Dayton                  7.86       7.88   1 

 10 Johnston, Octavia            Buffalo                 7.73       7.89   5 

 11 Holloway, Bever-leigh        Unattached              7.74       7.90   3 

 12 McCormick, Lauren            Dayton                  7.73       7.92   6 

 13 Mitchell, Rockel             Bethune-Cookman         7.55       7.93   3 

 14 Burch, Karrie                Indiana Tech            7.70       8.04   5 

 15 Tedesco, Tiffany             Slippery Rock           7.97       8.05   5 

 16 Anthony, Alisha              Youngstown St.          7.87       8.11   4 

 17 Carr, Shanaye                Central Michigan        7.94       8.14   7 

 18 Kidder, Ana                  Ashland                 7.97       8.18   7 

 19 Betts, Katie                 Youngstown St.          7.90       8.23   6 

 20 Lilly, Jena                  Ashland                 8.05       8.27   4 

 21 Formby, Darcelle             Youngstown St.          7.87       8.29   3 

 22 Umbles, Robyn                Unattached              8.08       8.30   1 

 23 Davis, Jamyra                Notre Dame (Ohio        8.06       8.31   1 

 24 Abbott, Steph                Ashland                 7.95       8.31   5 

 25 Krott, Sarah                 Buffalo                 8.30       8.35   4 

 26 Hollis, Lauren               Notre Dame (Ohio        8.40       8.36   1 

 27 Brock, Micailah              Dayton                  8.20       8.39   5 

 28 Zurcher, Kayla               Ursuline (Ohio)         8.70       8.40   6 

 29 Mueller, Beth                Allegheny               8.01       8.40   2 

 30 Wilson, Megan                Central Michigan        8.18       8.41   6 

 31 Richardson, Olivia           Seton Hill              7.90       8.43   2 

 32 Leach, Tara                  Malone                             8.46   4 

 33 Labash, Chanelle             Seton Hill              8.65       8.48   5 

 34 Knapp, Rachel                Slippery Rock           8.38       8.49   1 

 35 Cornell, Andrea              Dayton                  8.25       8.50   2 

 36 Ponsonby, Amanda             Seton Hill              8.50       8.53   4 

 37 Nwokedi, Chinonyelum         Clarion                 8.01       8.53   3 

 38 Tinney, Steph                Ashland                 8.10       8.53   2 

 39 Williams, Tanisha            Ursuline (Ohio)         8.70       8.56   7 

 40 Beggs, Tina                  Slippery Rock           8.29       8.59   3 

 41 Rymer, Nichole               Youngstown St.          8.21       8.59   7 

 42 Mathews, Chantee             Dayton                  8.20       8.63   5 

 43 Grindle, Chelsea             Carnegie Mellon         8.60       8.71   7 

 44 Mikovich, Alexandra          Allegheny               8.66       8.71   5 

 45 Hrabak, Kaelyn               Ursuline (Ohio)         8.60       8.72   6 

 46 McColly, Katie               Central Michigan        8.23       8.75   6 

 47 Harrison, Keiristen          Seton Hill              8.50       8.83   2 

 48 Whidden, Julia               Seton Hill              8.71       8.91   2 

 49 Jones, Margie                Notre Dame (Ohio        8.85       8.99   3 

 50 Gaines, Gabbie               Seton Hill                         9.67   1 

 

Women 60 Meter Dash

=========================================================================

    Name                    Year School               Prelims     Finals 

=========================================================================

Finals

  1 Tongue, Jessica              Bethune-Cookman         7.74       7.62  

  2 Munroe, Dianne               Bethune-Cookman         7.78       7.65  

  3 Riley, Dierra                Central Michigan        7.69       7.65  

  4 Williams, Nickesha           Bethune-Cookman         7.81       7.67  

  5 Austin, Analisa              Bethune-Cookman         7.75       7.69  

  6 Dunn, Jordan                 Central Michigan        7.77       7.74  

  7 Thomas, Brittany             Dayton                  7.80       7.76  

  8 Klaehn, Alissa               Ashland                 7.83       7.96  

 

Women 200 Meter Dash

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Munroe, Dianne               Bethune-Cookman        24.25      25.07   1 

  2 Riley, Dierra                Central Michigan       25.70      25.42   2 

  3 Wright, Shavae               Kent State             25.95      25.44   3 

  4 Mitchell, Rockel             Bethune-Cookman        24.90      25.90   1 

  5 Williams, Nickesha           Bethune-Cookman        26.00      25.98   4 

  6 Thomas, Brittany             Dayton                 25.76      26.05   2 

  7 McCormick, Lauren            Dayton                 25.91      26.12   3 

  8 Dunn, Jordan                 Central Michigan       25.40      26.24   1 

  9 Burch, Karrie                Indiana Tech           25.80      26.38   2 

 10 Betts, Katie                 Youngstown St.         25.85      26.41   2 

 11 Tedesco, Tiffany             Slippery Rock          26.40      26.46   5 

 12 Cochran, Lacey               Slippery Rock          26.07      26.64   4 

 13 Wollet, Emily                Unattached             26.80      26.75   5 

 14 Keister, Sarah               Kent State             26.35      26.79   4 

 15 Ma nley, Jerrica             Kent State             26.95      26.88   7 

 16 Henderson, Jada              Unattached             26.00      26.92   3 

 17 Tinney, Steph                Ashland                25.98      26.99   3 

 18 Romeo, Breanne               Youngstown St.         25.95      27.00   3 

 19 Muskat, Kate                 Dayton                 26.39      27.02   4 

 20 Tucker, Tiffany              Notre Dame (Ohio       28.00      27.02   9 

 21 Johnson, Tanisha             Central Michigan       26.85      27.11   6 

 22 Joh, Yandeh                  Unattached             26.90      27.13   6 

 23 Lindsey, Mariah              Ashland                26.95      27.20   7 

 24 Smith, Allison               Slippery Rock          27.34      27.26   8 

 25 Roth, Lisa                   Unat-Ashland           26.88      27.31   6 

 26 Formby, Darcelle             Youngstown St.         25.90      27.46   2 

 27 Mueller, Beth                Allegheny              27.10      27.48   7 

 28 Krott, Sarah                 Buffalo                27.50      27.58   8 

 29 Lendyak, Rebecca             Allegheny              27.40      27.68   8 

 30 Umbles, Robyn                Unattached             26.50      27.72   5 

 31 Flowers, Tanekia             Bethune-Cookman        27.25      27.77   8 

 32 Knapp, Rachel                Slippery Rock          28.15      27.78  10 

 33 Richardson, Olivia           Seton Hill             26.80      27.78   6 

 34 Davis, Jamyra                Notre Dame (Ohio       27.95      27.84   9 

 35 Labash, Chanelle             Seton Hill             29.03      27.85  11 

 36 Leach, Tara                  Malone                 27.65      27.93   9 

 37 Seigworth, Amanda            Slippery Rock          27.40      28.03   8 

 38 Costello, Beth               Malone                 27.55      28.24   9 

 39 Lilly, Jena                  Ashland                26.98      28.31   7 

 40 Riddle, Chelsey              Pacesetters Trac       25.80      28.43   2 

 40 Beggs, Tina                  Slippery Rock          26.91      28.43   6 

 42 Curtis, Mariah               Unattached             26.85      28.51   6 

 43 Carter, Alexis               Clarion                28.04      28.56  10 

 44 Carrier, Amy                 Ashland                27.64      28.62   9 

 45 Thomas, Jessica              Notre Dame (Ohio       28.65      28.63  11 

 46 Miller, Jamie                Clarion                28.04      28.74  10 

 47 Mikovich, Alexandra          Allegheny              28.20      28.75  11 

 48 Hunt, Takeisha               Indiana Tech           27.00      28.78   7 

 49 McCormish, Hannah            Malone                            29.39  13 

 50 Zurcher, Kayla               Ursuline (Ohio)        29.30      29.61  12 

 51 Strickenberger, Andrea       Clarion                28.04      29.66  10 

 52 Ickes, Lori                  Malone                 27.30      29.75   8 

 53 McMillan, Monique            Notre Dame (Ohio       30.75      29.97  13 

 54 Liberati, Rita               Malone                            30.17  12 

 55 Fisher, Danielle             Carnegie Mellon        29.00      30.22  11 

 56 Beattie, Erin                Seton Hill                        30.45  13 

 57 Harrison, Keiristen          Seton Hill             28.35      30.84  11 

 58 Norton, Emily                Allegheny              28.20      30.96  10 

 59 Smith, Hannah                Allegheny              29.10      32.47  12 

 

Women 400 Meter Dash

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Cattran, Ashley              Dayton                 56.88      56.85   1 

  2 Wilbon, Lashodra             Bethune-Cookman        56.80      57.97   1 

  3 Tinney, Steph                Ashland                56.65      58.19   1 

  4 Chew, Stacy                  Dayton                 58.20      58.20   2 

  5 Byrne, Stephanie             Central Michigan       58.50      58.51   2 

  6 Crafton, Rachel              Kent State             58.10      59.16   1 

  7 Cochran, Lacey               Slippery Rock          57.68      59.19   1 

  8 Howley, Sarah                Dayton               1:00.29      59.64   6 

  9 Grimes, Allison              Buffalo                59.60      59.70   4 

 10 Weber, Rachel                Dayton                 58.75      59.80   3 

 11 Wray, Paige                  Kent State             59.00      59.86   3 

 12 Wollet, Emily                Unattached             58.90    1:00.03   3 

 13 Holmes, Anna                 Buffalo                58.60    1:00.13   3 

 14 Brown, Dominique             Kent State             59.00    1:00.52   3 

 15 Graysmeyer, Leah             Buffalo                59.60    1:00.81   4 

 16 Rhodaback, Ashley            Kent State             58.40    1:01.03   2 

 17 Laurey, Katelyn              Buffalo                59.60    1:01.27   4 

 18 Carter, Kartoria             Kent State             59.10    1:01.62   4 

 19 Hurley, Stephanie            Central Michigan       59.50    1:01.82   4 

 20 Mattingly, Diane             Carnegie Mellon      1:02.00    1:01.96   6 

 21 Elizondo, Domi               Indiana Tech           59.00    1:01.98   3 

 22 Dougherty, Danielle          Kent State           1:00.10    1:02.25   6 

 23 Carter, Alexis               Clarion              1:02.17    1:02.29   6 

 24 Lindsey, Mariah              Ashland              1:00.05    1:02.46   5 

 25 Scott, Vallie                Malone                 59.87    1:02.62   5 

 26 Baker, Courtney              Carnegie Mellon      1:02.50    1:02.88   8 

 27 Sanders, Ryan                Bethune-Cookman        59.95    1:03.01   5 

 28 Miller, Jamie                Clarion              1:02.35    1:03.02   7 

 29 Lendyak, Rebecca             Allegheny            1:02.50    1:03.14   7 

 30 Taylor, Gillian              Buffalo              1:02.00    1:03.17   6 

 31 Flowers, Tanekia             Bethune-Cookman        58.50    1:03.38   2 

 32 Miller, Lorin                Dayton               1:02.21    1:03.42   7 

 33 Bauman, Michele              Buffalo              1:00.00    1:03.67   5 

 34 Curtis, Mariah               Unattached           1:02.50    1:03.96   7 

 35 Carrier, Amy                 Ashland              1:00.09    1:03.98   5 

 36 Griffin, Dianna              Seton Hill           1:03.50    1:05.07   8 

 37 Metz, Celina                 Unattached           1:02.35    1:05.09   7 

 38 Randall, Kelsey              Slippery Rock        1:02.58    1:05.24   8 

 39 Guido, Julianna              Slippery Rock        1:02.45    1:05.67   7 

 40 Cunningham, Angelique        Ashland              1:03.50    1:06.11   8 

 41 Bankosh, Tiffany             Seton Hill           1:05.64    1:06.55   9 

 42 Milano, Erin                 Malone                          1:08.06   9 

 43 Teague, Bailey               Malone               1:04.33    1:08.56   9 

 44 Porter, Alyssa               Ursuline (Ohio)      1:04.30    1:09.06   8 

 45 Cole, Elana                  Ashland              1:01.00    1:09.79   6 

 46 Riddle, Chelsey              Pacesetters Trac       58.50    1:16.55   2 

 

Women 1 Mile Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Richard, Erin                Clarion              4:59.30    4:57.37  

  2 Schultz, Jessica             Buffalo              5:08.00    5:02.38  

  3 Squires, Sarah               Central Michigan     5:08.00    5:06.00  

  4 Coorey, Liz                  Dayton               5:10.00    5:09.35  

  5 Kubacki, Kylee               Central Michigan     5:13.00    5:12.30  

  6 Muster, Ellen                Buffalo              5:12.00    5:14.77  

  7 Nienhaus, Ellen              Dayton               5:15.00    5:20.99  

  8 Jaworek, Jacqueline          Dayton               5:19.00    5:24.82  

  9 Holowacz, Kati               Buffalo              5:20.00    5:28.21  

 10 Snyder, Hilary               Indiana Tech         5:20.00    5:30.30  

 11 Sprehe, Christine            Buffalo              5:08.00    5:32.42  

 12 Dakroub, Danielle            Central Michigan     5:08.00    5:33.21  

 13 O'Neill, Jessica             Buffalo              5:30.00    5:33.83  

 14 Haff, Patricia               Kent State           5:29.43    5:37.34  

 15 Clayton, Carolyn             Carnegie Mellon      5:28.00    5:38.61  

 16 Conlon, Angela               Dayton               5:35.45    5:39.52  

 17 Moore, Amy                   Youngstown St.       5:22.55    5:40.99  

 18 McConnell, Amanda            Ashland              5:35.00    5:41.86  

 19 Lehman, Haleigh              Indiana Tech         5:20.00    5:42.20  

 20 Bykowska, Aleks              Buffalo              5:30.00    5:42.59  

 21 McKee, Laura                 Carnegie Mellon      5:29.00    5:50.03  

 22 Melzer, Fran                 Notre Dame (Ohio     6:05.00    6:05.72  

 23 Schwerer, Jeana              Clarion              5:40.00    6:07.34  

 24 Wyatt, Jamie                 Clarion              5:40.00    6:23.38  

 25 Williams, Danielle           Clarion              6:30.00    6:33.98  

 26 Sands, Maegen                Notre Dame (Ohio     6:00.00    6:33.99  

 

Women 800 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Johnston, Kelly              Dayton               2:17.00    2:17.25  

  2 Condell, Alexandria          Bethune-Cookman      2:13.50    2:18.19  

  3 Burns, Jackie                Buffalo              2:15.00    2:19.21  

  4 Smathers, Molly              Clarion              2:19.77    2:19.46  

  5 Lohner, Raeanne              Central Michigan     2:17.00    2:19.84  

  6 Dillon, Erin                 Central Michigan     2:21.00    2:20.99  

  7 Lyons, Charnele              Central Michigan     2:20.00    2:21.23  

  8 Tejkl, Kate                  Dayton               2:21.00    2:21.23  

  9 Sisson, Allie                Central Michigan     2:21.00    2:21.73  

 10 Thomas, Amber                Kent State           2:18.11    2:22.11  

 11 Owsley, Renyae               Indiana Tech         2:17.00    2:23.53  

 12 Gulbranson, Christine        Indiana Tech         2:21.00    2:25.31  

 13 Graham Coates, Preosha       Indiana Tech         2:22.00    2:25.52  

 14 Nickel, Lisa                 Clarion              2:25.79    2:25.58  

 15 Allen, Leah                  Ashland              2:28.00    2:25.98  

 16 Farson, Amanda               Ashland              2:28.00    2:27.04  

 17 Jersey, Veronica             Indiana Tech         2:19.00    2:27.05  

 18 May, Cherice                 Notre Dame (Ohio     2:24.50    2:27.20  

 18 Tamez, Clare                 Central Michigan     2:21.00    2:27.20  

 20 Sherman, Brigitte            Dayton               2:20.00    2:27.62  

 21 Anderson, Arielle            Indiana Tech         2:19.00    2:28.38  

 22 Cavalluzzo, Jackie           Buffalo              2:24.00    2:28.53  

 23 Fowler, Tiffany              Indiana Tech         2:22.00    2:29.01  

 24 Isacco, Stephanie            Seton Hill           2:32.00    2:33.69  

 25 Roman, Jennifer              Youngstown St.       2:22.24    2:34.29  

 26 LeePow, Crystal              Carnegie Mellon      2:30.28    2:36.06  

 27 Torres, Annette              Notre Dame (Ohio     2:40.00    2:38.01  

 28 Higgins, Kathy               Notre Dame (Ohio     2:45.00    2:38.33  

 29 Genetin, Renee               Unattached           2:32.00    2:38.42  

 30 Volk, Mary                   Notre Dame (Ohio     2:45.00    2:45.72  

 31 Metz, Celina                 Unattached           2:32.00    2:59.31  

 32 Eller, Deanna                Notre Dame (Ohio     3:15.00    3:35.33  

 

Women 3000 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Blase, Lauren                Youngstown St.      10:35.72   10:24.41  

  2 Rudert, Amanda               Central Michigan    10:20.00   10:26.76  

  3 Dixon, Brittany              Central Michigan    10:45.00   10:29.71  

  4 Darling, Melissa             Central Michigan    10:20.00   10:32.21  

  5 Symoniak, Mia                Allegheny           10:40.00   10:32.40  

  6 Mason, Elissa                Dayton              10:35.00   10:36.17  

  7 Gregory, Ashley              Ashland             10:50.00   10:41.17  

  8 Bozich, Jackie               Buffalo             10:35.00   10:45.28  

  9 Zimmerman, Emily             Dayton              10:54.85   10:48.18  

 10 Selhorst, Abbie              Ashland             10:50.00   10:48.65  

 11 Cummings, Lindsey            Dayton              10:42.00   10:57.94  

 12 Chilson, Brittany            Buffalo             10:40.00   11:03.22  

 13 Cominator, Karissa           Indiana Tech        11:00.00   11:13.17  

 14 Lee, Lisa                    Youngstown St.      10:55.24   11:13.30  

 15 Stancik, Katie               Allegheny           11:20.00   11:13.83  

 16 Zink, Samantha               Allegheny           11:30.00   11:16.08  

 17 Hutchinson, Rachel           Allegheny           11:00.00   11:16.91  

 18 Warner, Christine            Carnegie Mellon     11:25.00   11:18.96  

 19 Wallace, Cassie              Carnegie Mellon     11:30.00   11:20.75  

 20 Craig, Tricia                Ashland             11:45.00   11:21.78  

 21 Dams, Justine                Ashland             12:00.00   11:24.05  

 22 Wetzel, Amber                Allegheny           11:40.00   11:29.35  

 23 Winters, Bryn                Ashland             11:15.00   11:37.51  

 24 Lenhart, Anna                Carnegie Mellon     11:40.00   11:39.49  

 25 Daughters, Jessica           Ashland             11:45.00   11:46.40  

 26 Heinz, Lara                  Seton Hill          12:00.00   11:48.59  

 27 Robinson, Hanna              Unattached          12:00.00   11:49.04  

 28 Sowers, Kyrsti               Seton Hill          12:00.00   11:57.89  

 29 Dyer, Angela                 Allegheny           11:40.00   11:59.77  

 30 LeMasters, Claire            Allegheny           11:10.00   11:59.86  

 31 Dunn, Emily                  Allegheny           11:40.00   12:04.45  

 32 Steiner, Jocelyn             Youngstown St.      11:40.00   12:08.02  

 33 Schwerer, Jeana              Clarion             11:55.00   12:15.53  

 34 Sanders, Andra               Seton Hill          12:00.00   12:18.93  

 35 Horth, Amanda                Allegheny           12:18.00   12:37.18  

 36 Pierret, Julie               Seton Hill          13:00.00   12:38.67  

 37 Wyatt, Jamie                 Clarion             11:55.00   12:38.86  

 38 Gleeson, Blair               Allegheny           12:00.00   12:47.35  

 

Women 5000 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Bulgrin, Maureen             Dayton              18:15.00   17:46.54  

  2 Witmer, Kayla                Youngstown St.      18:02.24   18:15.45  

  3 Carpenter, Elizabeth         Central Michigan    18:40.00   18:41.83  

  4 Dingman, Jessica             Ursuline (Ohio)     19:04.00   18:44.01  

  5 Miles, Alex                  Dayton              19:00.00   19:11.58  

  6 meder, tracy                 Vertical Runner     18:50.00   19:22.43  

  7 Oltmann, Anne                Dayton              19:00.00   19:49.10  

  8 Terry, Kristin               Dayton              19:30.00   20:18.55  

 

Women 60 Meter Hurdles

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Bardge, Crystal              Bethune-Cookman         8.40       8.83q  2 

  2 Klaehn, Alissa               Ashland                 8.72       8.88q  1 

  3 Joh, Yandeh                  Unattached              8.90       8.93q  1 

  4 Holloway, Bever-leigh        Unattached              8.74       9.06q  5 

  5 Burke, Tavia                 Bethune-Cookman         8.31       9.06q  4 

  6 Haynes, Ava                  Kent State              8.95       9.09q  6 

  7 Snell, Sha'Tira              Kent State              8.90       9.11q  5 

  8 Sharper, Samantha            Bethune-Cookman         8.70       9.17q  6 

  9 Carr, Shanaye                Central Michigan        9.03       9.20   2 

 10 Cornell, Andrea              Dayton                  9.32       9.27   1 

 11 Godin, Caitlin               Buffalo                 9.00       9.35   3 

 12 Patton, Megan                Malone                  9.39       9.40   1 

 13 Tucker, Tiffany              Notre Dame (Ohio        9.49       9.46   4 

 14 Mathews, Chantee             Dayton                  9.39       9.53   6 

 15 Wray, Paige                  Kent State              9.30       9.53   3 

 16 Dienhart, Emily              Central Michigan        9.27       9.54   4 

 17 Hunt, Takeisha               Indiana Tech            9.34       9.56   5 

 18 Rymer, Nichole               Youngstown St.          9.35       9.57   5 

 19 Brock, Micailah              Dayton                  9.56       9.58   5 

 20 Ehindero, Ayo                Buffalo                 9.50       9.59   3 

 21 Smith, Allison               Slippery Rock           9.30       9.66   6 

 22 Roth, Lisa                   Unat-Ashland            9.40       9.71   3 

 23 Kress, Diane                 Clarion                 9.62       9.80   1 

 24 Grindle, Annie               Ursuline (Ohio)         9.50       9.84   2 

 25 Johnson, Tanisha             Central Michigan        9.51       9.86   1 

 26 Sackin, Jessica              Slippery Rock           9.48       9.92   2 

 27 Langekamp, Erin              Youngstown St.          9.25       9.99   4 

 28 Schroll, Erika               Central Michigan        9.63      10.00   6 

 29 Thomas, Jessica              Notre Dame (Ohio       10.00      10.07   4 

 30 Lilly, Jena                  Ashland                 9.56      10.10   5 

 31 Seigworth, Amanda            Slippery Rock           9.27      10.10   2 

 32 Strickenberger, Andrea       Clarion                 9.79      10.17   3 

 33 Bruder, Kelly                Slippery Rock           9.80      10.20   2 

 34 Krizmanic, Emily             Dayton                 10.14      10.41   6 

 35 Laffitte, Luci               Carnegie Mellon        10.30      10.43   5 

 36 Norton, Emily                Allegheny              10.30      10.61   1 

 37 Gallonio, Andrea             Slippery Rock          10.12      10.86   3 

 38 Aikin, Tiffany               Indiana Tech            9.50      11.08   4 

 39 Smith, Hannah                Allegheny              10.92      11.24   1 

 40 McMillan, Monique            Notre Dame (Ohio       10.88      11.34   5 

 41 Gaines, Gabbie               Seton Hill                        12.65   6 

 -- Burch, Karrie                Indiana Tech            9.50        DNF   6 

 

Women 60 Meter Hurdles

=========================================================================

    Name                    Year School               Prelims     Finals 

=========================================================================

Finals

  1 Burke, Tavia                 Bethune-Cookman         9.06       8.48  

  2 Bardge, Crystal              Bethune-Cookman         8.83       8.69  

  3 Klaehn, Alissa               Ashland                 8.88       8.78  

  4 Haynes, Ava                  Kent State              9.09       8.89  

  5 Snell, Sha'Tira              Kent State              9.11       9.17  

  6 Sharper, Samantha            Bethune-Cookman         9.17       9.24  

 -- Joh, Yandeh                  Unattached              8.93         FS  

 -- Holloway, Bever-leigh        Unattached              9.06        DNF  

 

Women 4x400 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Dayton  'A'                                       3:57.00    3:55.32   2 

     1) Weber, Rachel                   2) Johnston, Kelly                

     3) Chew, Stacy                     4) Cattran, Ashley                

  2 Indiana Tech  'A'                                 3:52.00    3:58.22   1 

     1) Elizondo, Domi                  2) Aikin, Tiffany                 

     3) Owsley, Renyae                  4) Burch, Karrie                  

  3 Central Michigan  'A'                             3:58.00    3:59.43   2 

     1) Sisson, Allie                   2)                                

     3) Hurley, Stephanie               4) Byrne, Stephanie               

  4 Buffalo  'A'                                      3:55.00    4:01.37   1 

     1) Holmes, Anna                    2) Grimes, Allison                

     3) Godin, Caitlin                  4) Laurey, Katelyn                

  5 Slippery Rock  'A'                                3:57.66    4:01.88   2 

     1) Tedesco, Tiffany                2) Seigworth, Amanda              

     3) Smith, Allison                  4) Cochran, Lacey                 

  6 Kent State University  'B'                        4:00.25    4:05.19   2 

  7 Kent State University  'A'                        3:55.20    4:07.03   1 

  8 Indiana Tech  'B'                                 3:59.00    4:08.67   2 

     1) Anderson, Arielle               2) Martin, Delta                  

     3) Bell, Mary                      4) Graham Coates, Preosha         

  9 Dayton  'B'                                       4:10.00    4:08.98   3 

     1) Miller, Lorin                   2) Howley, Sarah                  

     3) Tejkl, Kate                     4) Sherman, Brigitte              

 10 Central Michigan  'B'                             4:14.00    4:10.98   4 

     1) Dillon, Erin                    2) Lyons, Charnele                

     3) Tamez, Clare                    4) Schroll, Erika                 

 11 Youngstown St.  'A'                               3:55.24    4:14.69   1 

     1) Formby, Darcelle                2) Roman, Jennifer                

     3) Romeo, Breanne                  4) Lee, Lisa                      

 12 Buffalo  'B'                                      4:06.00    4:15.33   3 

     1) Graysmeyer, Leah                2) Bauman, Michele                

     3) Taylor, Gillian                 4) Foster, Daina                  

 13 Slippery Rock  'B'                                4:11.12    4:16.83   3 

     1) Sackin, Jessica                 2) Beggs, Tina                    

     3) Guido, Julianna                 4) Bartel, Kristyne               

 14 Carnegie Mellon  'A'                              4:12.00    4:18.91   3 

     1) Baker, Courtney                 2) Mattingly, Diane               

     3) McKee, Laura                    4) Laffitte, Luci                 

 15 Seton Hill  'A'                                   4:25.00    4:20.02   4 

     1) Bankosh, Tiffany                2) Isacco, Stephanie              

     3) Griffin, Dianna                 4) Whidden, Julia                 

 16 Malone  'A'                                       4:08.88    4:21.19   3 

     1) Scott, Vallie                   2) Costello, Beth                 

     3) Patton, Megan                   4) Teague, Bailey                 

 17 Notre Dame (Ohio)  'A'                            4:22.00    4:22.83   4 

     1) Tucker, Tiffany                 2) Torres, Annette                

     3) Higgins, Kathy                  4) Patrick, Tiffany               

 18 Ashland  'B'                                      4:20.00    4:26.82   4 

     1) Gaut, Leah                      2) Kidder, Ana                    

     3) Farson, Amanda                  4) Allen, Leah                    

 

Women Distance Medley

================================================================================

    School                                               Seed     Finals  Points

================================================================================

  1 Central Michigan  'A'                            12:20.00   12:12.36  

     1) Dakroub, Danielle               2) Kubacki, Kylee                 

     3) Lohner, Raeanne                 4) Squires, Sarah                 

  2 Clarion  'A'                                     12:10.20   12:13.72  

     1) Smathers, Molly                 2) Kress, Diane                   

     3) Nickel, Lisa                    4) Richard, Erin                  

  3 Malone  'A'                                      12:51.87   12:18.32  

     1) Miller, Meghan                  2) Theis, Amanda                  

     3) Winton, Kim                     4) Bildstein, Kayleigh            

  4 Buffalo  'A'                                     12:20.00   12:42.72  

     1) Veith, Mary                     2) Burns, Jackie                  

     3) Sprehe, Christine               4) Schultz, Jessica               

  5 Dayton  'A'                                      12:45.00   12:48.22  

     1) Nienhaus, Ellen                 2) Kremer, Amy                    

     3) Conlon, Angela                  4) Coorey, Liz                    

  6 Notre Dame (Ohio)  'A'                           14:25.00   14:03.24  

     1) Melzer, Fran                    2) May, Cherice                   

     3) Volk, Mary                      4) Sands, Maegen                  

 

Women High Jump

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Schroll, Erika               Central Michigan       1.73m      1.70m    5-07.00 

  2 Maske, Tiffany               Dayton                 1.70m     J1.70m    5-07.00 

  3 Godin, Caitlin               Buffalo                1.75m      1.65m    5-05.00 

  4 Kremer, Amy                  Dayton                 1.65m     J1.65m    5-05.00 

  5 Grayson, Jen                 Youngstown St.         1.60m      1.60m    5-03.00 

  5 Fougerousse, Lauryn          Dayton                 1.60m      1.60m    5-03.00 

  7 Kloeker, Jessica             Slippery Rock          1.65m      1.55m    5-01.00 

  8 Engerer, Katie               Kent State             1.55m     J1.55m    5-01.00 

  9 Ray, Robyn                   Youngstown St.         1.57m      1.50m    4-11.00 

 11 Thomas, Loren                Kent State             1.62m     J1.50m    4-11.00 

 11 Mellor, Kristine             Clarion                1.55m     J1.50m    4-11.00 

 12 Aikin, Tiffany               Indiana Tech           1.52m     J1.50m    4-11.00 

 13 Grindle, Jaimie              Ursuline (Ohio)        1.55m      1.45m    4-09.00 

 13 Whidden, Julia               Seton Hill             1.55m      1.45m    4-09.00 

 14 Kirkwood, Amy                Clarion                1.57m     J1.45m    4-09.00 

 15 Ickes, Lori                  Malone                 1.52m     J1.45m    4-09.00 

 15 Motter, Holly                Malone                 1.57m     J1.45m    4-09.00 

 -- Beattie, Erin                Seton Hill             1.55m         NH            

 -- Langekamp, Erin              Youngstown St.         1.46m         NH            

 -- Bruder, Kelly                Slippery Rock          1.61m         NH            

 

Women Pole Vault

==========================================================================================

    Name                    Year School                  Seed     Finals            Points

==========================================================================================

  1 Preston, Kim                 Kent State             3.55m      3.50m   11-05.75 

  2 Siebenaller, Courtney        Dayton                 3.65m     J3.50m   11-05.75 

  2 Maskulinski, Tiffany         Buffalo                3.90m     J3.50m   11-05.75 

  4 Echard, Susan                Kent State             3.55m      3.35m   10-11.75 

