AKRON vs KENT STATE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AKRON | KENT |
|---|---|---|---|---|---|---|
| 59:41 | ![]() | CAPEHART, Doni (0) | Assisted by: BROTS, Kristen | GOAL by KENT CAPEHART, Doni (FIRST GOAL), Assist by BROTS, Kristen. | 0 | 1 |
| 75:41 | ![]() | CAPEHART, Doni (0) | Assisted by: LOYA, Renee , EIBEN, Jaime | GOAL by KENT CAPEHART, Doni, Assist by LOYA, Renee and EIBEN, Jaime. | 0 | 2 |
| 79:27 | ![]() | HELTERBRAN, Madison (0) | Unassisted | GOAL by KENT HELTERBRAN, Madison. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 14 | 26 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:59 | #7 EIBEN, Jaime |
AKRON


KENT STATE

ADEE, Klaire at goalie for AKRON.

SENN, Stephanie at goalie for KENT STATE.

Foul on KENT STATE.

Shot by KENT RINICELLA, Calli WIDE.

Shot by KENT LAWSON, Abbie HIGH.

Foul on KENT STATE.

Shot by KENT HELLSTROM, Jenna HIGH.

Shot by KENT HAUGH, Stephanie, SAVE ADEE, Klaire.

Foul on KENT STATE.

Shot by KENT HELLSTROM, Jenna WIDE.


Foul on AKRON.

Corner kick by KENT HELLSTROM, Jenna [17:03].


Corner kick by KENT HELLSTROM, Jenna [22:19].

Corner kick by KENT HAUGH, Stephanie [22:45].

Shot by KENT SIDWELL, Mariah HIGH.

Header Shot by KENT HELLSTROM, Jenna, SAVE ADEE, Klaire.


Shot by KENT CAPEHART, Doni, SAVE ADEE, Klaire.



Foul on KENT STATE.

Shot by AKRON OHRADZANSKY, Holly BLOCKED.

Foul on AKRON.


Offside against KENT STATE.

Foul on AKRON.

Shot by KENT LAWSON, Abbie, SAVE ADEE, Klaire.


Foul on KENT STATE.

Corner kick by AKRON NORMAN, Karin [38:03].

Foul on AKRON.

Header Shot by KENT CAPEHART, Doni WIDE.

Shot by KENT BROTS, Kristen HIGH.



Shot by KENT WILLIAMS, Morgan WIDE.
45:00
End of Period45:00
End of PeriodAKRON


KENT STATE

Start of 2nd period [45:00].

For KENT: #23 HELLSTROM, Jenna, #12 BROTS, Kristen, #2 HELTERBRAN, Madison, #19 BARTOLONE, Briana, #0 SENN, Stephanie, #22 LAWSON, Abbie, #15 CAPEHART, Doni, #14 SIDWELL, Mariah, #7 EIBEN, Jaime, #28 MAISANO, Brittany, #8 MEIER, Alyssa.

For AKRON: #1 ADEE, Klaire, #23 SIVIC, Sarah, #12 OHRADZANSKY, Holly, #4 GEORGE, Katie, #28 NORMAN, Karin, #11 GINDLESBERGER, Abby, #25 LONIGRO, Loreana, #7 BLOMQUIST, Sydney, #21 ATKINSON, Karina, #3 SMITH, Lani, #6 KASER, Madison.

Shot by KENT HELLSTROM, Jenna WIDE.

Corner kick by KENT HAUGH, Stephanie [46:07].

Offside against KENT STATE.

Foul on KENT STATE.

Corner kick by KENT MEIER, Alyssa [50:29].

Header Shot by KENT BARTOLONE, Briana WIDE.

Offside against AKRON.

Shot by KENT HAUGH, Stephanie WIDE.

Shot by KENT HELLSTROM, Jenna WIDE LEFT.

Corner kick by KENT MEIER, Alyssa [54:51].

Foul on AKRON.

Shot by KENT HELLSTROM, Jenna, SAVE ADEE, Klaire.

Corner kick by KENT HAUGH, Stephanie [57:01].

Shot by KENT CAPEHART, Doni, SAVE ADEE, Klaire.


Offside against AKRON.
0

59:41

1

*


Shot by KENT HAUGH, Stephanie, SAVE ADEE, Klaire.



Shot by KENT CAPEHART, Doni, SAVE ADEE, Klaire.





Corner kick by KENT MEIER, Alyssa [69:57].

Foul on KENT STATE.




Shot by KENT HELLSTROM, Jenna WIDE.



Corner kick by KENT HAUGH, Stephanie [75:22].
0

75:41

2

*



Shot by KENT HAUGH, Stephanie BLOCKED.

0

79:27

3

*


Foul on KENT STATE.



LUEVANO-HARDEN, Alex at goalie for AKRON.

Offside against AKRON.








Foul on AKRON.

Foul on KENT STATE.

Offside against AKRON.

Shot by KENT LAWSON, Abbie WIDE.



Shot by AKRON NORMAN, Karin, SAVE SENN, Stephanie.
90:00
End of Period
Yellow card on KENT EIBEN, Jaime.

AKRON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Adee, Klaire | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | Smith, Lani | F | 0 | 0 | 0 | 0 | 90 |
| 4 | George, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Kaser, Madison | M | 0 | 0 | 0 | 0 | 81 |
| 7 | Blomquist, Sydney | F | 0 | 0 | 0 | 0 | 64 |
| 11 | Gindlesberger, Abby | M | 0 | 0 | 0 | 0 | 84 |
| 12 | Ohradzansky, Holly | M | 1 | 0 | 0 | 0 | 81 |
| 21 | Atkinson, Karina | M | 0 | 0 | 0 | 0 | 84 |
| 23 | Sivic, Sarah | F | 0 | 0 | 0 | 0 | 90 |
| 25 | Lonigro, Loreana | M | 0 | 0 | 0 | 0 | 49 |
| 26 | Reymann, Danielle | M | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Luevano-harden, Alex | 0 | 0 | 0 | 0 | 9 | |
| 2 | Ingle, Ashley | 0 | 0 | 0 | 0 | 17 | |
| 14 | Frawley, Alexandra | 0 | 0 | 0 | 0 | 6 | |
| 15 | Carrel, Brooke | 0 | 0 | 0 | 0 | 41 | |
| 16 | Schipani, Sydney | 0 | 0 | 0 | 0 | 9 | |
| 18 | Werth, Hannah | 0 | 0 | 0 | 0 | 8 | |
| 19 | Eck, Raechel | 0 | 0 | 0 | 0 | 18 | |
| 28 | Norman, Karin | 1 | 1 | 0 | 0 | 50 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Adee, Klaire | 81 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

KENT STATE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 1 | 1 | 0 | 64 | ||||
| 3 | ![]() | F | 4 | 2 | 0 | 0 | 57 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 28 | ||||
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 3 | 1 | 0 | 0 | 81 | ||||
| 23 | ![]() | F | 7 | 2 | 0 | 0 | 69 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 12 | ![]() | 1 | 0 | 0 | 1 | 62 | |||||
| 15 | ![]() | 6 | 5 | 2 | 0 | 55 | |||||
Totals | Â | Â | 26 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























































