Michigan State vs Kent State
9/13/2014
Murphy-Mellis Field
12:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MSU | KENTST |
---|---|---|---|---|---|---|
13:25 | FAULKNER, Hannah | Assisted by: DELPECH, Ines | deflection off a shot | 0 | 1 | |
17:52 | MADEIRA, Alexis | Assisted by: HARRIS, Alayna , HOFMANN, Julia | off a corner | 0 | 2 | |
21:27 | Fenton, Megan | Assisted by: Barker, Abby | GOAL by MSU Fenton, Megan, Assist by Barker, Abby. | 1 | 2 | |
55:58 | FAULKNER, Hannah | Unassisted | GOAL by KENTST FAULKNER, Hannah. | 1 | 3 | |
57:04 | Anderson, Kendal | Assisted by: Johnson, Claire | GOAL by MSU Anderson, Kendal, Assist by Johnson, Claire. | 2 | 3 | |
60:50 | Barker, Abby | Unassisted | GOAL by MSU Barker, Abby. | 3 | 3 | |
81:24 | Stiles, Becky | Assisted by: Barker, Abby | GOAL by MSU Stiles, Becky, Assist by Barker, Abby. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Michigan State | 5 | 12 | 5 | 22 (13) | |
Kent State | 16 | 11 | 2 | 29 (11) | |
Saves | |||||
Michigan State | 6 | 2 | 0 | 8 | |
Kent State | 1 | 5 | 3 | 9 | |
Penalty Corners | |||||
Michigan State | 0 | 6 | 0 | 6 | |
Kent State | 6 | 6 | 0 | 12 | |
Fouls | |||||
Michigan State | 27 | 25 | 3 | 55 | |
Kent State | 13 | 20 | 3 | 36 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:16 | #3 MADEIRA, Alexis | ||
78:17 | #12 Helwig, Alli |