Akron vs Kent State
11/28/2014
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 10 | 7 | 24 | |
13 | 0 | 7 | 7 | 27 |
AKRON: PASS - POHL, Kyle (191); RUSH - CHISHOLM, Jawon (184); REC - PRATT, Andrew (44)
KENT: PASS - reardon, colin (298); RUSH - holley, nick (95); REC - humphrey, chris (123)
Scoring Summary
- | - | - | - | - | AKRON | KENT |
---|---|---|---|---|---|---|
1st | KENT | 10:50 | KENT - HOLLEY, Nick 1 yd run (MELCHIORI, A. kick), 8 plays, 73 yards, TOP 4:10 | 0 | 7 | |
1st | AKRON | 06:47 | AKRON - CHISHOLM, Jawon 2 yd run (STEIN, Robert kick), 1 plays, 2 yards, TOP 0:05 | 7 | 7 | |
1st | KENT | 03:00 | KENT - HOLLEY, Nick 24 yd run (HUMPHREY, Chris rushfailed), 7 plays, 64 yards, TOP 3:37 | 7 | 13 | |
3rd | AKRON | 12:50 | AKRON - STEIN, Robert 41 yd field goal 7 plays, 53 yards, TOP 2:05 | 10 | 13 | |
3rd | KENT | 11:00 | KENT - PIERCE, Casey 19 yd pass from REARDON, Colin (MELCHIORI, A. kick) 4 plays, 75 yards, TOP 1:50 | 10 | 20 | |
3rd | AKRON | 02:52 | AKRON - CHISHOLM, Jawon 41 yd run (STEIN, Robert kick), 5 plays, 62 yards, TOP 2:33 | 17 | 20 | |
4th | AKRON | 04:30 | AKRON - CHISHOLM, Jawon 80 yd run (STEIN, Robert kick), 1 plays, 80 yards, TOP 0:14 | 24 | 20 | |
4th | KENT | 01:00 | KENT - HUMPHREY, Chris 5 yd pass from REARDON, Colin (MELCHIORI, A. kick) 10 plays, 77 yards, TOP 3:25 | 24 | 27 | |
24 | 27 |
Referee: Greg Blum
Line Judge: Mark Bennett
Side Judge: Gaylon Williams
Umpire: Bob Holcomb
Back Judge: Rich Grube
Linesman: Dan Richard
Field Judge: Kyle DeBuse