Kent State vs Miami
4/4/2015
MU Softball Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 1 | 0 | 0 | 3 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Johnson, Emma (12-3)Loss: Mattera (0-4)
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
2nd SPEERS homered to right field, RBI. | 1 | 0 |
3rd TILTON reached on a fielder's choice, RBI; KIRKPATRICK advanced to third; RAMOS scored. | 2 | 0 |
3rd SPEERS homered to left field, 3 RBI; TILTON scored; KIRKPATRICK scored. | 5 | 0 |
4th LADINES homered to left field, RBI. | 6 | 0 |
5th McCARVER singled up the middle, RBI; MARSHALL advanced to third; McCHESNEY scored. | 6 | 1 |
7th SPEERS singled up the middle, RBI; L.KESTERSON scored. | 7 | 1 |
7th GRIMM homered to left field, 2 RBI; ROUSH scored. | 9 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Michele | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Dani | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kirkpatrick, Kim | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tilton, Shelbi | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kesterson, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Janel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesterson, Chloe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speers, Holly | SS | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Roush, Arika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimm, Maddy | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Warren, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mccrary, Paige | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ladines, Ronnie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 2 | 0 | 2 | 6 |
Batting
Baserunning
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marshall | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccarver | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Mcintyre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shuey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lipscomb | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Whispel | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcchesney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mattera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 11 | 8 |
Baserunning
HBP: Mccarver (1)
Fielding
DP: Mcintyre (1); Mcchesney (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Emma | 7.0 | 5 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 6 | 0 |
| Totals | 5 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 6 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera | 3.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 0 |
Fredericks | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 3 | 0 |
| Totals | 13 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 10 | 0 |











































