Delaware vs Kent State
2/23/2018
Madeira Beach Complx
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 8 | X | 8 | 10 | 0 |
Win: Huck, Madi (4-0)Loss: Piening (0-3)
Scoring Summary
Team | DELAWARE | KENTST |
|---|---|---|
VODAN singled to shortstop, RBI; CEGLEDY advanced to second; DOBBIN scored. | 0 | 1 |
SPEERS doubled to left center, 3 RBI; SCOARSTE scored; VODAN scored; CEGLEDY scored. | 0 | 4 |
BaBROWNFIELD reached on an error by cf, advanced to second; SPEERS scored, unearned. | 0 | 5 |
LUTHER homered to center field, 2 RBI; BaBROWNFIELD scored, unearned. | 0 | 7 |
WILLIAMS flied out to cf, SF, RBI; BRANCIFORT advanced to third; CADER scored, unearned. | 0 | 8 |
Delaware
Gearhart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
de Jesus | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kondravy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Steinmetz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kolofer | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gallardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dellatore | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bessel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piening | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
Baserunning
CS: Kolofer (1)
Fielding
E: Kolofer (1); Davis (1); Bessel (1)
Kent State
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| C/PH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 10 | 7 | 4 | 0 | 3 | 9 |
Delaware
Piening | 4.0 | 10 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 2 | 0 |
| Totals | 10 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 2 | 0 |
Kent State
| 5.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 1 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 1 | 0 |



































