2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Porter, Ashlyn | .366 | .828 | 31 - 31 | 93 | 18 | 34 | 6 | 0 | 0 | 11 | 40 | .430 | 2 | 3 | 17 | 0 | .398 | 0 | 1 | 3 - 5 |
| 13 | Claerhout, Megan | .309 | .780 | 31 - 31 | 94 | 7 | 29 | 10 | 0 | 0 | 15 | 39 | .415 | 8 | 1 | 5 | 2 | .365 | 1 | 0 | 0 - 0 |
| 3 | Libler, Brynn | .299 | .846 | 32 - 32 | 97 | 23 | 29 | 8 | 2 | 2 | 17 | 47 | .485 | 10 | 0 | 12 | 0 | .361 | 1 | 5 | 4 - 5 |
| 11 | Nogay, Aaralyn | .284 | .770 | 32 - 32 | 102 | 28 | 29 | 0 | 3 | 2 | 12 | 41 | .402 | 14 | 0 | 8 | 0 | .368 | 1 | 2 | 23 - 26 |
| 22 | Shaulis, Caleigh | .281 | 1.078 | 32 - 32 | 89 | 26 | 25 | 8 | 1 | 9 | 33 | 62 | .697 | 12 | 3 | 9 | 0 | .381 | 1 | 0 | 2 - 3 |
| 8 | Trevena, Alex | .281 | .685 | 26 - 24 | 57 | 11 | 16 | 2 | 0 | 1 | 9 | 21 | .368 | 2 | 1 | 10 | 0 | .317 | 0 | 4 | 6 - 7 |
| 24 | Quinn, Gabby | .278 | .694 | 32 - 32 | 90 | 11 | 25 | 2 | 0 | 2 | 16 | 33 | .367 | 4 | 3 | 15 | 0 | .327 | 1 | 1 | 3 - 3 |
| 1 | Aberle, Brooke | .230 | .556 | 29 - 26 | 61 | 12 | 14 | 0 | 1 | 0 | 3 | 16 | .262 | 6 | 0 | 14 | 1 | .294 | 1 | 3 | 2 - 4 |
| 28 | Johnson, Leilani | .217 | .667 | 27 - 22 | 60 | 6 | 13 | 4 | 0 | 2 | 13 | 23 | .383 | 6 | 0 | 12 | 0 | .284 | 1 | 0 | 1 - 1 |
| 31 | Likens, Tayler | .462 | 1.225 | 6 - 4 | 13 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .692 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 1 - 2 |
| 2 | Camacho, Ciara | .268 | .850 | 20 - 15 | 41 | 5 | 11 | 4 | 1 | 1 | 8 | 20 | .488 | 4 | 2 | 5 | 0 | .362 | 0 | 1 | 3 - 4 |
| 21 | Leitner, Kendal | .200 | .400 | 3 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 10 | Anderson, Miley | .056 | .161 | 19 - 5 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 6 | 1 | .105 | 0 | 0 | 1 - 2 |
| 0/00 | Pochie, Abbey | .000 | .000 | 4 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Salopek, Kelsey | .000 | .000 | 8 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .283 | .776 | 32-32 | 823 | 157 | 233 | 44 | 8 | 20 | 140 | 353 | .429 | 71 | 13 | 118 | 4 | .347 | 7 | 17 | 50-63 | |
| Opponents | .316 | .828 | 32-32 | 847 | 193 | 268 | 37 | 4 | 12 | 178 | 349 | .412 | 137 | 15 | 89 | 8 | .416 | 11 | 14 | 52-60 |










































