2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Solitaria, Sawyer | .383 | 1.276 | 15 - 15 | 60 | 19 | 23 | 3 | 0 | 7 | 15 | 47 | .783 | 10 | 3 | 13 | 2 | .493 | 0 | 0 | 2 - 2 |
| 11 | Schaller, Kolton | .310 | .956 | 14 - 14 | 42 | 10 | 13 | 1 | 0 | 3 | 15 | 23 | .548 | 5 | 2 | 15 | 1 | .408 | 0 | 1 | 1 - 1 |
| 32 | Rienstra-Kiracofe, Micah | .302 | .892 | 15 - 15 | 53 | 15 | 16 | 2 | 0 | 2 | 17 | 24 | .453 | 11 | 2 | 16 | 2 | .439 | 0 | 0 | 3 - 3 |
| 8 | Reese, Ripken | .264 | .757 | 14 - 14 | 53 | 10 | 14 | 1 | 0 | 2 | 9 | 21 | .396 | 6 | 2 | 13 | 0 | .361 | 0 | 0 | 2 - 2 |
| 22 | Williams, Brody | .254 | .747 | 14 - 14 | 59 | 11 | 15 | 4 | 0 | 2 | 12 | 25 | .424 | 5 | 1 | 24 | 2 | .323 | 0 | 0 | 0 - 0 |
| 2 | Mee, Grady | .237 | .788 | 13 - 12 | 38 | 7 | 9 | 0 | 1 | 1 | 9 | 14 | .368 | 9 | 3 | 17 | 0 | .420 | 0 | 1 | 5 - 7 |
| 34 | Klotz, Hunter | .229 | .610 | 13 - 13 | 48 | 9 | 11 | 2 | 0 | 0 | 8 | 13 | .271 | 7 | 1 | 16 | 1 | .339 | 0 | 0 | 1 - 2 |
| 1 | Matthews, Luke | .217 | .592 | 15 - 15 | 60 | 14 | 13 | 2 | 0 | 0 | 9 | 15 | .250 | 7 | 5 | 18 | 2 | .342 | 1 | 0 | 4 - 7 |
| 4 | Marshall, Brady | .333 | .897 | 8 - 6 | 21 | 11 | 7 | 1 | 0 | 0 | 4 | 8 | .381 | 5 | 4 | 6 | 1 | .516 | 1 | 1 | 2 - 3 |
| 14 | Covas, Alejandro | .276 | .778 | 11 - 8 | 29 | 7 | 8 | 1 | 0 | 1 | 5 | 12 | .414 | 3 | 1 | 9 | 1 | .364 | 0 | 0 | 2 - 2 |
| 45 | Muncy, Nate | .250 | .500 | 2 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 16 | Humphrey, Max | .235 | .644 | 8 - 3 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 3 | 0 | 8 | 0 | .350 | 0 | 0 | 2 - 4 |
| 9 | Belcher, Nolan | .143 | .459 | 10 - 5 | 21 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 1 | 3 | 7 | 1 | .269 | 1 | 0 | 1 - 1 |
| 18 | Thompson, Matt | .000 | .143 | 5 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 42 | Cope, Josh | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .268 | .802 | 15-15 | 511 | 119 | 137 | 19 | 1 | 18 | 109 | 212 | .415 | 73 | 28 | 167 | 13 | .387 | 3 | 3 | 25-34 | |
| Opponents | .237 | .704 | 15-15 | 515 | 69 | 122 | 28 | 1 | 16 | 62 | 200 | .388 | 41 | 20 | 134 | 6 | .316 | 4 | 4 | 11-14 |










































