2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Gillespie, Delrecco | 32 | 32 | 1030 | 32.2 | 206 | 391 | .527 | 17 | 61 | .279 | 158 | 200 | .790 | 587 | 18.3 | 95 | 259 | 354 | 11.1 | 82 | 57 | 91 | 32 | 42 |
| 08 | Safford, Morgan | 30 | 30 | 943 | 31.4 | 131 | 315 | .416 | 65 | 182 | .357 | 106 | 133 | .797 | 433 | 14.4 | 59 | 111 | 170 | 5.7 | 89 | 43 | 45 | 28 | 14 |
| 02 | Whaley Jr., Rob | 30 | 25 | 707 | 23.6 | 125 | 243 | .514 | 7 | 25 | .280 | 89 | 144 | .618 | 346 | 11.5 | 53 | 76 | 129 | 4.3 | 90 | 48 | 63 | 23 | 17 |
| 01 | Medley, Cian | 31 | 30 | 1028 | 33.2 | 97 | 274 | .354 | 51 | 162 | .315 | 92 | 123 | .748 | 337 | 10.9 | 6 | 66 | 72 | 2.3 | 71 | 202 | 99 | 43 | 2 |
| 25 | Williamson, Jahari | 32 | 32 | 786 | 24.6 | 99 | 213 | .465 | 76 | 166 | .458 | 55 | 67 | .821 | 329 | 10.3 | 21 | 38 | 59 | 1.8 | 62 | 27 | 12 | 28 | 1 |
| 06 | Woidke, Quinn | 32 | 0 | 629 | 19.7 | 90 | 200 | .450 | 65 | 154 | .422 | 48 | 62 | .774 | 293 | 9.2 | 13 | 64 | 77 | 2.4 | 66 | 52 | 30 | 20 | 1 |
| 21 | Jones, Deandre | 7 | 0 | 32 | 4.6 | 14 | 14 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 30 | 4.3 | 5 | 11 | 16 | 2.3 | 3 | 1 | 2 | 1 | 2 |
| 00 | Griffith, Rayvon | 31 | 2 | 433 | 14.0 | 48 | 113 | .425 | 18 | 60 | .300 | 15 | 28 | .536 | 129 | 4.2 | 35 | 58 | 93 | 3.0 | 42 | 26 | 23 | 14 | 4 |
| 14 | Entenmann, Magnus | 31 | 5 | 375 | 12.1 | 27 | 60 | .450 | 7 | 24 | .292 | 31 | 37 | .838 | 92 | 3.0 | 34 | 41 | 75 | 2.4 | 42 | 16 | 14 | 13 | 10 |
| 32 | Lakatos, Dylan | 2 | 0 | 7 | 3.5 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 3.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 07 | Vanderwarker, Landon | 10 | 0 | 56 | 5.6 | 9 | 20 | .450 | 4 | 11 | .364 | 3 | 8 | .375 | 25 | 2.5 | 5 | 5 | 10 | 1.0 | 7 | 3 | 2 | 2 | 0 |
| 11 | Briscoe, Dezmon | 28 | 2 | 234 | 8.4 | 25 | 45 | .556 | 0 | 1 | .000 | 15 | 27 | .556 | 65 | 2.3 | 17 | 39 | 56 | 2.0 | 55 | 10 | 16 | 5 | 19 |
| 54 | Hamama, Omer | 23 | 2 | 176 | 7.7 | 15 | 40 | .375 | 2 | 13 | .154 | 10 | 12 | .833 | 42 | 1.8 | 1 | 19 | 20 | 0.9 | 13 | 29 | 17 | 6 | 0 |
| 05 | Moss, Brenden | 13 | 0 | 71 | 5.5 | 8 | 25 | .320 | 4 | 17 | .235 | 2 | 2 | 1.000 | 22 | 1.7 | 5 | 8 | 13 | 1.0 | 4 | 3 | 6 | 5 | 0 |
| 51 | Huffman, Drew | 3 | 0 | 9 | 3.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1.3 | 1 | 1 | 2 | 0.7 | 0 | 3 | 0 | 0 | 0 |
| 22 | Townsend, Jaymen | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 1 | 0 |
| Total | Â | 32 | 6525 | 203.9 | 898 | 1965 | .457 | 318 | 882 | .361 | 626 | 847 | .739 | 2740 | 85.62 | 411 | 851 | 1262 | 39.4 | 627 | 524 | 426 | 221 | 112 | |
| Opponents | Â | 32 | 6525 | 203.9 | 858 | 1965 | .437 | 291 | 849 | .343 | 546 | 754 | .724 | 2553 | 79.78 | 343 | 747 | 1090 | 34.1 | 669 | 466 | 395 | 228 | 98 | |










































