2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Gillespie, Delrecco | 23 | 23 | 760 | 33.0 | 162 | 296 | .547 | 15 | 48 | .313 | 105 | 135 | .778 | 444 | 19.3 | 71 | 204 | 275 | 12.0 | 54 | 37 | 70 | 21 | 38 |
| 08 | Safford, Morgan | 22 | 22 | 694 | 31.5 | 90 | 224 | .402 | 45 | 131 | .344 | 77 | 98 | .786 | 302 | 13.7 | 45 | 92 | 137 | 6.2 | 62 | 36 | 37 | 20 | 11 |
| 02 | Whaley Jr., Rob | 21 | 16 | 486 | 23.1 | 88 | 177 | .497 | 6 | 21 | .286 | 67 | 97 | .691 | 249 | 11.9 | 35 | 53 | 88 | 4.2 | 64 | 37 | 45 | 13 | 15 |
| 01 | Medley, Cian | 22 | 21 | 706 | 32.1 | 64 | 185 | .346 | 33 | 104 | .317 | 68 | 90 | .756 | 229 | 10.4 | 4 | 34 | 38 | 1.7 | 56 | 146 | 75 | 33 | 0 |
| 25 | Williamson, Jahari | 23 | 23 | 523 | 22.7 | 64 | 141 | .454 | 50 | 111 | .450 | 43 | 50 | .860 | 221 | 9.6 | 16 | 24 | 40 | 1.7 | 42 | 15 | 10 | 20 | 0 |
| 06 | Woidke, Quinn | 23 | 0 | 458 | 19.9 | 63 | 145 | .434 | 44 | 113 | .389 | 33 | 43 | .767 | 203 | 8.8 | 12 | 50 | 62 | 2.7 | 44 | 37 | 20 | 10 | 0 |
| 21 | Jones, Deandre | 6 | 0 | 28 | 4.7 | 14 | 14 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 30 | 5.0 | 5 | 10 | 15 | 2.5 | 2 | 1 | 1 | 1 | 2 |
| 00 | Griffith, Rayvon | 23 | 1 | 327 | 14.2 | 41 | 91 | .451 | 14 | 47 | .298 | 10 | 20 | .500 | 106 | 4.6 | 30 | 42 | 72 | 3.1 | 33 | 22 | 18 | 11 | 3 |
| 14 | Entenmann, Magnus | 22 | 5 | 280 | 12.7 | 22 | 48 | .458 | 5 | 20 | .250 | 28 | 33 | .848 | 77 | 3.5 | 23 | 30 | 53 | 2.4 | 31 | 10 | 14 | 12 | 4 |
| 32 | Lakatos, Dylan | 1 | 0 | 6 | 6.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Briscoe, Dezmon | 19 | 2 | 184 | 9.7 | 22 | 38 | .579 | 0 | 1 | .000 | 10 | 20 | .500 | 54 | 2.8 | 15 | 28 | 43 | 2.3 | 43 | 9 | 12 | 4 | 14 |
| 07 | Vanderwarker, Landon | 10 | 0 | 56 | 5.6 | 9 | 20 | .450 | 4 | 11 | .364 | 3 | 8 | .375 | 25 | 2.5 | 5 | 5 | 10 | 1.0 | 7 | 3 | 2 | 2 | 0 |
| 05 | Moss, Brenden | 7 | 0 | 37 | 5.3 | 6 | 15 | .400 | 3 | 9 | .333 | 0 | 0 | .000 | 15 | 2.1 | 2 | 4 | 6 | 0.9 | 3 | 1 | 4 | 1 | 0 |
| 54 | Hamama, Omer | 19 | 2 | 163 | 8.6 | 14 | 37 | .378 | 2 | 13 | .154 | 8 | 10 | .800 | 38 | 2.0 | 1 | 18 | 19 | 1.0 | 12 | 28 | 16 | 5 | 0 |
| 51 | Huffman, Drew | 2 | 0 | 8 | 4.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Townsend, Jaymen | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 1 | 0 |
| Total | Â | 23 | 4725 | 205.4 | 662 | 1442 | .459 | 222 | 634 | .350 | 454 | 608 | .747 | 2000 | 86.96 | 311 | 636 | 947 | 41.2 | 454 | 389 | 329 | 154 | 87 | |
| Opponents | Â | 23 | 4725 | 205.4 | 631 | 1456 | .433 | 217 | 633 | .343 | 376 | 523 | .719 | 1855 | 80.65 | 247 | 531 | 778 | 33.8 | 492 | 356 | 282 | 178 | 67 | |










































