2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Gillespie, Delrecco | 34 | 34 | 1089 | 32.0 | 210 | 413 | .508 | 17 | 63 | .270 | 165 | 209 | .789 | 602 | 17.7 | 102 | 281 | 383 | 11.3 | 90 | 59 | 94 | 33 | 42 |
| 08 | Safford, Morgan | 32 | 32 | 1004 | 31.4 | 141 | 341 | .413 | 68 | 195 | .349 | 109 | 136 | .801 | 459 | 14.3 | 63 | 116 | 179 | 5.6 | 93 | 47 | 47 | 30 | 14 |
| 02 | Whaley Jr., Rob | 32 | 27 | 754 | 23.6 | 135 | 263 | .513 | 8 | 28 | .286 | 96 | 154 | .623 | 374 | 11.7 | 54 | 79 | 133 | 4.2 | 95 | 52 | 67 | 25 | 18 |
| 01 | Medley, Cian | 33 | 32 | 1091 | 33.1 | 100 | 289 | .346 | 54 | 168 | .321 | 93 | 125 | .744 | 347 | 10.5 | 7 | 70 | 77 | 2.3 | 80 | 212 | 102 | 44 | 2 |
| 25 | Williamson, Jahari | 34 | 34 | 849 | 25.0 | 106 | 237 | .447 | 81 | 182 | .445 | 57 | 69 | .826 | 350 | 10.3 | 22 | 44 | 66 | 1.9 | 66 | 28 | 13 | 29 | 1 |
| 06 | Woidke, Quinn | 34 | 0 | 665 | 19.6 | 92 | 213 | .432 | 67 | 166 | .404 | 56 | 70 | .800 | 307 | 9.0 | 17 | 70 | 87 | 2.6 | 72 | 52 | 32 | 21 | 1 |
| 21 | Jones, Deandre | 7 | 0 | 32 | 4.6 | 14 | 14 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 30 | 4.3 | 5 | 11 | 16 | 2.3 | 3 | 1 | 2 | 1 | 2 |
| 00 | Griffith, Rayvon | 33 | 2 | 458 | 13.9 | 50 | 118 | .424 | 18 | 62 | .290 | 15 | 28 | .536 | 133 | 4.0 | 37 | 61 | 98 | 3.0 | 43 | 26 | 25 | 14 | 4 |
| 32 | Lakatos, Dylan | 2 | 0 | 7 | 3.5 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 3.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 14 | Entenmann, Magnus | 33 | 5 | 392 | 11.9 | 27 | 61 | .443 | 7 | 25 | .280 | 31 | 37 | .838 | 92 | 2.8 | 35 | 45 | 80 | 2.4 | 42 | 16 | 15 | 13 | 10 |
| 07 | Vanderwarker, Landon | 10 | 0 | 56 | 5.6 | 9 | 20 | .450 | 4 | 11 | .364 | 3 | 8 | .375 | 25 | 2.5 | 5 | 5 | 10 | 1.0 | 7 | 3 | 2 | 2 | 0 |
| 11 | Briscoe, Dezmon | 30 | 2 | 259 | 8.6 | 28 | 51 | .549 | 0 | 1 | .000 | 17 | 30 | .567 | 73 | 2.4 | 21 | 43 | 64 | 2.1 | 58 | 10 | 16 | 5 | 21 |
| 54 | Hamama, Omer | 23 | 2 | 176 | 7.7 | 15 | 40 | .375 | 2 | 13 | .154 | 10 | 12 | .833 | 42 | 1.8 | 1 | 19 | 20 | 0.9 | 13 | 29 | 17 | 6 | 0 |
| 05 | Moss, Brenden | 14 | 0 | 75 | 5.4 | 8 | 25 | .320 | 4 | 17 | .235 | 2 | 2 | 1.000 | 22 | 1.6 | 5 | 8 | 13 | 0.9 | 4 | 3 | 6 | 5 | 0 |
| 51 | Huffman, Drew | 3 | 0 | 9 | 3.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1.3 | 1 | 1 | 2 | 0.7 | 0 | 3 | 0 | 0 | 0 |
| 22 | Townsend, Jaymen | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 1 | 0 |
| Total | Â | 34 | 6925 | 203.7 | 939 | 2097 | .448 | 332 | 937 | .354 | 656 | 884 | .742 | 2866 | 84.29 | 442 | 909 | 1351 | 39.7 | 667 | 545 | 445 | 229 | 115 | |
| Opponents | Â | 34 | 6925 | 203.7 | 910 | 2086 | .436 | 312 | 908 | .344 | 575 | 799 | .720 | 2707 | 79.62 | 361 | 810 | 1171 | 34.4 | 703 | 498 | 408 | 238 | 107 | |










































