2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | gillespie, delrecco | 12 | 12 | 385 | 32.1 | 89 | 152 | .586 | 8 | 22 | .364 | 45 | 60 | .750 | 231 | 19.2 | 42 | 109 | 151 | 12.6 | 25 | 20 | 39 | 10 | 24 |
| 08 | safford, morgan | 11 | 11 | 336 | 30.5 | 48 | 113 | .425 | 29 | 74 | .392 | 41 | 54 | .759 | 166 | 15.1 | 21 | 41 | 62 | 5.6 | 32 | 24 | 14 | 13 | 6 |
| 01 | medley, cian | 12 | 11 | 365 | 30.4 | 34 | 89 | .382 | 20 | 53 | .377 | 37 | 51 | .725 | 125 | 10.4 | 2 | 18 | 20 | 1.7 | 31 | 78 | 42 | 22 | 0 |
| 02 | whaley jr., rob | 12 | 7 | 237 | 19.8 | 42 | 84 | .500 | 3 | 10 | .300 | 38 | 56 | .679 | 125 | 10.4 | 16 | 22 | 38 | 3.2 | 31 | 18 | 20 | 6 | 5 |
| 06 | woidke, quinn | 12 | 0 | 227 | 18.9 | 37 | 77 | .481 | 27 | 61 | .443 | 18 | 23 | .783 | 119 | 9.9 | 5 | 28 | 33 | 2.8 | 22 | 23 | 12 | 3 | 0 |
| 25 | williamson, jahari | 12 | 12 | 244 | 20.3 | 33 | 71 | .465 | 25 | 56 | .446 | 22 | 26 | .846 | 113 | 9.4 | 3 | 14 | 17 | 1.4 | 17 | 6 | 4 | 12 | 0 |
| 21 | jones, deandre | 3 | 0 | 24 | 8.0 | 13 | 13 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 28 | 9.3 | 3 | 9 | 12 | 4.0 | 1 | 1 | 1 | 1 | 2 |
| 00 | griffith, rayvon | 12 | 1 | 183 | 15.2 | 23 | 48 | .479 | 10 | 29 | .345 | 9 | 14 | .643 | 65 | 5.4 | 11 | 22 | 33 | 2.8 | 20 | 16 | 9 | 6 | 3 |
| 05 | moss, brenden | 1 | 0 | 11 | 11.0 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 5.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 |
| 14 | entenmann, magnus | 12 | 5 | 163 | 13.6 | 16 | 29 | .552 | 4 | 14 | .286 | 19 | 21 | .905 | 55 | 4.6 | 12 | 23 | 35 | 2.9 | 15 | 7 | 7 | 11 | 2 |
| 11 | briscoe, dezmon | 10 | 0 | 86 | 8.6 | 18 | 21 | .857 | 0 | 0 | .000 | 4 | 6 | .667 | 40 | 4.0 | 4 | 15 | 19 | 1.9 | 22 | 3 | 6 | 2 | 7 |
| 32 | lakatos, dylan | 1 | 0 | 6 | 6.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 54 | hamama, omer | 12 | 1 | 124 | 10.3 | 12 | 29 | .414 | 2 | 10 | .200 | 6 | 8 | .750 | 32 | 2.7 | 1 | 13 | 14 | 1.2 | 7 | 26 | 12 | 5 | 0 |
| 07 | vanderwarker, landon | 8 | 0 | 42 | 5.2 | 8 | 17 | .471 | 4 | 10 | .400 | 1 | 5 | .200 | 21 | 2.6 | 4 | 4 | 8 | 1.0 | 5 | 3 | 2 | 2 | 0 |
| 51 | huffman, drew | 2 | 0 | 8 | 4.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 22 | townsend, jaymen | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 1 | 0 |
| Total | Â | 12 | 2450 | 204.2 | 378 | 760 | .497 | 134 | 347 | .386 | 242 | 328 | .738 | 1132 | 94.33 | 146 | 342 | 488 | 40.7 | 230 | 232 | 173 | 94 | 49 | |
| Opponents | Â | 12 | 2450 | 204.2 | 322 | 764 | .421 | 122 | 346 | .353 | 190 | 269 | .706 | 956 | 79.67 | 124 | 267 | 391 | 32.6 | 264 | 186 | 171 | 82 | 34 | |










































