2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | gillespie, delrecco | 21 | 21 | 698 | 33.2 | 147 | 264 | .557 | 13 | 42 | .310 | 95 | 123 | .772 | 402 | 19.1 | 67 | 192 | 259 | 12.3 | 48 | 37 | 64 | 19 | 34 |
| 08 | safford, morgan | 20 | 20 | 633 | 31.6 | 83 | 202 | .411 | 43 | 120 | .358 | 70 | 87 | .805 | 279 | 13.9 | 39 | 85 | 124 | 6.2 | 58 | 33 | 33 | 18 | 11 |
| 02 | whaley jr., rob | 20 | 15 | 463 | 23.1 | 87 | 169 | .515 | 6 | 21 | .286 | 67 | 97 | .691 | 247 | 12.3 | 33 | 49 | 82 | 4.1 | 61 | 33 | 43 | 13 | 14 |
| 01 | medley, cian | 20 | 19 | 646 | 32.3 | 60 | 171 | .351 | 32 | 98 | .327 | 65 | 86 | .756 | 217 | 10.8 | 3 | 29 | 32 | 1.6 | 54 | 138 | 66 | 29 | 0 |
| 25 | williamson, jahari | 21 | 21 | 468 | 22.3 | 60 | 127 | .472 | 47 | 101 | .465 | 42 | 48 | .875 | 209 | 10.0 | 14 | 22 | 36 | 1.7 | 40 | 13 | 10 | 17 | 0 |
| 06 | woidke, quinn | 21 | 0 | 425 | 20.2 | 61 | 136 | .449 | 43 | 106 | .406 | 31 | 39 | .795 | 196 | 9.3 | 10 | 46 | 56 | 2.7 | 43 | 36 | 20 | 9 | 0 |
| 21 | jones, deandre | 5 | 0 | 28 | 5.6 | 14 | 14 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 30 | 6.0 | 5 | 10 | 15 | 3.0 | 2 | 1 | 1 | 1 | 2 |
| 00 | griffith, rayvon | 21 | 1 | 284 | 13.5 | 34 | 73 | .466 | 12 | 40 | .300 | 9 | 17 | .529 | 89 | 4.2 | 17 | 31 | 48 | 2.3 | 28 | 22 | 14 | 8 | 3 |
| 14 | entenmann, magnus | 20 | 5 | 263 | 13.2 | 22 | 44 | .500 | 5 | 17 | .294 | 26 | 31 | .839 | 75 | 3.8 | 22 | 30 | 52 | 2.6 | 29 | 10 | 13 | 12 | 4 |
| 32 | lakatos, dylan | 1 | 0 | 6 | 6.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 11 | briscoe, dezmon | 17 | 1 | 150 | 8.8 | 20 | 29 | .690 | 0 | 0 | .000 | 8 | 16 | .500 | 48 | 2.8 | 8 | 22 | 30 | 1.8 | 40 | 7 | 11 | 2 | 12 |
| 07 | vanderwarker, landon | 10 | 0 | 56 | 5.6 | 9 | 20 | .450 | 4 | 11 | .364 | 3 | 8 | .375 | 25 | 2.5 | 5 | 5 | 10 | 1.0 | 7 | 3 | 2 | 2 | 0 |
| 05 | moss, brenden | 6 | 0 | 32 | 5.3 | 5 | 14 | .357 | 3 | 9 | .333 | 0 | 0 | .000 | 13 | 2.2 | 0 | 4 | 4 | 0.7 | 3 | 1 | 4 | 1 | 0 |
| 54 | hamama, omer | 17 | 2 | 156 | 9.2 | 13 | 35 | .371 | 2 | 12 | .167 | 8 | 10 | .800 | 36 | 2.1 | 1 | 18 | 19 | 1.1 | 12 | 28 | 16 | 5 | 0 |
| 51 | huffman, drew | 2 | 0 | 8 | 4.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 22 | townsend, jaymen | 1 | 0 | 9 | 9.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 1 | 0 |
| Total | Â | 21 | 4325 | 206.0 | 618 | 1309 | .472 | 211 | 582 | .363 | 426 | 566 | .753 | 1873 | 89.19 | 268 | 583 | 851 | 40.5 | 426 | 369 | 302 | 137 | 80 | |
| Opponents | Â | 21 | 4325 | 206.0 | 579 | 1334 | .434 | 200 | 579 | .345 | 356 | 496 | .718 | 1714 | 81.62 | 225 | 476 | 701 | 33.4 | 455 | 324 | 258 | 167 | 60 | |










































