2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Porter, Ashlyn | .373 | .860 | 49 - 49 | 150 | 29 | 56 | 7 | 0 | 1 | 25 | 66 | .440 | 8 | 4 | 21 | 0 | .420 | 0 | 1 | 3 - 6 |
| 11 | Nogay, Aaralyn | .342 | .911 | 47 - 47 | 149 | 44 | 51 | 4 | 6 | 2 | 18 | 73 | .490 | 20 | 1 | 11 | 0 | .421 | 1 | 3 | 30 - 36 |
| 13 | Claerhout, Megan | .314 | .768 | 49 - 49 | 153 | 13 | 48 | 13 | 0 | 0 | 31 | 61 | .399 | 12 | 2 | 6 | 2 | .369 | 1 | 1 | 0 - 0 |
| 24 | Quinn, Gabby | .283 | .791 | 50 - 50 | 138 | 19 | 39 | 6 | 1 | 4 | 27 | 59 | .428 | 13 | 5 | 24 | 0 | .363 | 1 | 2 | 4 - 4 |
| 1 | Aberle, Brooke | .282 | .646 | 47 - 44 | 110 | 20 | 31 | 3 | 1 | 0 | 10 | 36 | .327 | 7 | 0 | 19 | 1 | .319 | 2 | 4 | 3 - 6 |
| 3 | Libler, Brynn | .276 | .799 | 50 - 50 | 145 | 34 | 40 | 9 | 3 | 2 | 25 | 61 | .421 | 23 | 2 | 19 | 0 | .378 | 2 | 7 | 6 - 8 |
| 22 | Shaulis, Caleigh | .270 | .986 | 50 - 50 | 141 | 38 | 38 | 11 | 2 | 11 | 43 | 86 | .610 | 21 | 5 | 17 | 0 | .376 | 3 | 1 | 3 - 4 |
| 8 | Trevena, Alex | .245 | .614 | 44 - 42 | 102 | 20 | 25 | 3 | 0 | 1 | 14 | 31 | .304 | 9 | 1 | 13 | 0 | .310 | 1 | 4 | 10 - 13 |
| 28 | Johnson, Leilani | .200 | .623 | 39 - 33 | 90 | 8 | 18 | 5 | 0 | 3 | 17 | 32 | .356 | 6 | 3 | 18 | 2 | .267 | 2 | 0 | 1 - 1 |
| 31 | Likens, Tayler | .462 | 1.225 | 6 - 4 | 13 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .692 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 1 - 2 |
| 2 | Camacho, Ciara | .200 | .704 | 32 - 21 | 60 | 9 | 12 | 4 | 1 | 2 | 9 | 24 | .400 | 7 | 2 | 8 | 0 | .304 | 0 | 2 | 3 - 4 |
| 21 | Leitner, Kendal | .200 | .400 | 3 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 10 | Anderson, Miley | .097 | .249 | 27 - 9 | 31 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .097 | 2 | 0 | 10 | 1 | .152 | 0 | 0 | 3 - 5 |
| 0/00 | Pochie, Abbey | .000 | .000 | 4 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Salopek, Kelsey | .000 | .000 | 12 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .285 | .779 | 50-50 | 1290 | 246 | 368 | 65 | 14 | 27 | 222 | 542 | .420 | 130 | 25 | 171 | 6 | .359 | 13 | 25 | 68-90 |
| Â | Opponents | .331 | .896 | 50-50 | 1385 | 357 | 459 | 83 | 10 | 28 | 333 | 646 | .466 | 232 | 23 | 140 | 9 | .430 | 20 | 23 | 68-79 |










































