2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Porter, Ashlyn | .435 | 1.023 | 14 - 14 | 46 | 11 | 20 | 5 | 0 | 0 | 5 | 25 | .543 | 2 | 2 | 8 | 0 | .480 | 0 | 0 | 3 - 5 |
| 28 | Johnson, Leilani | .409 | 1.122 | 11 - 7 | 22 | 3 | 9 | 3 | 0 | 1 | 10 | 15 | .682 | 2 | 0 | 5 | 0 | .440 | 1 | 0 | 1 - 1 |
| 3 | Libler, Brynn | .340 | .903 | 14 - 14 | 47 | 13 | 16 | 6 | 1 | 0 | 5 | 24 | .511 | 4 | 0 | 9 | 0 | .392 | 0 | 1 | 2 - 3 |
| 13 | Claerhout, Megan | .308 | .810 | 13 - 13 | 39 | 4 | 12 | 4 | 0 | 0 | 8 | 16 | .410 | 5 | 1 | 2 | 1 | .400 | 0 | 0 | 0 - 0 |
| 24 | Quinn, Gabby | .308 | .724 | 14 - 14 | 39 | 7 | 12 | 1 | 0 | 0 | 9 | 13 | .333 | 4 | 2 | 7 | 0 | .391 | 1 | 1 | 1 - 1 |
| 22 | Shaulis, Caleigh | .295 | 1.181 | 14 - 14 | 44 | 17 | 13 | 4 | 1 | 6 | 15 | 37 | .841 | 1 | 2 | 2 | 0 | .340 | 0 | 0 | 1 - 1 |
| 2 | Camacho, Ciara | .280 | .813 | 11 - 8 | 25 | 1 | 7 | 3 | 1 | 0 | 5 | 12 | .480 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 3 - 3 |
| 11 | Nogay, Aaralyn | .250 | .729 | 14 - 14 | 48 | 15 | 12 | 0 | 2 | 1 | 4 | 19 | .396 | 6 | 0 | 4 | 0 | .333 | 0 | 1 | 13 - 14 |
| 8 | Trevena, Alex | .250 | .550 | 11 - 9 | 20 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .300 | 0 | 0 | 3 | 0 | .250 | 0 | 2 | 2 - 2 |
| 1 | Aberle, Brooke | .214 | .576 | 13 - 12 | 28 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | .286 | 3 | 0 | 6 | 1 | .290 | 0 | 1 | 0 - 1 |
| 31 | Likens, Tayler | .462 | 1.225 | 6 - 4 | 13 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .692 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 1 - 2 |
| 21 | Leitner, Kendal | .200 | .400 | 3 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 10 | Anderson, Miley | .000 | .000 | 10 - 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 1 - 1 |
| 0/00 | Pochie, Abbey | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .309 | .850 | 14-14 | 385 | 81 | 119 | 27 | 6 | 9 | 70 | 185 | .481 | 31 | 7 | 54 | 3 | .369 | 2 | 6 | 28-34 | |
| Opponents | .321 | .817 | 14-14 | 377 | 80 | 121 | 19 | 2 | 5 | 70 | 159 | .422 | 45 | 3 | 43 | 5 | .395 | 3 | 6 | 23-26 |










































