Overall Statistics |
Record: 43-17 Home: 18-5 Away: 18-9 Neutral: 7-3 Conference: 17-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RIDER, Jimmy | .353 | 56-55 | 218 | 62 | 77 | 11 | 2 | 5 | 46 | 107 | .491 | 27 | 9 | 35 | 9 | .438 | 4 | 4 | 5-7 | 94 | 161 | 10 | .962 |
| ROHAN, Greg | .349 | 59-59 | 238 | 58 | 83 | 15 | 1 | 15 | 63 | 145 | .609 | 29 | 11 | 32 | 4 | .436 | 4 | 0 | 1-1 | 482 | 31 | 4 | .992 |
| TREMBLAY, Chris | .347 | 58-56 | 242 | 66 | 84 | 12 | 4 | 2 | 33 | 110 | .455 | 27 | 12 | 45 | 3 | .436 | 1 | 3 | 6-9 | 80 | 153 | 8 | .967 |
| HUMPHREYS, Jared | .339 | 59-58 | 224 | 54 | 76 | 11 | 2 | 8 | 61 | 115 | .513 | 24 | 12 | 33 | 2 | .429 | 1 | 5 | 23-26 | 118 | 15 | 0 | 1.000 |
| WINTER, Brad | .331 | 51-40 | 151 | 34 | 50 | 13 | 2 | 5 | 40 | 82 | .543 | 17 | 3 | 34 | 1 | .407 | 1 | 1 | 0-0 | 30 | 69 | 12 | .892 |
| SHAW, Travis | .331 | 52-31 | 136 | 34 | 45 | 6 | 1 | 7 | 32 | 74 | .544 | 20 | 2 | 33 | 3 | .421 | 1 | 0 | 4-4 | 58 | 37 | 6 | .941 |
| PATTON, Jason | .330 | 58-47 | 200 | 62 | 66 | 9 | 2 | 15 | 54 | 124 | .620 | 26 | 2 | 32 | 2 | .410 | 1 | 0 | 5-5 | 53 | 2 | 0 | 1.000 |
| GALLAS, Anthony | .324 | 56-50 | 207 | 53 | 67 | 9 | 0 | 10 | 53 | 106 | .512 | 34 | 4 | 34 | 7 | .420 | 5 | 0 | 4-5 | 59 | 1 | 1 | .984 |
| KLAFCZYNSKI, Ben | .318 | 60-54 | 223 | 52 | 71 | 22 | 1 | 6 | 43 | 113 | .507 | 24 | 6 | 52 | 0 | .391 | 5 | 1 | 0-1 | 53 | 2 | 1 | .982 |
| ---------- | |||||||||||||||||||||||
| LYON, David | .343 | 31-22 | 67 | 12 | 23 | 6 | 2 | 0 | 14 | 33 | .493 | 10 | 1 | 15 | 1 | .430 | 1 | 3 | 0-0 | 157 | 17 | 5 | .972 |
| MITCHELL, Ryan | .342 | 40-20 | 76 | 20 | 26 | 7 | 1 | 4 | 22 | 47 | .618 | 5 | 6 | 11 | 3 | .416 | 2 | 1 | 3-3 | 18 | 12 | 1 | .968 |
| MARTIN, Tyler | .238 | 23-3 | 21 | 5 | 5 | 2 | 0 | 2 | 5 | 13 | .619 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 | 64 | 10 | 1 | .987 |
| HINDEL, Cory | .235 | 43-35 | 98 | 17 | 23 | 5 | 1 | 0 | 20 | 30 | .306 | 16 | 3 | 10 | 5 | .347 | 4 | 11 | 0-0 | 253 | 29 | 3 | .989 |
| EGAN, Conor | .214 | 18-1 | 14 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 6 | 0 | .353 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| BRUNELLO, Ross | .200 | 4-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| KOCH, Joe | .143 | 11-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| WEIBLEY, Brett | .125 | 12-4 | 24 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .167 | 1 | 0 | 8 | 0 | .154 | 1 | 0 | 0-0 | 2 | 15 | 2 | .895 |
| McMILLEN, Kyle | .125 | 12-2 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 6 | 1 | .176 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| BARTHOLOMEW, Jared | .071 | 5-3 | 14 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | .286 | 1 | 0 | 5 | 0 | .125 | 1 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Totals | .324 | 60-60 | 2181 | 542 | 707 | 131 | 19 | 80 | 497 | 1116 | .512 | 269 | 71 | 402 | 41 | .410 | 32 | 29 | 52-62 | 1565 | 638 | 65 | .971 |
| Opponents | .287 | 60-60 | 2049 | 383 | 589 | 113 | 7 | 68 | 349 | 920 | .449 | 239 | 75 | 489 | 48 | .379 | 19 | 31 | 75-98 | 1532 | 578 | 108 | .951 |
| LOB - Team (511), Opp (466). DPs turned - Team (63), Opp (56). CI - Team (1), LYON 1, Opp (3). IBB - Team (11), PATTON 3, KLAFCZYNSKI 2, TREMBLAY 1, GALLAS 1, WINTER 1, HUMPHREYS 1, ROHAN 1, SHAW 1, Opp (4). Picked off - GALLAS 2, ROHAN 1, HINDEL 1, HUMPHREYS 1, TREMBLAY 1, PATTON 1, SHAW 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HALLOCK, Kyle | 4.57 | 4-3 | 14-13 | 0 | 0/1 | 1 | 65.0 | 77 | 46 | 33 | 27 | 42 | 17 | 0 | 8 | 260 | .296 | 2 | 10 | 0 | 1 | 1 |
| STILLINGS, Brad | 7.52 | 6-4 | 14-14 | 1 | 1/0 | 0 | 73.0 | 86 | 68 | 61 | 37 | 75 | 19 | 1 | 17 | 294 | .293 | 4 | 13 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| CHAFIN, Andrew | 1.26 | 4-1 | 17-2 | 0 | 0/0 | 8 | 35.2 | 25 | 7 | 5 | 16 | 55 | 3 | 0 | 1 | 125 | .200 | 3 | 2 | 0 | 0 | 2 |
| POKORNY, Jon | 2.20 | 5-2 | 26-1 | 0 | 0/2 | 5 | 41.0 | 29 | 11 | 10 | 16 | 53 | 5 | 0 | 5 | 145 | .200 | 4 | 4 | 2 | 1 | 1 |
| STARN, David | 4.21 | 2-0 | 19-2 | 0 | 0/2 | 2 | 25.2 | 27 | 13 | 12 | 5 | 27 | 6 | 0 | 1 | 102 | .265 | 4 | 3 | 0 | 1 | 1 |
| SMITH, Kyle | 4.79 | 4-2 | 11-11 | 0 | 0/0 | 0 | 47.0 | 47 | 28 | 25 | 17 | 38 | 6 | 1 | 6 | 176 | .267 | 6 | 4 | 0 | 2 | 6 |
| MORRISON, Alan | 5.35 | 4-0 | 20-1 | 0 | 0/0 | 0 | 33.2 | 43 | 27 | 20 | 20 | 37 | 7 | 0 | 5 | 136 | .316 | 3 | 7 | 0 | 1 | 2 |
| GILL, Justin | 5.40 | 4-2 | 24-0 | 0 | 0/0 | 3 | 43.1 | 39 | 30 | 26 | 25 | 36 | 6 | 0 | 2 | 161 | .242 | 5 | 5 | 2 | 2 | 4 |
| SABO, Robert | 6.84 | 3-1 | 22-0 | 0 | 0/0 | 0 | 26.1 | 29 | 20 | 20 | 21 | 24 | 7 | 2 | 1 | 101 | .287 | 4 | 7 | 1 | 1 | 2 |
| MACE, Ryan | 7.27 | 2-2 | 13-9 | 0 | 0/1 | 0 | 43.1 | 61 | 37 | 35 | 7 | 30 | 12 | 1 | 5 | 185 | .330 | 0 | 2 | 0 | 2 | 2 |
| WEIBLEY, Brett | 7.56 | 1-0 | 18-1 | 0 | 0/1 | 1 | 25.0 | 32 | 24 | 21 | 20 | 28 | 6 | 1 | 4 | 98 | .327 | 3 | 3 | 1 | 1 | 2 |
| BELAIR, Brannon | 7.84 | 0-0 | 7-0 | 0 | 0/1 | 0 | 10.1 | 15 | 15 | 9 | 8 | 14 | 0 | 0 | 2 | 44 | .341 | 1 | 3 | 0 | 1 | 0 |
| McMILLEN, Kyle | 9.00 | 2-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 15 | 11 | 10 | 7 | 10 | 4 | 0 | 2 | 40 | .375 | 4 | 5 | 0 | 2 | 1 |
| ROSS, Steve | 9.08 | 2-0 | 13-6 | 0 | 0/0 | 0 | 35.2 | 56 | 38 | 36 | 11 | 16 | 13 | 1 | 8 | 153 | .366 | 5 | 3 | 0 | 1 | 3 |
| DAVIS, Steven | 9.45 | 0-0 | 5-0 | 0 | 0/2 | 0 | 6.2 | 8 | 8 | 7 | 2 | 4 | 2 | 0 | 1 | 29 | .276 | 1 | 4 | 0 | 0 | 1 |
| Totals | 5.69 | 43-17 | 60-60 | 1 | 4/3 | 20 | 521.2 | 589 | 383 | 330 | 239 | 489 | 113 | 7 | 68 | 2049 | .287 | 49 | 75 | 6 | 19 | 31 |
| Opponents | 7.86 | 17-43 | 60-60 | 1 | 1/1 | 5 | 510.2 | 707 | 542 | 446 | 269 | 402 | 131 | 19 | 80 | 2181 | .324 | 68 | 71 | 22 | 32 | 29 |
| PB - Team (11), LYON 7, HINDEL 4, Opp (24). Pickoffs - Team (9), HINDEL 2, HALLOCK 1, MARTIN, T. 1, MACE 1, GILL 1, POKORNY 1, LYON 1, CHAFIN 1, Opp (8). SBA/ATT - HINDEL (34-44), LYON (26-31), MARTIN, T. (15-16), MACE (11-12), STILLINGS (7-11), SMITH, K. (9-11), HALLOCK (6-10), GILL (9-10), MORRISON (5-7), CHAFIN (5-7), ROSS (4-7), SABO (2-4), WEIBLEY (4-4), POKORNY (2-4), STARN (3-3), McMILLEN (3-3), DAVIS, S. (3-3), BELAIR (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HUMPHREYS, Jared | 133 | 118 | 15 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| PATTON, Jason | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| STILLINGS, Brad | 16 | 4 | 12 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| ROSS, Steve | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| MACE, Ryan | 11 | 5 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| SABO, Robert | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| STARN, David | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| EGAN, Conor | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CHAFIN, Andrew | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| MORRISON, Alan | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| McMILLEN, Kyle | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| KOCH, Joe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DAVIS, Steven | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ROHAN, Greg | 517 | 482 | 31 | 4 | .992 | 50 | 0 | 0 | .000 | 0 | 0 |
| HINDEL, Cory | 285 | 253 | 29 | 3 | .989 | 3 | 34 | 10 | .773 | 4 | 0 |
| MARTIN, Tyler | 75 | 64 | 10 | 1 | .987 | 0 | 15 | 1 | .938 | 0 | 0 |
| GALLAS, Anthony | 61 | 59 | 1 | 1 | .984 | 1 | 0 | 0 | .000 | 0 | 0 |
| KLAFCZYNSKI, Ben | 56 | 53 | 2 | 1 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
| LYON, David | 179 | 157 | 17 | 5 | .972 | 1 | 26 | 5 | .839 | 7 | 1 |
| MITCHELL, Ryan | 31 | 18 | 12 | 1 | .968 | 3 | 0 | 0 | .000 | 0 | 0 |
| TREMBLAY, Chris | 241 | 80 | 153 | 8 | .967 | 45 | 0 | 0 | .000 | 0 | 0 |
| RIDER, Jimmy | 265 | 94 | 161 | 10 | .962 | 42 | 0 | 0 | .000 | 0 | 0 |
| SHAW, Travis | 101 | 58 | 37 | 6 | .941 | 8 | 0 | 0 | .000 | 0 | 0 |
| GILL, Justin | 11 | 2 | 8 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
| HALLOCK, Kyle | 20 | 4 | 14 | 2 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
| WEIBLEY, Brett | 19 | 2 | 15 | 2 | .895 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WINTER, Brad | 111 | 30 | 69 | 12 | .892 | 6 | 0 | 0 | .000 | 0 | 0 |
| BARTHOLOMEW, Jared | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| SMITH, Kyle | 12 | 3 | 6 | 3 | .750 | 0 | 9 | 2 | .818 | 0 | 0 |
| POKORNY, Jon | 7 | 0 | 5 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
| BRUNELLO, Ross | 5 | 0 | 3 | 2 | .600 | 1 | 0 | 0 | .000 | 0 | 0 |
| BELAIR, Brannon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2268 | 1565 | 638 | 65 | .971 | 63 | 75 | 23 | .765 | 11 | 1 |
| Opponents | 2218 | 1532 | 578 | 108 | .951 | 56 | 52 | 10 | .839 | 24 | 3 |
Conference statistics |
Record: 17-9 Home: 11-4 Away: 6-5 Conference: 17-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RIDER, Jimmy | .392 | 25-25 | 102 | 30 | 40 | 4 | 2 | 2 | 19 | 54 | .529 | 10 | 7 | 13 | 3 | .475 | 1 | 2 | 1-2 | 42 | 60 | 4 | .962 |
| HUMPHREYS, Jared | .381 | 26-26 | 105 | 34 | 40 | 8 | 0 | 6 | 34 | 66 | .629 | 7 | 5 | 16 | 2 | .444 | 0 | 1 | 11-11 | 41 | 2 | 0 | 1.000 |
| KLAFCZYNSKI, Ben | .355 | 26-25 | 107 | 21 | 38 | 12 | 0 | 2 | 14 | 56 | .523 | 8 | 2 | 27 | 0 | .407 | 1 | 1 | 0-0 | 26 | 1 | 0 | 1.000 |
| SHAW, Travis | .355 | 23-13 | 62 | 16 | 22 | 3 | 0 | 3 | 18 | 34 | .548 | 7 | 0 | 12 | 1 | .420 | 0 | 0 | 4-4 | 10 | 16 | 2 | .929 |
| ROHAN, Greg | .343 | 26-26 | 105 | 24 | 36 | 8 | 0 | 6 | 28 | 62 | .590 | 11 | 8 | 15 | 2 | .440 | 1 | 0 | 1-1 | 223 | 19 | 3 | .988 |
| GALLAS, Anthony | .333 | 24-21 | 84 | 22 | 28 | 6 | 0 | 5 | 23 | 49 | .583 | 19 | 2 | 13 | 3 | .458 | 2 | 0 | 1-1 | 24 | 0 | 0 | 1.000 |
| WINTER, Brad | .333 | 23-19 | 72 | 17 | 24 | 8 | 1 | 4 | 20 | 46 | .639 | 8 | 1 | 20 | 1 | .407 | 0 | 0 | 0-0 | 16 | 39 | 10 | .846 |
| TREMBLAY, Chris | .327 | 26-25 | 107 | 28 | 35 | 4 | 2 | 1 | 17 | 46 | .430 | 14 | 7 | 22 | 3 | .434 | 1 | 1 | 3-5 | 34 | 71 | 5 | .955 |
| PATTON, Jason | .305 | 25-19 | 82 | 26 | 25 | 5 | 1 | 6 | 21 | 50 | .610 | 11 | 1 | 13 | 2 | .389 | 1 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| LYON, David | .464 | 11-9 | 28 | 5 | 13 | 3 | 0 | 0 | 5 | 16 | .571 | 2 | 1 | 5 | 0 | .516 | 0 | 0 | 0-0 | 57 | 5 | 1 | .984 |
| MITCHELL, Ryan | .366 | 20-9 | 41 | 10 | 15 | 4 | 1 | 2 | 11 | 27 | .659 | 2 | 3 | 7 | 2 | .426 | 1 | 0 | 1-1 | 7 | 3 | 1 | .909 |
| McMILLEN, Kyle | .333 | 6-0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| EGAN, Conor | .300 | 10-0 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| HINDEL, Cory | .156 | 21-17 | 45 | 5 | 7 | 3 | 0 | 0 | 8 | 10 | .222 | 6 | 2 | 7 | 4 | .268 | 3 | 6 | 0-0 | 144 | 12 | 1 | .994 |
| MARTIN, Tyler | .125 | 9-0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
| WEIBLEY, Brett | .000 | 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| KOCH, Joe | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BRUNELLO, Ross | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .337 | 26-26 | 975 | 243 | 329 | 71 | 7 | 37 | 219 | 525 | .538 | 107 | 39 | 183 | 24 | .420 | 11 | 11 | 22-25 | 696 | 276 | 34 | .966 |
| Opponents | .296 | 26-26 | 938 | 192 | 278 | 56 | 4 | 35 | 172 | 447 | .477 | 100 | 37 | 234 | 20 | .383 | 9 | 16 | 24-32 | 680 | 268 | 39 | .960 |
| LOB - Team (221), Opp (213). DPs turned - Team (26), Opp (32). CI - Team (1), LYON 1, Opp (1). IBB - Team (5), PATTON 2, GALLAS 1, ROHAN 1, SHAW 1, Opp (3). Picked off - GALLAS 2, HINDEL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HALLOCK, Kyle | 5.40 | 2-1 | 7-7 | 0 | 0/0 | 0 | 31.2 | 42 | 24 | 19 | 16 | 20 | 9 | 0 | 3 | 132 | .318 | 2 | 5 | 0 | 1 | 1 |
| SMITH, Kyle | 6.52 | 2-2 | 6-6 | 0 | 0/0 | 0 | 29.0 | 34 | 23 | 21 | 9 | 24 | 4 | 1 | 6 | 112 | .304 | 3 | 2 | 0 | 1 | 5 |
| STILLINGS, Brad | 8.43 | 3-3 | 9-9 | 1 | 1/0 | 0 | 47.0 | 59 | 48 | 44 | 19 | 55 | 14 | 1 | 12 | 199 | .296 | 0 | 11 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| BELAIR, Brannon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| CHAFIN, Andrew | 1.04 | 1-1 | 8-1 | 0 | 0/0 | 3 | 17.1 | 13 | 4 | 2 | 6 | 26 | 2 | 0 | 0 | 62 | .210 | 0 | 2 | 0 | 0 | 1 |
| POKORNY, Jon | 1.40 | 4-0 | 9-0 | 0 | 0/0 | 1 | 19.1 | 12 | 3 | 3 | 8 | 27 | 3 | 0 | 2 | 66 | .182 | 2 | 2 | 1 | 1 | 1 |
| MORRISON, Alan | 4.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 22 | 11 | 7 | 2 | 18 | 2 | 0 | 3 | 60 | .367 | 1 | 1 | 0 | 1 | 1 |
| STARN, David | 4.70 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 8 | 5 | 4 | 4 | 10 | 3 | 0 | 0 | 32 | .250 | 3 | 0 | 0 | 1 | 0 |
| SABO, Robert | 8.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 13 | 8 | 8 | 9 | 7 | 4 | 1 | 0 | 38 | .342 | 2 | 4 | 1 | 0 | 1 |
| MACE, Ryan | 8.25 | 0-1 | 4-2 | 0 | 0/0 | 0 | 12.0 | 17 | 12 | 11 | 1 | 12 | 2 | 0 | 1 | 54 | .315 | 0 | 0 | 0 | 1 | 0 |
| WEIBLEY, Brett | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 13 | 13 | 10 | 10 | 10 | 5 | 0 | 1 | 40 | .325 | 2 | 3 | 1 | 1 | 0 |
| GILL, Justin | 9.35 | 1-1 | 10-0 | 0 | 0/0 | 1 | 17.1 | 20 | 18 | 18 | 10 | 13 | 2 | 0 | 2 | 68 | .294 | 3 | 2 | 1 | 0 | 2 |
| ROSS, Steve | 10.03 | 2-0 | 4-1 | 0 | 0/0 | 0 | 11.2 | 18 | 14 | 13 | 2 | 7 | 5 | 1 | 3 | 52 | .346 | 0 | 2 | 0 | 0 | 0 |
| DAVIS, Steven | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 |
| McMILLEN, Kyle | 14.73 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 14 | .357 | 4 | 3 | 0 | 2 | 0 |
| Totals | 6.52 | 17-9 | 26-26 | 1 | 1/0 | 5 | 232.0 | 278 | 192 | 168 | 100 | 234 | 56 | 4 | 35 | 938 | .296 | 23 | 37 | 4 | 9 | 16 |
| Opponents | 8.46 | 9-17 | 26-26 | 1 | 0/0 | 4 | 226.2 | 329 | 243 | 213 | 107 | 183 | 71 | 7 | 37 | 975 | .337 | 29 | 39 | 10 | 11 | 11 |
| PB - Team (5), HINDEL 3, LYON 2, Opp (5). Pickoffs - Team (2), GILL 1, LYON 1, Opp (3). SBA/ATT - HINDEL (15-18), LYON (4-6), MACE (5-5), SMITH, K. (4-5), MARTIN, T. (5-5), HALLOCK (3-5), CHAFIN (2-3), STILLINGS (2-3), SABO (2-3), ROSS (1-2), MORRISON (1-2), WEIBLEY (1-1), POKORNY (1-1), DAVIS, S. (1-1), GILL (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HUMPHREYS, Jared | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MARTIN, Tyler | 29 | 26 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| PATTON, Jason | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| KLAFCZYNSKI, Ben | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| GALLAS, Anthony | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| STILLINGS, Brad | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| GILL, Justin | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STARN, David | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ROSS, Steve | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| EGAN, Conor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| KOCH, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CHAFIN, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| SABO, Robert | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MACE, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| MORRISON, Alan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| DAVIS, Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McMILLEN, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| HINDEL, Cory | 157 | 144 | 12 | 1 | .994 | 2 | 15 | 3 | .833 | 3 | 0 |
| ROHAN, Greg | 245 | 223 | 19 | 3 | .988 | 21 | 0 | 0 | .000 | 0 | 0 |
| LYON, David | 63 | 57 | 5 | 1 | .984 | 0 | 4 | 2 | .667 | 2 | 1 |
| RIDER, Jimmy | 106 | 42 | 60 | 4 | .962 | 14 | 0 | 0 | .000 | 0 | 0 |
| TREMBLAY, Chris | 110 | 34 | 71 | 5 | .955 | 18 | 0 | 0 | .000 | 0 | 0 |
| SHAW, Travis | 28 | 10 | 16 | 2 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
| HALLOCK, Kyle | 14 | 3 | 10 | 1 | .929 | 0 | 3 | 2 | .600 | 0 | 0 |
| MITCHELL, Ryan | 11 | 7 | 3 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| WINTER, Brad | 65 | 16 | 39 | 10 | .846 | 6 | 0 | 0 | .000 | 0 | 0 |
| SMITH, Kyle | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
| BRUNELLO, Ross | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
| POKORNY, Jon | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WEIBLEY, Brett | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BELAIR, Brannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1006 | 696 | 276 | 34 | .966 | 26 | 24 | 8 | .750 | 5 | 1 |
| Opponents | 987 | 680 | 268 | 39 | .960 | 32 | 22 | 3 | .880 | 5 | 1 |