Scoring Summary |
Kent State (1-7-0,0-5) vs. Western Michigan (5-3-0,3-2)
Date: Oct 29, 2005 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 14168
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kent State | 0 | 0 | 14 | 0 | 14 |
| Western Michigan | 14 | 7 | 7 | 16 | 44 |
| SCORING SUMMARY | KSU -WMU | |||
| 1st | 10:02 | WMU | RILEY, Trovon 5 yd run (MEYER, NATE kick) | |
| 3 plays, 49 yards, TOP 0:53 | 0 - 7 | |||
| 01:49 | WMU | RILEY, Trovon 31 yd run (MEYER, NATE kick) | ||
| 9 plays, 97 yards, TOP 4:13 | 0 - 14 | |||
| 2nd | 07:35 | WMU | SCHEFFLER, T. 24 yd pass from HILLER, Tim (MEYER, NATE kick) | |
| 5 plays, 72 yards, TOP 1:35 | 0 - 21 | |||
| 3rd | 10:10 | KSU | PRUDEN, Najah 20 yd pass from MACHEN, Michael (MAYLE, Travis kick) | |
| 7 plays, 57 yards, TOP 2:35 | 7 - 21 | |||
| 08:26 | KSU | LEWIS, Shawn 31 yd pass from BUSH, Derrick (MAYLE, Travis kick) | ||
| 4 plays, 66 yards, TOP 0:42 | 14 - 21 | |||
| 05:15 | WMU | TITHOF, Paul 44 yd fumble recovery (MEYER, NATE kick) | ||
| 14 - 28 | ||||
| 4th | 14:06 | WMU | DELMAS, Louis safety | |
| 14 - 30 | ||||
| 11:17 | WMU | DAVIDSON, Zach 31 yd interception return (MEYER, NATE kick) | ||
| 14 - 37 | ||||
| 05:45 | WMU | JENNINGS, Greg 10 yd pass from HILLER, Tim (MEYER, NATE kick) | ||
| 10 plays, 71 yards, TOP 4:43 | 14 - 44 | |||
|
Kickoff time: 2:05 End of Game: 5:35 Total elapsed time: 3:30 Referee: William Alge,Jr Umpire: Jim Thomas Linesman: Steve Furjanic Line judge: Steve Barnes Back judge: Bob Stinson Field judge: Tim Maguire Side judge: Bill Simmons Scorer: Marv Moll Temperature: 57 Wind: SSW, 8mp Weather: sunny |
Team Statistics |
| Team Totals | KSU | WMU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 1 | 6 |
| Passing | 16 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 1 | 158 |
| Rushing Attempts | 28 | 39 |
| Average Per Rush | 0.0 | 4.1 |
| Yards Gained Rushing | 61 | 178 |
| Yards Lost Rushing | 60 | 20 |
| NET YARDS PASSING | 373 | 249 |
| Completions-Attempts-Int | 27-50-2 | 20-31-2 |
| Average Per Attempt | 7.5 | 8.0 |
| Average Per Completion | 13.8 | 12.4 |
| TOTAL OFFENSE YARDS | 374 | 407 |
| Total offense plays | 78 | 70 |
| Average Gain Per Play | 4.8 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 7-59 | 15-131 |
| PUNTS-YARDS | 8-265 | 9-396 |
| Average Yards Per Punt | 33.1 | 44.0 |
| Net Yards Per Punt | 27.9 | 39.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-222 | 7-442 |
| Average Yards Per Kickoff | 55.5 | 63.1 |
| Net Yards Per Kickoff | 43.2 | 45.3 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 4-20-0 | 2-22-0 |
| Average Per Return | 5.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 3-49-0 |
| Average Per Return | 12.5 | 16.3 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-44-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:19 | 31:41 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 6:58 | 8:02 |
| 4th Quarter | 3:54 | 11:06 |
| Third-Down Conversions | 3 of 18 | 2 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-4 |
| Sacks By: Number-Yards | 2-7 | 5-40 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kent State-MACHEN, Michael 1-1; BROWN, Jon 1-0. Western Michigan-JENNINGS, Greg 1-0; SIMMONS, J. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K20 | 15:00 | Kickoff | K28 | 13:30 | Punt | 3-8 | 1:30 | ||
| KSU | 1st | K08 | 12:35 | Punt | K12 | 10:55 | Punt | 3-4 | 1:40 | ||
| KSU | 1st | K20 | 10:02 | Kickoff | W03 | 06:02 | Downs | 8-77 | 4:00 | # | |
| KSU | 1st | K20 | 01:49 | Kickoff | W48 | 14:09 | Punt | 7-32 | 2:40 | ||
| KSU | 2nd | K31 | 13:07 | Punt | K39 | 11:35 | Punt | 3-8 | 1:32 | ||
| KSU | 2nd | K20 | 10:28 | Punt | K47 | 09:10 | Interception | 4-27 | 1:18 | ||
| KSU | 2nd | K20 | 07:35 | Kickoff | K30 | 06:31 | Punt | 3-10 | 1:04 | ||
| KSU | 2nd | K03 | 05:11 | Punt | W28 | 01:43 | Missed FG | 11-69 | 3:28 | ||
| KSU | 2nd | K35 | 00:15 | Interception | K35 | 00:00 | End of half | 3-0 | 0:15 | ||
| KSU | 3rd | K43 | 12:45 | Punt | W00 | 10:10 | * | TOUCHDOWN | 7-57 | 2:35 | # |
| KSU | 3rd | K34 | 09:08 | Punt | W00 | 08:26 | * | TOUCHDOWN | 4-66 | 0:42 | |
| KSU | 3rd | K40 | 06:39 | Punt | K44 | 05:15 | Fumble | 3-4 | 1:24 | ||
| KSU | 3rd | K18 | 05:15 | Kickoff | K17 | 04:06 | Punt | 3--1 | 1:09 | ||
| KSU | 3rd | K20 | 02:26 | Punt | K39 | 01:18 | Downs | 5-19 | 1:08 | ||
| KSU | 4th | K01 | 14:53 | Interception | K00 | 14:06 | * | SAFETY | 3--1 | 0:47 | |
| KSU | 4th | K17 | 11:36 | Punt | K31 | 11:17 | Interception | 3-14 | 0:19 | ||
| KSU | 4th | K20 | 11:17 | Kickoff | K26 | 10:28 | Punt | 3-6 | 0:49 | ||
| KSU | 4th | K20 | 05:45 | Kickoff | K07 | 03:46 | Punt | 3--13 | 1:59 | ||
| WMU | 1st | W42 | 13:30 | Punt | W46 | 12:35 | Punt | 3-4 | 0:55 | ||
| WMU | 1st | K49 | 10:55 | Punt | K00 | 10:02 | * | TOUCHDOWN | 3-49 | 0:53 | # |
| WMU | 1st | W03 | 06:02 | Downs | K00 | 01:49 | * | TOUCHDOWN | 9-97 | 4:13 | |
| WMU | 2nd | W20 | 14:09 | Punt | W12 | 13:07 | Punt | 3--8 | 1:02 | ||
| WMU | 2nd | W28 | 11:35 | Punt | W30 | 10:28 | Punt | 3-2 | 1:07 | ||
| WMU | 2nd | W28 | 09:10 | Interception | K00 | 07:35 | * | TOUCHDOWN | 5-72 | 1:35 | |
| WMU | 2nd | W46 | 06:31 | Punt | W48 | 05:11 | Punt | 3-2 | 1:20 | ||
| WMU | 2nd | W28 | 01:43 | Missed FG | K48 | 00:15 | Interception | 4-24 | 1:28 | ||
| WMU | 3rd | W35 | 15:00 | Kickoff | W40 | 12:45 | Punt | 3-5 | 2:15 | ||
| WMU | 3rd | W24 | 10:10 | Kickoff | W28 | 09:08 | Punt | 3-4 | 1:02 | ||
| WMU | 3rd | W08 | 08:26 | Kickoff | W16 | 06:39 | Punt | 3-8 | 1:47 | ||
| WMU | 3rd | K44 | 05:15 | Fumble | K44 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WMU | 3rd | K44 | 04:06 | Punt | K41 | 02:26 | Punt | 3-3 | 1:40 | ||
| WMU | 3rd | K39 | 01:18 | Downs | K26 | 14:53 | Interception | 4-13 | 1:25 | # | |
| WMU | 4th | W28 | 14:06 | Kickoff | W43 | 11:36 | Punt | 5-15 | 2:30 | ||
| WMU | 4th | K00 | 11:17 | Interception | K00 | 11:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WMU | 4th | W29 | 10:28 | Punt | K00 | 05:45 | * | TOUCHDOWN | 10-71 | 4:43 | # |
| WMU | 4th | K21 | 03:46 | Punt | K05 | 00:00 | End of half | 6-16 | 3:46 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 08:28 | 06:58 | 03:54 | 17:27 | 10:52 | 28:19 | ||
| 3rd Down Conversions | 2/5 | 1/7 | 0/3 | 0/3 | 3/12 | 0/6 | 3/18 | ||
| Average field position | K17 | K21 | K31 | K14 | K19 | K23 | K21 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 06:32 | 08:02 | 11:06 | 12:33 | 19:08 | 31:41 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/4 | 1/4 | 1/7 | 1/8 | 2/15 | ||
| Average field position | W32 | W30 | W36 | W45 | W30 | W40 | W35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K20 | 15:00 | Kickoff | K28 | 13:30 | Punt | 3-8 | 1:30 | ||
| WMU | 1st | W42 | 13:30 | Punt | W46 | 12:35 | Punt | 3-4 | 0:55 | ||
| KSU | 1st | K08 | 12:35 | Punt | K12 | 10:55 | Punt | 3-4 | 1:40 | ||
| WMU | 1st | K49 | 10:55 | Punt | K00 | 10:02 | * | TOUCHDOWN | 3-49 | 0:53 | # |
| KSU | 1st | K20 | 10:02 | Kickoff | W03 | 06:02 | Downs | 8-77 | 4:00 | # | |
| WMU | 1st | W03 | 06:02 | Downs | K00 | 01:49 | * | TOUCHDOWN | 9-97 | 4:13 | |
| KSU | 1st | K20 | 01:49 | Kickoff | W48 | 14:09 | Punt | 7-32 | 2:40 | ||
| WMU | 2nd | W20 | 14:09 | Punt | W12 | 13:07 | Punt | 3--8 | 1:02 | ||
| KSU | 2nd | K31 | 13:07 | Punt | K39 | 11:35 | Punt | 3-8 | 1:32 | ||
| WMU | 2nd | W28 | 11:35 | Punt | W30 | 10:28 | Punt | 3-2 | 1:07 | ||
| KSU | 2nd | K20 | 10:28 | Punt | K47 | 09:10 | Interception | 4-27 | 1:18 | ||
| WMU | 2nd | W28 | 09:10 | Interception | K00 | 07:35 | * | TOUCHDOWN | 5-72 | 1:35 | |
| KSU | 2nd | K20 | 07:35 | Kickoff | K30 | 06:31 | Punt | 3-10 | 1:04 | ||
| WMU | 2nd | W46 | 06:31 | Punt | W48 | 05:11 | Punt | 3-2 | 1:20 | ||
| KSU | 2nd | K03 | 05:11 | Punt | W28 | 01:43 | Missed FG | 11-69 | 3:28 | ||
| WMU | 2nd | W28 | 01:43 | Missed FG | K48 | 00:15 | Interception | 4-24 | 1:28 | ||
| KSU | 2nd | K35 | 00:15 | Interception | K35 | 00:00 | End of half | 3-0 | 0:15 | ||
| WMU | 3rd | W35 | 15:00 | Kickoff | W40 | 12:45 | Punt | 3-5 | 2:15 | ||
| KSU | 3rd | K43 | 12:45 | Punt | W00 | 10:10 | * | TOUCHDOWN | 7-57 | 2:35 | # |
| WMU | 3rd | W24 | 10:10 | Kickoff | W28 | 09:08 | Punt | 3-4 | 1:02 | ||
| KSU | 3rd | K34 | 09:08 | Punt | W00 | 08:26 | * | TOUCHDOWN | 4-66 | 0:42 | |
| WMU | 3rd | W08 | 08:26 | Kickoff | W16 | 06:39 | Punt | 3-8 | 1:47 | ||
| KSU | 3rd | K40 | 06:39 | Punt | K44 | 05:15 | Fumble | 3-4 | 1:24 | ||
| WMU | 3rd | K44 | 05:15 | Fumble | K44 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 3rd | K18 | 05:15 | Kickoff | K17 | 04:06 | Punt | 3--1 | 1:09 | ||
| WMU | 3rd | K44 | 04:06 | Punt | K41 | 02:26 | Punt | 3-3 | 1:40 | ||
| KSU | 3rd | K20 | 02:26 | Punt | K39 | 01:18 | Downs | 5-19 | 1:08 | ||
| WMU | 3rd | K39 | 01:18 | Downs | K26 | 14:53 | Interception | 4-13 | 1:25 | # | |
| KSU | 4th | K01 | 14:53 | Interception | K00 | 14:06 | * | SAFETY | 3--1 | 0:47 | |
| WMU | 4th | W28 | 14:06 | Kickoff | W43 | 11:36 | Punt | 5-15 | 2:30 | ||
| KSU | 4th | K17 | 11:36 | Punt | K31 | 11:17 | Interception | 3-14 | 0:19 | ||
| WMU | 4th | K00 | 11:17 | Interception | K00 | 11:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 4th | K20 | 11:17 | Kickoff | K26 | 10:28 | Punt | 3-6 | 0:49 | ||
| WMU | 4th | W29 | 10:28 | Punt | K00 | 05:45 | * | TOUCHDOWN | 10-71 | 4:43 | # |
| KSU | 4th | K20 | 05:45 | Kickoff | K07 | 03:46 | Punt | 3--13 | 1:59 | ||
| WMU | 4th | K21 | 03:46 | Punt | K05 | 00:00 | End of half | 6-16 | 3:46 | # | |
Defensive Statistics |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | MOSS, Stevon | 6 | 2 | 8 | 0.5/1 | 1 | . | 1-0 | . | . | . | . |
| 29 | MURRAY, Rico | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | DRAKEFORD, Barry | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 11 | JACQUES, Fritz | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 8 | PARRISH, Justin | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 27 | KIRKLAND, Andre | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 2 | WILLIAMS, Jack | 3 | 3 | 6 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 35 | CRIVELLA, Joe | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 7A | RICE, Bruce | 1 | 3 | 4 | 1.0/0 | . | . | . | . | . | . | . |
| 55 | FERRELL, Colin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 38 | SADLER, Danny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | WESLEY, Nate | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | ATTIEH, Roger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | MUIR, Daniel | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 52 | FILIPPI, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | MAXWELL, Cedrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | DUGARTE, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | KONZ, Jameson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | ISMAIL, Ameer | 5 | 6 | 11 | 4.5/26 | 1 | . | . | . | . | 2.0/18 | . |
| 9 | DELMAS, Louis | 6 | 4 | 10 | 1.0/3 | . | . | 1-1 | 1 | . | 1.0/3 | . |
| 51 | TITHOF, Paul | 4 | 5 | 9 | 1.0/1 | . | 1-44 | . | . | . | . | . |
| 21 | ALLEN, Antwain | 2 | 4 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
| 6 | BANKS, Kennard | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 37 | BELMONTE, A. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 59 | DUCLO, Dustin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | BIGGERS, E.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | MARSHALL, G. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | VARCADIPANE, N. | 1 | 2 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 22 | MCINTOSH, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | PRITCHARD, A. | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 90 | DAVIDSON, Zach | . | 2 | 2 | 1.0/5 | . | . | 1-31 | . | . | . | . |
| 95 | MOERSCH, Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | SOSNOVICH, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | WILSON, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | FARREN, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | FLOM, Cory | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 53 | ALVAREZ, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | FRYAR, Londen | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 97 | LUDEMAN, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | QUIVEY, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | RUSSELL, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | ROBINSON, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State: 1-WESLEY, Nate, 3-CHEATHAM, T., 5A-BROWN, Jon, 10-JENKINS, L., 14-MACKO, Reid, 17-MAYLE, Travis, 18-YOUNG, Usama, 19-DYE, Spencer, 20-PITTMAN, Dennis, 26-KONZ, Jameson, 28-FLOWERS, Jerry, 35-CRIVELLA, Joe, 37-BUSH, Derrick, 38-SADLER, Danny, 39-BRAZEN, Joshua, 51-ATTIEH, Roger, 52-FILIPPI, David, 56-PARRISH, A., 58-MANNING, Nate, 60-MULLER, Matt, 69-ROBINSON, Randy, 75-ADERHOLD, J., 80-BELL, Brian, 81-BOBB, Cameron, 85-BAYES, Shawn, 88-LEWIS, Shawn, 93-DUGARTE, A., 95-KOONCE, Prishod. |
| Western Michigan: 6-BANKS, Kennard, 14-HAAS, Robbie, 17-GARDNER, Joe, 19-ROBINSON, C., 20-BLECK-OWENS, B., 22-MCINTOSH, S., 23-SAAD, Nic, 24-VANN, Jerome, 25-MEYER, NATE, 27-SIMMONS, J., 29-METULYNSKY, M., 30-PRITCHARD, A., 33-QUIVEY, Seth, 34-BONDS, Mark, 39-LANEY, Jim, 40-ELSWORTH, Kirk, 47-FARREN, Ross, 48-CHILDRESS, M., 50-SOSNOVICH, G., 53-ALVAREZ, Joe, 54-MARSHALL, G., 55-GRAY, Dezmond, 70-BARTULA, Chris, 76-ELLINGSEN, S., 82-LEDBETTER, B., 83-FRYAR, Londen, 87-SCHULTZ, Keith, 88-KEMPINSKI, M., 90-DAVIDSON, Zach, 91-JONES, MIKE, 93-RUSSELL, John, 94-PALACE, Mike, 98-FLOM, Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent State.......... 0 0 14 0 - 14 Record: (1-7-0,0-5)
Western Michigan.... 14 7 7 16 - 44 Record: (5-3-0,3-2)
Scoring Summary:
1st 10:02 WMU - RILEY, Trovon 5 yd run (MEYER, NATE kick), 3-49 0:53, KSU 0 - WMU 7
01:49 WMU - RILEY, Trovon 31 yd run (MEYER, NATE kick), 9-97 4:13, KSU 0 - WMU 14
2nd 07:35 WMU - SCHEFFLER, T. 24 yd pass from HILLER, Tim (MEYER, NATE kick), 5-72 1:35, KSU 0 - WMU 21
3rd 10:10 KSU - PRUDEN, Najah 20 yd pass from MACHEN, Michael (MAYLE, Travis kick), 7-57 2:35, KSU 7 - WMU 21
08:26 KSU - LEWIS, Shawn 31 yd pass from BUSH, Derrick (MAYLE, Travis kick), 4-66 0:42, KSU 14 - WMU 21
05:15 WMU - TITHOF, Paul 44 yd fumble recovery (MEYER, NATE kick), , KSU 14 - WMU 28
4th 14:06 WMU - DELMAS, Louis safety, , KSU 14 - WMU 30
11:17 WMU - DAVIDSON, Zach 31 yd interception return (MEYER, NATE kick), , KSU 14 - WMU 37
05:45 WMU - JENNINGS, Greg 10 yd pass from HILLER, Tim (MEYER, NATE kick), 10-71 4:43, KSU 14 - WMU 44
KSU WMU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 28-1 39-158
PASSING YDS (NET)............. 373 249
Passes Att-Comp-Int........... 50-27-2 31-20-2
TOTAL OFFENSE PLAYS-YARDS..... 78-374 70-407
Fumble Returns-Yards.......... 0-0 1-44
Punt Returns-Yards............ 4-20 2-22
Kickoff Returns-Yards......... 2-25 3-49
Interception Returns-Yards.... 2-0 2-32
Punts (Number-Avg)............ 8-33.1 9-44.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 7-59 15-131
Possession Time............... 28:19 31:41
Third-Down Conversions........ 3 of 18 2 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-2 2-4
Sacks By: Number-Yards........ 2-7 5-40
RUSHING: Kent State-FLOWERS, Jerry 19-41; KEYS, Greg 1-4; BUSH, Derrick
2-2; BRAZEN, Joshua 1-0; BROWN, Jon 1-minus 10; MACHEN, Michael 4-minus 36.
Western Michigan-RILEY, Trovon 21-91; HILLER, Tim 4-26; JENNINGS, Greg 2-20;
SIMMONS, J. 3-15; BONDS, Mark 6-11; ELSWORTH, Kirk 1-3; TEAM 1-minus 2; HAAS,
Robbie 1-minus 6.
PASSING: Kent State-MACHEN, Michael 25-45-2-336; BROWN, Jon 1-4-0-6;
BUSH, Derrick 1-1-0-31. Western Michigan-HILLER, Tim 19-29-2-246; HAAS, Robbie
1-2-0-3.
RECEIVING: Kent State-HILL, Marcus 9-118; PRUDEN, Najah 6-125; SITKO, Tom
4-53; BELL, Brian 2-24; BUSH, Derrick 2-8; LEWIS, Shawn 1-31; PARSONS, Jake 1-6;
BOBB, Cameron 1-4; KEYS, Greg 1-4. Western Michigan-SCHEFFLER, T. 7-131;
JENNINGS, Greg 4-37; SIMMONS, J. 4-30; RILEY, Trovon 3-42; LEDBETTER, B. 1-6;
CHAPPLE, Joe 1-3.
INTERCEPTIONS: Kent State-MOSS, Stevon 1-0; WILLIAMS, Jack 1-0. Western
Michigan-DAVIDSON, Zach 1-31; DELMAS, Louis 1-1.
FUMBLES: Kent State-MACHEN, Michael 1-1; BROWN, Jon 1-0. Western
Michigan-SIMMONS, J. 1-0; JENNINGS, Greg 1-0.
Stadium: Waldo Stadium Attendance: 14168
Kickoff time: 2:05 End of Game: 5:35 Total elapsed time: 3:30
Officials: Referee: William Alge,Jr; Umpire: Jim Thomas; Linesman: Steve Furjanic;
Line judge: Steve Barnes; Back judge: Bob Stinson; Field judge: Tim Maguire;
Side judge: Bill Simmons; Scorer: Marv Moll;
Temperature: 57 Wind: SSW, 8mp Weather: sunny
|
Play-by-Play Summary |
| Ksu | 1-10 | at Ksu35 | Clock 15:00, WMU ball on WMU35. |
| WMU wins coin toss, defers to 2nd half. Kent State to receive kickoff | |||
| JONES, MIKE kickoff 65 yards to the KSU0, touchback. | |||
| Ksu | 1-10 | at Ksu20 | FLOWERS, Jerry rush for 2 yards to the KSU22 (BELMONTE, A.). |
| Ksu | 2-8 | at Ksu22 | MACHEN, Michael pass complete to PRUDEN, Najah for 6 yards to the KSU28 (BIGGERS, E.J.). |
| Ksu | 3-2 | at Ksu28 | MACHEN, Michael pass incomplete to HILL, Marcus. |
| Ksu | 4-2 | at Ksu28 | BRAZEN, Joshua punt 30 yards to the WMU42, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:30 | |||
| Wmu | 1-10 | at Wmu42 | WESTERN MICHIGAN drive start at 13:30 (1st). |
| Wmu | 1-10 | at Wmu42 | HILLER, Tim pass incomplete to JENNINGS, Greg. |
| Wmu | 2-10 | at Wmu42 | HILLER, Tim pass complete to SIMMONS, J. for 5 yards to the WMU47 (KIRKLAND, Andre). |
| Wmu | 3-5 | at Wmu47 | HILLER, Tim sacked for loss of 1 yard to the WMU46 (KIRKLAND, Andre;MUIR, Daniel). |
| Wmu | 4-6 | at Wmu46 | LANEY, Jim punt 43 yards to the KSU11, BAYES, Shawn return 4 yards to the KSU15 (LUDEMAN, Matt;BELMONTE, A.), PENALTY KSU illegal participation declined, PENALTY KSU illegal block 7 yards to the KSU8, 1st and 10, KSU ball on KSU8. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Ksu | 1-10 | at Ksu08 | KENT STATE drive start at 12:35 (1st), FLOWERS, Jerry rush for loss of 2 yards to the KSU6 (ISMAIL, Ameer). |
| Ksu | 2-12 | at Ksu06 | FLOWERS, Jerry rush for 6 yards to the KSU12 (DELMAS, Louis). |
| Ksu | 3-6 | at Ksu12 | MACHEN, Michael pass incomplete to HILL, Marcus. |
| Ksu | 4-6 | at Ksu12 | BRAZEN, Joshua punt 37 yards to the KSU49, downed (blocked by FRYAR, Londen). |
