Scoring Summary |
Minnesota (1-0) vs. Kent State (0-1)
Date: Aug 31, 2006 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 20126
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota | 14 | 3 | 21 | 6 | 44 |
| Kent State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MINN -KSU | |||
| 1st | 08:39 | MINN | Decker, Eric 39 yd pass from Cupito, Bryan (Giannini, Jason kick) | |
| 6 plays, 67 yards, TOP 2:41 | 7 - 0 | |||
| 03:35 | MINN | Daniels, Alex 3 yd run (Giannini, Jason kick) | ||
| 8 plays, 54 yards, TOP 3:08 | 14 - 0 | |||
| 2nd | 08:58 | MINN | Giannini, Jason 22 yd field goal | |
| 17 plays, 75 yards, TOP 7:44 | 17 - 0 | |||
| 3rd | 12:09 | MINN | Daniels, Alex 1 yd run (Giannini, Jason kick) | |
| 7 plays, 56 yards, TOP 2:47 | 24 - 0 | |||
| 08:57 | MINN | Daniels, Alex 6 yd run (Giannini, Jason kick) | ||
| 7 plays, 77 yards, TOP 2:26 | 31 - 0 | |||
| 03:18 | MINN | Pinnix, Amir 15 yd run (Giannini, Jason kick) | ||
| 6 plays, 38 yards, TOP 3:20 | 38 - 0 | |||
| 4th | 10:38 | MINN | Valentine, J. 2 yd run (Giannini, Jason kick blockd) | |
| 9 plays, 49 yards, TOP 5:28 | 44 - 0 | |||
|
Kickoff time: 7:30 pm End of Game: 9:36 pm Total elapsed time: 2:36 Referee: Dave Witvoet Umpire: Jeff Carr Linesman: Mike Mahouski Line judge: John Kouris Back judge: Robert Smith,Jr Field judge: Ron Torbert Side judge: Terry Anderson Scorer: Jason Tirotta Temperature: 68 Wind: 10 NE Weather: partly cloudy |
Team Statistics |
| Team Totals | MINN | KSU |
| FIRST DOWNS | 25 | 13 |
| Rushing | 18 | 10 |
| Passing | 7 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 322 | 132 |
| Rushing Attempts | 55 | 37 |
| Average Per Rush | 5.9 | 3.6 |
| Yards Gained Rushing | 326 | 187 |
| Yards Lost Rushing | 4 | 55 |
| NET YARDS PASSING | 146 | 150 |
| Completions-Attempts-Int | 8-15-1 | 7-13-3 |
| Average Per Attempt | 9.7 | 11.5 |
| Average Per Completion | 18.2 | 21.4 |
| TOTAL OFFENSE YARDS | 468 | 282 |
| Total offense plays | 70 | 50 |
| Average Gain Per Play | 6.7 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 5-3 |
| Penalties: Number-Yards | 5-44 | 4-28 |
| PUNTS-YARDS | 1-34 | 2-66 |
| Average Yards Per Punt | 34.0 | 33.0 |
| Net Yards Per Punt | 34.0 | 27.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-501 | 1-21 |
| Average Yards Per Kickoff | 62.6 | 21.0 |
| Net Yards Per Kickoff | 45.4 | 21.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-98-0 |
| Average Per Return | 0.0 | 16.3 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:47 | 26:13 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 9:11 | 5:49 |
| Third-Down Conversions | 7 of 10 | 6 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 0-1 |
| Sacks By: Number-Yards | 5-24 | 0-0 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-None. Kent State-EDELMAN, Julian 2-1; TEAM 1-0; ROGERS, Darren 1-1; PRUDEN, Najah 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M33 | 11:20 | Punt | K00 | 08:39 | * | TOUCHDOWN | 6-67 | 2:41 | |
| MINN | 1st | M46 | 06:43 | Punt | K00 | 03:35 | * | TOUCHDOWN | 8-54 | 3:08 | # |
| MINN | 1st | M20 | 01:42 | Fumble | K05 | 08:58 | * | FIELD GOAL | 17-75 | 7:44 | # |
| MINN | 2nd | M20 | 01:20 | Missed FG | M28 | 00:00 | End of half | 2-8 | 1:20 | ||
| MINN | 3rd | M44 | 14:56 | Kickoff | K00 | 12:09 | * | TOUCHDOWN | 7-56 | 2:47 | # |
| MINN | 3rd | M23 | 11:23 | Interception | K00 | 08:57 | * | TOUCHDOWN | 7-77 | 2:26 | # |
| MINN | 3rd | K38 | 06:38 | Fumble | K00 | 03:18 | * | TOUCHDOWN | 6-38 | 3:20 | # |
| MINN | 3rd | K49 | 01:06 | Interception | K00 | 10:38 | * | TOUCHDOWN | 9-49 | 5:28 | # |
| MINN | 4th | K43 | 08:21 | Interception | K45 | 07:00 | Interception | 2--2 | 1:21 | ||
| MINN | 4th | M37 | 05:56 | Fumble | K44 | 02:28 | Punt | 7-19 | 3:28 | ||
| KSU | 1st | K20 | 15:00 | Kickoff | K44 | 11:20 | Punt | 6-24 | 3:40 | ||
| KSU | 1st | K18 | 08:29 | Kickoff | K22 | 06:43 | Punt | 3-4 | 1:46 | ||
| KSU | 1st | K08 | 03:25 | Kickoff | M00 | 01:42 | Fumble | 3-92 | 1:43 | ||
| KSU | 2nd | K28 | 08:45 | Kickoff | M02 | 01:20 | Missed FG | 15-70 | 7:25 | # | |
| KSU | 3rd | K20 | 12:01 | Kickoff | K37 | 11:23 | Interception | 3-17 | 0:38 | ||
| KSU | 3rd | K18 | 08:44 | Kickoff | K38 | 06:38 | Fumble | 6-20 | 2:06 | ||
| KSU | 3rd | K07 | 03:06 | Kickoff | K18 | 01:06 | Interception | 4-11 | 2:00 | ||
| KSU | 4th | K17 | 10:28 | Kickoff | K25 | 08:21 | Interception | 5-8 | 2:07 | ||
| KSU | 4th | M44 | 07:00 | Interception | M37 | 05:56 | Fumble | 2-7 | 1:04 | ||
| KSU | 4th | K10 | 02:28 | Punt | K25 | 00:00 | End of half | 4-15 | 2:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:22 | 09:43 | 09:11 | 14:53 | 18:54 | 33:47 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 0/1 | 2/3 | 5/6 | 2/4 | 7/10 | ||
| Average field position | M33 | M20 | M45 | M47 | M29 | M45 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:38 | 05:17 | 05:49 | 15:07 | 11:06 | 26:13 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 1/1 | 1/2 | 4/7 | 2/3 | 6/10 | ||
| Average field position | K15 | K28 | K15 | K27 | K18 | K21 | K20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K20 | 15:00 | Kickoff | K44 | 11:20 | Punt | 6-24 | 3:40 | ||
| MINN | 1st | M33 | 11:20 | Punt | K00 | 08:39 | * | TOUCHDOWN | 6-67 | 2:41 | |
| KSU | 1st | K18 | 08:29 | Kickoff | K22 | 06:43 | Punt | 3-4 | 1:46 | ||
| MINN | 1st | M46 | 06:43 | Punt | K00 | 03:35 | * | TOUCHDOWN | 8-54 | 3:08 | # |
| KSU | 1st | K08 | 03:25 | Kickoff | M00 | 01:42 | Fumble | 3-92 | 1:43 | ||
| MINN | 1st | M20 | 01:42 | Fumble | K05 | 08:58 | * | FIELD GOAL | 17-75 | 7:44 | # |
| KSU | 2nd | K28 | 08:45 | Kickoff | M02 | 01:20 | Missed FG | 15-70 | 7:25 | # | |
| MINN | 2nd | M20 | 01:20 | Missed FG | M28 | 00:00 | End of half | 2-8 | 1:20 | ||
| MINN | 3rd | M44 | 14:56 | Kickoff | K00 | 12:09 | * | TOUCHDOWN | 7-56 | 2:47 | # |
| KSU | 3rd | K20 | 12:01 | Kickoff | K37 | 11:23 | Interception | 3-17 | 0:38 | ||
| MINN | 3rd | M23 | 11:23 | Interception | K00 | 08:57 | * | TOUCHDOWN | 7-77 | 2:26 | # |
| KSU | 3rd | K18 | 08:44 | Kickoff | K38 | 06:38 | Fumble | 6-20 | 2:06 | ||
| MINN | 3rd | K38 | 06:38 | Fumble | K00 | 03:18 | * | TOUCHDOWN | 6-38 | 3:20 | # |
| KSU | 3rd | K07 | 03:06 | Kickoff | K18 | 01:06 | Interception | 4-11 | 2:00 | ||
| MINN | 3rd | K49 | 01:06 | Interception | K00 | 10:38 | * | TOUCHDOWN | 9-49 | 5:28 | # |
| KSU | 4th | K17 | 10:28 | Kickoff | K25 | 08:21 | Interception | 5-8 | 2:07 | ||
| MINN | 4th | K43 | 08:21 | Interception | K45 | 07:00 | Interception | 2--2 | 1:21 | ||
| KSU | 4th | M44 | 07:00 | Interception | M37 | 05:56 | Fumble | 2-7 | 1:04 | ||
| MINN | 4th | M37 | 05:56 | Fumble | K44 | 02:28 | Punt | 7-19 | 3:28 | ||
| KSU | 4th | K10 | 02:28 | Punt | K25 | 00:00 | End of half | 4-15 | 2:28 | ||
Defensive Statistics |
| ## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Shevlin, John | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Jones, Dominic | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 58 | Sherels, Mike | 1 | 6 | 7 | . | . | 1-0 | . | . | . | . | . |
| 48 | Reese, Mario | 5 | 1 | 6 | 1.0/5 | 2 | 1-0 | . | . | . | 1.0/5 | . |
| 23 | Barber, Dom | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 92 | Davis, Steve | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 11 | Steib, Desi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Allen, Neel | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 90 | Clark, Eric | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 91 | VanDeSteeg, W. | 1 | 2 | 3 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 26 | Cooley, Duran | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Campbell, Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Meinke, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Banks, Trumaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Mannion, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Hennessey, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Harris, Jamal | 1 | . | 1 | . | . | . | 2-0 | . | . | . | . |
| 44 | Hightower, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Brown, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Meisel, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Carlson, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | MOSS, Stevon | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 5 | MUIR, Daniel | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 54 | MAXWELL, C. | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 18 | YOUNG, Usama | 3 | 5 | 8 | . | . | . | . | 1 | 1 | . | . |
| 27 | KIRKLAND, Andre | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | BROWN, Larry | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 67 | HULL, Aaron | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | JACQUES, Fritz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | KOONCE, Prishod | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 55 | FERRELL, Colin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | WILLIAMS, Jack | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | BURRELL, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | HAM, Gary | 1 | 1 | 2 | . | . | . | 1-32 | . | . | . | . |
| 26 | KONZ, Jameson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | DRAKEFORD, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | DUGARTE, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | PRUDEN, Najah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | FILIPPI, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | ROGERS, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | MULLER, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota: 6-Daniels, Alex, 7-Decker, Eric, 9-Massey, Keith, 12-Chambers, Mike, 13-McKelton, Mike, 15-Harris, Jamal, 16-Carlson, John, 17-Mortensen, Tony, 18-Valentine, J., 24-Grandas, Brody, 26-Cooley, Duran, 27-Sherrer, T., 28-Mannion, Kevin, 29-Pinnix, Amir, 30-Campbell, Lee, 31-Giannini, Jason, 35-Thompson, Seth, 36-Monroe, Joel, 41-Kucek, Justin, 43-McGarry, Robert, 44-Hightower, Deon, 45-Hennessey, Tom, 49-Faue, Jeremy, 52-Tow-Arnett, J., 55-Bultman, Brad, 57-Cheney, Patrick, 59-Moore, Steve, 73-Meinke, Jason, 74-Ruckdashel, R., 75-Hudson, Otis, 79-DeGeest, Matt, 80-Simmons, Jack, 86-Reilly, Troy, 90-Clark, Eric, 94-Dyson, Willie, 99-Brown, Garrett. |
| Kent State: 1-HOWARD, Tony, 2-WILLIAMS, Jack, 3-CHEATHAM, T., 7-MURRAY, Rico, 13-TILLMAN, Luke, 14-MACKO, Reid, 15-ROGERS, Darren, 16-WOODSON, Mark, 19-BURRELL, Derek, 20-FLOWERS, Jerry, 23-HAM, Gary, 33-JAYJACK, Andy, 37-BELGRAVE, Kirk, 47-KILROY, Jake, 51-MIRANDO, A., 52-FILIPPI, David, 60-MULLER, Matt, 61-DONALDSON, S., 67-HULL, Aaron, 74-FRIST, Sam, 75-ADERHOLD, J., 80-BELL, Brian, 85-BAYES, Shawn, 93-DUGARTE, A., 98-REED, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota........... 14 3 21 6 - 44 Record: (1-0)
Kent State.......... 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
1st 08:39 MINN - Decker, Eric 39 yd pass from Cupito, Bryan (Giannini, Jason kick), 6-67 2:41, MINN 7 - KSU 0
03:35 MINN - Daniels, Alex 3 yd run (Giannini, Jason kick), 8-54 3:08, MINN 14 - KSU 0
2nd 08:58 MINN - Giannini, Jason 22 yd field goal, 17-75 7:44, MINN 17 - KSU 0
3rd 12:09 MINN - Daniels, Alex 1 yd run (Giannini, Jason kick), 7-56 2:47, MINN 24 - KSU 0
08:57 MINN - Daniels, Alex 6 yd run (Giannini, Jason kick), 7-77 2:26, MINN 31 - KSU 0
03:18 MINN - Pinnix, Amir 15 yd run (Giannini, Jason kick), 6-38 3:20, MINN 38 - KSU 0
4th 10:38 MINN - Valentine, J. 2 yd run (Giannini, Jason kick blockd), 9-49 5:28, MINN 44 - KSU 0
MINN KSU
FIRST DOWNS................... 25 13
RUSHES-YARDS (NET)............ 55-322 37-132
PASSING YDS (NET)............. 146 150
Passes Att-Comp-Int........... 15-8-1 13-7-3
TOTAL OFFENSE PLAYS-YARDS..... 70-468 50-282
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 0-0 6-98
Interception Returns-Yards.... 3-0 1-32
Punts (Number-Avg)............ 1-34.0 2-33.0
Fumbles-Lost.................. 0-0 5-3
Penalties-Yards............... 5-44 4-28
Possession Time............... 33:47 26:13
Third-Down Conversions........ 7 of 10 6 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 6-6 0-1
Sacks By: Number-Yards........ 5-24 0-0
RUSHING: Minnesota-Daniels, Alex 24-155; Pinnix, Amir 15-114; Cupito,
Bryan 2-16; Sherrer, T. 5-10; Mortensen, Tony 2-10; Valentine, J. 4-9; Jones,
E.J. 3-8. Kent State-JARVIS, Eugene 15-109; EDELMAN, Julian 14-31; HOWARD, Tony
5-13; WOODSON, Mark 1-8; JAYJACK, Andy 1-minus 1; TEAM 1-minus 28.
PASSING: Minnesota-Cupito, Bryan 8-13-0-146; Mortensen, Tony 0-2-1-0.
Kent State-EDELMAN, Julian 7-13-3-150.
RECEIVING: Minnesota-Spaeth, Matt 3-58; Decker, Eric 1-39; Payne, Logan
1-17; Simmons, Jack 1-17; Wheelwright, E. 1-15; Valentine, J. 1-0. Kent
State-PRUDEN, Najah 5-118; HILL, Marcus 1-31; ROGERS, Darren 1-1.
INTERCEPTIONS: Minnesota-Harris, Jamal 2-0; Jones, Dominic 1-0. Kent
State-HAM, Gary 1-32.
FUMBLES: Minnesota-None. Kent State-EDELMAN, Julian 2-1; TEAM 1-0;
ROGERS, Darren 1-1; PRUDEN, Najah 1-1.
Stadium: Dix Stadium Attendance: 20126
Kickoff time: 7:30 pm End of Game: 9:36 pm Total elapsed time: 2:36
Officials: Referee: Dave Witvoet; Umpire: Jeff Carr; Linesman: Mike Mahouski;
Line judge: John Kouris; Back judge: Robert Smith,Jr; Field judge: Ron Torbert;
Side judge: Terry Anderson; Scorer: Jason Tirotta;
Temperature: 68 Wind: 10 NE Weather: partly cloudy
|
Play-by-Play Summary |
| Minn.wins toss, defers; KSU will receive and defend the South goal | |||
| Minn | 1-10 | at Minn35 | Clock 15:00, Monroe, Joel kickoff 65 yards to the KSU0, touchback. |
| Ksu | 1-10 | at Ksu20 | Clock 14:56. |
| Ksu | 1-10 | at Ksu20 | EDELMAN, Julian pass complete to LEWIS, Shawn for 27 yards to the KSU47 (Steib, Desi), PENALTY KSU holding 10 yards to the KSU10, NO PLAY. |
| Ksu | 1-20 | at Ksu10 | EDELMAN, Julian rush for 8 yards to the KSU18 (Shevlin, John;Sherels, Mike). |
| Ksu | 2-12 | at Ksu18 | WOODSON, Mark rush for 8 yards to the KSU26 (Barber, Dom;Sherels, Mike). |
| Ksu | 3-4 | at Ksu26 | EDELMAN, Julian rush for 12 yards to the KSU38, 1ST DOWN KSU (Banks, Trumaine). |
| Ksu | 1-10 | at Ksu38 | JARVIS, Eugene rush for loss of 1 yard to the KSU37 (VanDeSteeg, W.;Allen, Neel). |
| Ksu | 2-11 | at Ksu37 | EDELMAN, Julian pass incomplete to LEWIS, Shawn, dropped pass. |
| Ksu | 3-11 | at Ksu37 | JARVIS, Eugene rush for 7 yards to the KSU44 (Jones, Dominic;Barber, Dom). |
| Ksu | 4-4 | at Ksu44 | KILROY, Jake punt 34 yards to the MINN22, Jones, Dominic return 11 yards to the MINN33 (YOUNG, Usama;MULLER, Matt). |
| Drive: 6 plays, 24 yards, TOP 03:40 | |||
| Minn | 1-10 | at Minn33 | MINNESOTA drive start at 11:20 (1st). |
| Minn | 1-10 | at Minn33 | Jones, E.J. rush for no gain to the MINN33 (MOSS, Stevon). |
| Minn | 2-10 | at Minn33 | Jones, E.J. rush for 9 yards to the MINN42 (MAXWELL, C.). |
| Minn | 3-1 | at Minn42 | Valentine, J. rush for 3 yards to the MINN45, 1ST DOWN MINN (MOSS, Stevon;BROWN, Larry). |
| Minn | 1-10 | at Minn45 | Jones, E.J. rush for loss of 1 yard to the MINN44 (BROWN, Larry). |
| Minn | 2-11 | at Minn44 | Cupito, Bryan pass complete to Payne, Logan for 17 yards to the KSU39, 1ST DOWN MINN, out-of-bounds (YOUNG, Usama). |
| Minn | 1-10 | at Ksu39 | Cupito, Bryan pass complete to Decker, Eric for 39 yards to the KSU0, 1ST DOWN MINN, TOUCHDOWN, clock 08:39. |
| Giannini, Jason kick attempt good. | |||
| Minnesota 7, Kent State 0 | |||
| Drive: 6 plays, 67 yards, TOP 02:41 | |||
| Monroe, Joel kickoff 65 yards to the KSU0, BAYES, Shawn return 18 yards to the KSU18 (Jones, Dominic). | |||
| Ksu | 1-10 | at Ksu18 | KENT STATE drive start at 08:29 (1st). |
| Ksu | 1-10 | at Ksu18 | EDELMAN, Julian sacked for loss of 3 yards to the KSU15 (Davis, Steve). |
| Ksu | 2-13 | at Ksu15 | JARVIS, Eugene rush for 7 yards to the KSU22 (Shevlin, John;Sherels, Mike). |
| Ksu | 3-6 | at Ksu22 | EDELMAN, Julian pass incomplete to BELL, Brian, dropped pass. |
| Ksu | 4-6 | at Ksu22 | KILROY, Jake punt 32 yards to the MINN46, fair catch by Jones, Dominic. |
| Drive: 3 plays, 4 yards, TOP 01:46 | |||
| Minn | 1-10 | at Minn46 | MINNESOTA drive start at 06:43 (1st). |
| Minn | 1-10 | at Minn46 | Daniels, Alex rush for 5 yards to the KSU49 (KIRKLAND, Andre), PENALTY MINN holding 12 yards to the MINN39. |
| Minn | 1-17 | at Minn39 | Cupito, Bryan pass incomplete to Spaeth, Matt. |
| Minn | 2-17 | at Minn39 | Daniels, Alex rush for 11 yards to the 50 yardline (DRAKEFORD, B.). |
| Minn | 3-6 | at Minn50 | Cupito, Bryan pass complete to Wheelwright, E. for 15 yards to the KSU35, 1ST DOWN MINN (YOUNG, Usama). |
| Minn | 1-10 | at Ksu35 | Daniels, Alex rush for 11 yards to the KSU24, 1ST DOWN MINN (DRAKEFORD, B.;MUIR, Daniel). |
| Minn | 1-10 | at Ksu24 | Daniels, Alex rush for 4 yards to the KSU20 (MAXWELL, C.;KOONCE, Prishod). |
| Minn | 2-6 | at Ksu20 | Cupito, Bryan pass complete to Simmons, Jack for 17 yards to the KSU3, 1ST DOWN MINN (JACQUES, Fritz;YOUNG, Usama). |
| Minn | 1-G | at Ksu03 | Daniels, Alex rush for 3 yards to the KSU0, TOUCHDOWN, clock 03:35. |
| Giannini, Jason kick attempt good. | |||
| Minnesota 14, Kent State 0 | |||
| Drive: 8 plays, 54 yards, TOP 03:08 | |||
| Monroe, Joel kickoff 65 yards to the KSU0, BAYES, Shawn return 17 yards to the KSU17 (Mannion, Kevin), PENALTY KSU holding 9 yards to the KSU8, 1st and 10, KSU ball on KSU8. | |||
| Ksu | 1-10 | at Ksu08 | KENT STATE drive start at 03:25 (1st). |
| Ksu | 1-10 | at Ksu08 | PENALTY KSU false start 4 yards to the KSU4. |
| Ksu | 1-14 | at Ksu04 | JARVIS, Eugene rush for 7 yards to the KSU11 (Barber, Dom). |
| Ksu | 2-7 | at Ksu11 | EDELMAN, Julian pass complete to PRUDEN, Najah for 24 yards to the KSU35, 1ST DOWN KSU (Jones, Dominic). |
| Ksu | 1-10 | at Ksu35 | EDELMAN, Julian pass complete to PRUDEN, Najah to the MINN1, fumble forced by Reese, Mario, fumble by PRUDEN, Najah recovered by MINN Reese, Mario at MINN0, touchback. |
| Drive: 3 plays, 92 yards, TOP 01:43 | |||
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 01:42 (1st). |
| Minn | 1-10 | at Minn20 | Timeout Kent State, clock 01:42. |
| Minn | 1-10 | at Minn20 | Valentine, J. rush for 3 yards to the MINN23 (FERRELL, Colin;MUIR, Daniel). |
| Minn | 2-7 | at Minn23 | Pinnix, Amir rush for 3 yards to the MINN26 (MOSS, Stevon;JACQUES, Fritz). |
| Minn | 3-4 | at Minn26 | Cupito, Bryan pass complete to Spaeth, Matt for 11 yards to the MINN37, 1ST DOWN MINN (MAXWELL, C.). |
| Minn | 1-10 | at Minn37 | Cupito, Bryan pass incomplete to Payne, Logan. |
| Drive: 4 plays, 17 yards, TOP 07:44 | |||
| Minnesota 14, Kent State 0 |
| Minn | 2-10 | at Minn37 | Start of 2nd quarter, clock 15:00. |
| Minn | 2-10 | at Minn37 | Pinnix, Amir rush for 7 yards to the MINN44 (MAXWELL, C.;KOONCE, Prishod). |
| Minn | 3-3 | at Minn44 | Pinnix, Amir rush for 3 yards to the MINN47, 1ST DOWN MINN (KIRKLAND, Andre;MUIR, Daniel). |
| Minn | 1-10 | at Minn47 | Daniels, Alex rush for no gain to the MINN47 (BROWN, Larry). |
| Minn | 2-10 | at Minn47 | Cupito, Bryan pass complete to Spaeth, Matt for 12 yards to the KSU41, 1ST DOWN MINN (MOSS, Stevon;MAXWELL, C.). |
