Kent State
Game-by-Game Statistics
Game Results
2009 Kent State Football
Kent State Game Results (as of Nov 27, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2009 COASTAL CAROLINA W 18-0 1- 0- 0 0- 0- 0 2:47 16481
Sep 12, 2009 at Boston College 7-34 L 1- 1- 0 0- 0- 0 2:46 25165
Sep 19, 2009 IOWA STATE 14-34 L 1- 2- 0 0- 0- 0 2:53 15808
* Sep 26, 2009 MIAMI (OHIO) W 29-19 2- 2- 0 1- 0- 0 3:04 15235
Oct 03, 2009 at Baylor 15-31 L 2- 3- 0 1- 0- 0 3:32 27047
* Oct 10, 2009 BOWLING GREEN 35-36 L 2- 4- 0 1- 1- 0 3:14 15211
* Oct 17, 2009 at Eastern Michigan W 28-6 3- 4- 0 2- 1- 0 2:36 2401
* Oct 24, 2009 at Ohio W 20-11 4- 4- 0 3- 1- 0 3:04 17968
* Oct 31, 2009 WESTERN MICHIGAN W 26-14 5- 4- 0 4- 1- 0 2:44 15206
* Nov 07, 2009 at Akron 20-28 L 5- 5- 0 4- 2- 0 3:30 20802
* Nov 21, 2009 at TEMPLE 13-47 L 5- 6- 0 4- 3- 0 2:51 21046
* Nov 27, 2009 BUFFALO 6-9 L 5- 7- 0 4- 4- 0 2:57 15131
* Mid-American Conference game
Team Game-by-Game
2009 Kent State Football
Kent State Team Game-by-Game (as of Nov 27, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2009 COASTAL CAROLINA....... 40 143 2 19 21 201 0 37 21- 35- 2 201 0 37 2 33 0 17 5 77 0 33 344
Sep 12, 2009 at Boston College...... 29 60 0 11 21 119 1 18 21- 37- 2 119 1 18 6 104 0 26 0 0 0 0 179
Sep 19, 2009 IOWA STATE............. 32 47 0 12 21 255 2 44 21- 32- 1 255 2 44 7 123 0 32 4 7 0 7 302
Sep 26, 2009 MIAMI (OHIO)........... 41 173 1 35 5 77 1 56 5- 11- 0 77 1 56 5 157 1 92 1 33 0 0 250
Oct 03, 2009 at Baylor.............. 25 165 1 61 25 259 1 35 25- 46- 2 259 1 35 7 168 0 32 2 26 0 17 424
Oct 10, 2009 BOWLING GREEN.......... 31 202 3 86 10 141 1 58 10- 21- 0 141 1 58 5 112 0 45 1 7 0 7 343
Oct 17, 2009 at Eastern Michigan.... 41 152 1 13 11 195 3 48 11- 25- 2 195 3 48 3 64 0 33 1 22 0 22 347
Oct 24, 2009 at Ohio................ 38 99 0 31 23 273 2 42 23- 38- 1 273 2 42 2 31 0 24 2 48 0 31 372
Oct 31, 2009 WESTERN MICHIGAN....... 32 104 1 17 24 373 2 44 24- 34- 2 373 2 44 2 26 0 15 2 9 0 7 477
Nov 07, 2009 at Akron............... 21 38 0 25 30 377 2 32 30- 59- 2 377 2 32 2 25 0 17 0 0 0 0 415
Nov 21, 2009 at TEMPLE.............. 30 64 0 18 21 256 1 32 21- 41- 2 256 1 32 8 135 0 24 1 12 0 12 320
Nov 27, 2009 BUFFALO................ 33 128 0 24 5 31 0 13 5- 14- 0 31 0 13 4 140 0 77 3 -1 0 3 159
Totals..............................393 1375 9 86 217 2557 16 58 217-393- 16 2557 16 58 53 1118 1 92 22 240 0 33 3932
Opponent............................452 1645 15 71 232 2627 14 59 232-409- 15 2627 14 59 43 644 0 39 27 243 2 87 4272
Games played: 12
Avg per rush: 3.5
Avg per catch: 11.8
Pass efficiency: 115.16
Kick ret avg: 21.1
Punt ret avg: 10.9
All purpose avg/game: 447.2
Total offense avg/gm: 327.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2009 COASTAL CAROLINA....... 43 20 63 8.0-30 3.0-24 2 1-0 1-16 3 3 0 2-2 0 0 2 18
Sep 12, 2009 at Boston College...... 46 12 58 9.0-29 2.0-13 0 0-0 1-0 0 4 0 1-1 0 0 0 7
Sep 19, 2009 IOWA STATE............. 38 44 82 4.0-7 0.0-0 4 3-18 1-0 1 1 0 2-2 0 0 0 14
Sep 26, 2009 MIAMI (OHIO)........... 55 29 84 7.0-19 3.0-12 4 3-0 2-11 3 7 1 3-2 0 0 0 29
Oct 03, 2009 at Baylor.............. 47 32 79 12.0-44 2.0-14 1 1-0 0-0 1 3 0 2-1 0 0 1 15
Oct 10, 2009 BOWLING GREEN.......... 57 32 89 8.0-42 5.0-31 0 0-0 1-17 2 5 1 5-5 0 0 0 35
Oct 17, 2009 at Eastern Michigan.... 43 42 85 7.0-32 4.0-23 3 1-0 1-11 6 3 0 4-4 0 0 0 28
Oct 24, 2009 at Ohio................ 30 42 72 15.0-68 7.0-37 1 0-0 3-13 0 6 0 2-2 0 0 0 20
Oct 31, 2009 WESTERN MICHIGAN....... 41 24 65 6.0-33 4.0-31 1 0-0 1-5 2 6 0 2-2 0 0 0 26
Nov 07, 2009 at Akron............... 48 14 62 7.0-13 0.0-0 0 0-0 1-0 0 9 0 2-2 0 0 0 20
Nov 21, 2009 at TEMPLE.............. 39 10 49 6.0-16 1.0-4 0 0-0 1-0 0 1 1 1-1 0 0 0 13
Nov 27, 2009 BUFFALO................ 50 30 80 12.0-43 2.0-22 3 2-9 2-3 0 8 0 0-0 0 0 0 6
Totals.............................. 537 331 868 101.0-376 33.0-211 19 11-27 15-76 18 56 3 26-24 0 0 3 231
Opponent............................ 465 313 778 88.0-310 19.0-135 8 12-46 16-236 10 48 4 28-27 0 1 0 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2009 COASTAL CAROLINA....... 8 318 39.8 53 0 1 5 2 3 1-0 0 1 3 175 58.3 0 1
Sep 12, 2009 at Boston College...... 10 386 38.6 51 0 0 4 1 3 0-0 0 0 2 117 58.5 0 0
Sep 19, 2009 IOWA STATE............. 9 334 37.1 53 0 1 1 1 2 1-0 0 0 3 150 50.0 0 0
Sep 26, 2009 MIAMI (OHIO)........... 5 179 35.8 46 0 2 0 0 1 3-3 42 0 7 412 58.9 0 1
Oct 03, 2009 at Baylor.............. 4 186 46.5 53 0 0 1 2 3 2-0 0 2 3 168 56.0 1 1
Oct 10, 2009 BOWLING GREEN.......... 7 305 43.6 64 0 1 1 2 1 1-0 0 0 6 308 51.3 0 0
Oct 17, 2009 at Eastern Michigan.... 5 208 41.6 53 0 0 2 1 0 0-0 0 0 5 268 53.6 0 0
Oct 24, 2009 at Ohio................ 6 243 40.5 56 0 0 0 3 3 2-2 30 0 5 220 44.0 0 0
Oct 31, 2009 WESTERN MICHIGAN....... 1 80 80.0 80 0 1 0 1 0 2-2 39 0 6 331 55.2 0 1
Nov 07, 2009 at Akron............... 6 222 37.0 46 0 0 4 0 0 2-2 37 0 4 197 49.2 1 1
Nov 21, 2009 at TEMPLE.............. 5 193 38.6 59 0 0 0 1 0 3-2 46 0 4 227 56.8 0 0
Nov 27, 2009 BUFFALO................ 10 431 43.1 58 0 0 1 2 3 2-2 39 0 3 158 52.7 0 0
Totals.............................. 76 3085 40.6 80 0 6 19 16 19 19-13 46 3 51 2731 53.5 2 5
Opponent............................ 63 2476 39.3 59 1 5 11 8 18 22-16 43 1 62 3771 60.8 4 4
Opponent Game-by-Game
2009 Kent State Football
Kent State Opponent Game-by-Game (as of Nov 27, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2009 COASTAL CAROLINA....... 40 78 0 9 12 107 0 19 12- 26- 1 107 0 19 2 21 0 12 0 0 0 0 185
Sep 12, 2009 at Boston College...... 37 126 1 25 15 223 3 57 15- 29- 1 223 3 57 2 49 0 36 3 13 0 7 349
Sep 19, 2009 IOWA STATE............. 42 234 3 26 16 170 1 30 16- 28- 1 170 1 30 3 48 0 31 4 -7 0 1 404
Sep 26, 2009 MIAMI (OHIO)........... 38 215 1 13 31 337 1 48 31- 53- 2 337 1 48 6 66 0 16 1 7 0 7 552
Oct 03, 2009 at Baylor.............. 45 158 4 45 20 216 0 44 20- 27- 0 216 0 44 1 17 0 17 2 2 0 2 374
Oct 10, 2009 BOWLING GREEN.......... 29 43 1 10 44 505 4 55 44- 64- 1 505 4 55 5 69 0 33 3 18 0 15 548
Oct 17, 2009 at Eastern Michigan.... 45 180 0 37 10 75 0 18 10- 19- 1 75 0 18 5 103 0 31 2 12 0 9 255
Oct 24, 2009 at Ohio................ 29 -9 0 20 15 173 0 24 15- 30- 3 173 0 24 5 34 0 16 3 85 1 87 164
Oct 31, 2009 WESTERN MICHIGAN....... 23 38 0 16 31 255 2 27 31- 49- 1 255 2 27 5 92 0 37 0 0 0 0 293
Nov 07, 2009 at Akron............... 40 168 2 19 19 261 2 59 19- 35- 1 261 2 59 2 6 0 6 0 0 0 0 429
Nov 21, 2009 at TEMPLE.............. 38 275 3 71 6 124 1 34 6- 17- 1 124 1 34 4 93 0 39 3 67 1 52 399
Nov 27, 2009 BUFFALO................ 46 139 0 36 13 181 0 35 13- 32- 2 181 0 35 3 46 0 17 6 46 0 20 320
Opponent totals.....................452 1645 15 71 232 2627 14 59 232-409- 15 2627 14 59 43 644 0 39 27 243 2 87 4272
Kent State..........................393 1375 9 86 217 2557 16 58 217-393- 16 2557 16 58 53 1118 1 92 22 240 0 33 3932
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.3
Pass efficiency: 114.64
Kick ret avg: 15.0
Punt ret avg: 9.0
All purpose avg/game: 449.6
Total offense avg/gm: 356.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2009 COASTAL CAROLINA....... 52 26 78 7.0-21 3.0-16 0 0-0 2-29 2 4 1 0-0 0 0 0 0
Sep 12, 2009 at Boston College...... 49 8 57 7.0-17 1.0-5 0 1-0 2-0 0 0 0 4-4 0 0 0 34
Sep 19, 2009 IOWA STATE............. 43 30 73 10.0-32 2.0-14 1 4-0 1-0 1 2 0 4-4 0 0 0 34
Sep 26, 2009 MIAMI (OHIO)........... 33 20 53 8.0-38 1.0-14 0 0-0 0-0 1 0 0 1-1 0 0 0 19
Oct 03, 2009 at Baylor.............. 31 45 76 3.0-4 0.0-0 2 1-0 2-0 1 7 3 4-4 0 0 0 31
Oct 10, 2009 BOWLING GREEN.......... 31 22 53 4.0-12 2.0-10 0 1-0 0-0 1 2 0 3-3 0 0 0 36
Oct 17, 2009 at Eastern Michigan.... 37 24 61 7.0-21 1.0-4 0 0-0 2-26 2 3 0 0-0 0 0 0 6
Oct 24, 2009 at Ohio................ 38 46 84 7.0-19 1.0-6 2 2-46 1-59 0 6 0 0-0 0 1 0 11
Oct 31, 2009 WESTERN MICHIGAN....... 41 24 65 10.0-30 1.0-5 1 1-0 2-26 1 3 0 2-2 0 0 0 14
Nov 07, 2009 at Akron............... 36 24 60 8.0-19 0.0-0 0 0-0 2-24 0 12 0 4-4 0 0 0 28
Nov 21, 2009 at TEMPLE.............. 43 18 61 7.0-44 3.0-27 1 1-0 2-72 0 4 0 6-5 0 0 0 47
Nov 27, 2009 BUFFALO................ 31 26 57 10.0-53 4.0-34 1 1-0 0-0 1 5 0 0-0 0 0 0 9
Opponent totals..................... 465 313 778 88.0-310 19.0-135 8 12-46 16-236 10 48 4 28-27 0 1 0 269
Kent State.......................... 537 331 868 101.0-376 33.0-211 19 11-27 15-76 18 56 3 26-24 0 0 3 231
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2009 COASTAL CAROLINA....... 8 277 34.6 45 0 0 0 0 2 1-0 0 0 3 199 66.3 1 0
Sep 12, 2009 at Boston College...... 6 243 40.5 45 0 1 2 0 3 2-2 33 0 7 467 66.7 0 1
Sep 19, 2009 IOWA STATE............. 7 324 46.3 59 0 0 2 2 2 2-2 37 0 7 439 62.7 0 0
Sep 26, 2009 MIAMI (OHIO)........... 2 29 14.5 29 1 0 0 0 0 2-2 43 0 5 277 55.4 0 0
Oct 03, 2009 at Baylor.............. 6 296 49.3 55 0 0 1 2 0 1-1 26 0 7 437 62.4 0 0
Oct 10, 2009 BOWLING GREEN.......... 5 209 41.8 50 0 1 2 1 3 2-1 21 1 7 414 59.1 1 1
Oct 17, 2009 at Eastern Michigan.... 5 192 38.4 54 0 1 1 1 1 3-2 30 0 3 160 53.3 0 0
Oct 24, 2009 at Ohio................ 6 228 38.0 44 0 0 2 0 1 1-1 22 0 2 127 63.5 0 0
Oct 31, 2009 WESTERN MICHIGAN....... 5 155 31.0 43 0 1 0 0 2 1-0 0 0 3 188 62.7 1 0
Nov 07, 2009 at Akron............... 6 217 36.2 40 0 1 1 0 2 1-0 0 0 5 276 55.2 1 1
Nov 21, 2009 at TEMPLE.............. 2 103 51.5 53 0 0 0 2 0 3-2 28 0 9 557 61.9 0 1
Nov 27, 2009 BUFFALO................ 5 203 40.6 48 0 0 0 0 2 3-3 24 0 4 230 57.5 0 0
Opponent totals..................... 63 2476 39.3 59 1 5 11 8 18 22-16 43 1 62 3771 60.8 4 4
Kent State.......................... 76 3085 40.6 80 0 6 19 16 19 19-13 46 3 51 2731 53.5 2 5
Team Game-by-Game Comparison
2009 Kent State Football
Kent State Team Game-by-Game Comparison (as of Nov 27, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
COASTAL CAROLINA.... 18-0 18/13 10/3 8/7 0/3 40-143 / 40-78 21-35- 2 / 12-26- 1 201/107 75-344 / 66-185 126/50 2/2
Boston College...... 7-34 13/16 7/8 5/7 1/1 29-60 / 37-126 21-37- 2 / 15-29- 1 119/223 66-179 / 66-349 104/62 3/1
IOWA STATE.......... 14-34 15/16 4/7 10/9 1/0 32-47 / 42-234 21-32- 1 / 16-28- 1 255/170 64-302 / 70-404 148/41 5/4
MIAMI (OHIO)........ 29-19 13/26 10/14 2/12 1/0 41-173 / 38-215 5-11- 0 / 31-53- 2 77/337 52-250 / 91-552 201/73 0/5
Baylor.............. 15-31 20/20 8/8 11/9 1/3 25-165 / 45-158 25-46- 2 / 20-27- 0 259/216 71-424 / 72-374 194/19 3/1
BOWLING GREEN....... 35-36 11/25 7/4 3/21 1/0 31-202 / 29-43 10-21- 0 / 44-64- 1 141/505 52-343 / 93-548 136/87 1/1
Eastern Michigan.... 28-6 21/14 10/8 8/4 3/2 41-152 / 45-180 11-25- 2 / 10-19- 1 195/75 66-347 / 64-255 97/141 2/2
Ohio................ 20-11 21/11 8/1 11/8 2/2 38-99 / 29--9 23-38- 1 / 15-30- 3 273/173 76-372 / 59-164 92/224 3/3
WESTERN MICHIGAN.... 26-14 22/17 10/4 12/11 0/2 32-104 / 23-38 24-34- 2 / 31-49- 1 373/255 66-477 / 72-293 40/118 3/1
Akron............... 20-28 22/25 2/12 18/12 2/1 21-38 / 40-168 30-59- 2 / 19-35- 1 377/261 80-415 / 75-429 25/30 2/1
TEMPLE.............. 13-47 19/19 5/12 14/6 0/1 30-64 / 38-275 21-41- 2 / 6-17- 1 256/124 71-320 / 55-399 147/232 3/1
BUFFALO............. 6-9 8/20 7/10 1/7 0/3 33-128 / 46-139 5-14- 0 / 13-32- 2 31/181 47-159 / 78-320 151/92 1/4
Totals.............. 231-269 203/222 88/91 103/113 12/18 393-1375/452-1645 217-393-16/232-409-15 2557/2627 786-3932/ 861-4272 1461/1169 28/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
COASTAL CAROLINA.... 1-13 / 2-14 1-2 / 0-3 32:16/ 27:44 4:32 3.6/2.0 5.7/4.1 4.6/2.8 8-39.8 / 8-34.6 8-80 / 4-35
Boston College...... 4-16 / 7-17 1-1 / 0-0 30:01/ 29:59 0:02 2.1/3.4 3.2/7.7 2.7/5.3 10-38.6 / 6-40.5 6-44 / 5-77
IOWA STATE.......... 1-12 / 6-16 0-0 / 0-0 31:05/ 28:55 2:10 1.5/5.6 8.0/6.1 4.7/5.8 9-37.1 / 7-46.3 8-69 / 8-85
MIAMI (OHIO)........ 2-11 / 9-17 0-1 / 1-4 25:22/ 34:38 -9:16 4.2/5.7 7.0/6.4 4.8/6.1 5-35.8 / 2-14.5 4-25 / 11-99
Baylor.............. 4-15 / 3-14 2-5 / 0-0 29:21/ 30:39 -1:18 6.6/3.5 5.6/8.0 6.0/5.2 4-46.5 / 6-49.3 11-96 / 11-91
BOWLING GREEN....... 3-12 / 8-19 1-1 / 3-4 22:10/ 37:50 -15:40 6.5/1.5 6.7/7.9 6.6/5.9 7-43.6 / 5-41.8 3-47 / 5-42
Eastern Michigan.... 5-12 / 8-17 1-1 / 0-1 28:56/ 31:04 -2:08 3.7/4.0 7.8/3.9 5.3/4.0 5-41.6 / 5-38.4 8-73 / 7-86
Ohio................ 6-16 / 3-13 1-2 / 0-2 34:32/ 25:28 9:04 2.6/-0.3 7.2/5.8 4.9/2.8 6-40.5 / 6-38.0 9-68 / 7-48
WESTERN MICHIGAN.... 10-14 / 10-18 0-0 / 1-2 29:28/ 30:32 -1:04 3.2/1.7 11.0/5.2 7.2/4.1 1-80.0 / 5-31.0 4-40 / 4-42
Akron............... 6-18 / 4-12 0-3 / 0-1 27:22/ 32:38 -5:16 1.8/4.2 6.4/7.5 5.2/5.7 6-37.0 / 6-36.2 3-25 / 4-32
TEMPLE.............. 5-15 / 4-9 0-0 / 0-0 31:00/ 29:00 2:00 2.1/7.2 6.2/7.3 4.5/7.3 5-38.6 / 2-51.5 5-36 / 2-10
BUFFALO............. 1-12 / 6-17 0-0 / 0-1 26:18/ 33:42 -7:24 3.9/3.0 2.2/5.7 3.4/4.1 10-43.1 / 5-40.6 9-80 / 2-15
Totals.............. 48-166/ 70-183 7-16 / 5-18 347:51/372:09 -24:18 3.5/3.6 6.5/6.4 5.0/5.0 76-40.6 / 63-39.3 78-683 / 70-662
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Kent State Football
Kent State Game Superlatives (as of Nov 27, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 TERRY, Jacquise at Ohio (Oct 24, 2009)
Yards Rushing....... 141 JARVIS, Eugene vs Coastal Carolina (Sep 03, 2009)
TD Rushes........... 2 TERRY, Jacquise vs Bowling Green (Oct 10, 2009)
Long Rush........... 86 KIRKLAND, Sam vs Bowling Green (Oct 10, 2009)
Pass attempts....... 59 KEITH, Spencer at Akron (Nov 07, 2009)
Pass completions.... 30 KEITH, Spencer at Akron (Nov 07, 2009)
Yards Passing....... 377 KEITH, Spencer at Akron (Nov 07, 2009)
TD Passes........... 2 KEITH, Spencer vs Iowa State (Sep 19, 2009)
KEITH, Spencer at Eastern Michigan (Oct 17, 2009)
KEITH, Spencer at Ohio (Oct 24, 2009)
KEITH, Spencer vs Western Michigan (Oct 31, 2009)
KEITH, Spencer at Akron (Nov 07, 2009)
Long Pass........... 58 KEITH, Spencer vs Bowling Green (Oct 10, 2009)
Receptions.......... 11 GOODE, Tyshon vs Western Michigan (Oct 31, 2009)
Yards Receiving..... 198 GOODE, Tyshon vs Western Michigan (Oct 31, 2009)
TD Receptions....... 2 GOODE, Tyshon at Ohio (Oct 24, 2009)
GOODE, Tyshon vs Western Michigan (Oct 31, 2009)
Long Reception...... 58 PRESSLEY, Kendrick vs Bowling Green (Oct 10, 2009)
Field Goals......... 3 CORTEZ, Freddy vs Miami (Ohio) (Sep 26, 2009)
Long Field Goal..... 46 CORTEZ, Freddy at TEMPLE (Nov 21, 2009)
Punts............... 10 RINEHART, Matt at Boston College (Sep 12, 2009)
RINEHART, Matt vs Buffalo (Nov 27, 2009)
Punting Avg......... 80.0 RINEHART, Matt vs Western Michigan (Oct 31, 2009)
Long Punt........... 80 RINEHART, Matt vs Western Michigan (Oct 31, 2009)
Long Punt Return.... 33 JARVIS, Eugene vs Coastal Carolina (Sep 03, 2009)
Long Kickoff Return. 92 BOWMAN, Anthony vs Miami (Ohio) (Sep 26, 2009)
Tackles............. 18 MIXON, Cobrani vs Bowling Green (Oct 10, 2009)
Sacks............... 3.0 HULL, Aaron vs Bowling Green (Oct 10, 2009)
SIMMONS, Monte vs Western Michigan (Oct 31, 2009)
Tackles For Loss.... 3.5 HOGAN, Kevin at Ohio (Oct 24, 2009)
Interceptions....... 1 LAINHART, Brian vs Coastal Carolina (Sep 03, 2009)
LAINHART, Brian at Boston College (Sep 12, 2009)
LAINHART, Brian vs Iowa State (Sep 19, 2009)
LAINHART, Brian vs Miami (Ohio) (Sep 26, 2009)
HARTMAN, Dan vs Miami (Ohio) (Sep 26, 2009)
PLEASANT, Josh vs Bowling Green (Oct 10, 2009)
HARTMAN, Dan at Eastern Michigan (Oct 17, 2009)
SADLER, Danny at Ohio (Oct 24, 2009)
LAINHART, Brian at Ohio (Oct 24, 2009)
HARTMAN, Dan at Ohio (Oct 24, 2009)
BATTON, Luke vs Western Michigan (Oct 31, 2009)
SADLER, Danny at Akron (Nov 07, 2009)
LAINHART, Brian at TEMPLE (Nov 21, 2009)
LAINHART, Brian vs Buffalo (Nov 27, 2009)
HARTMAN, Dan vs Buffalo (Nov 27, 2009)
2009 Kent State Football
Kent State Game Superlatives (as of Nov 27, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 41 vs Miami (Ohio) (Sep 26, 2009)
at Eastern Michigan (Oct 17, 2009)
Yards Rushing....... 202 vs Bowling Green (Oct 10, 2009)
Yards Per Rush...... 6.6 at Baylor (Oct 03, 2009)
TD Rushes........... 3 vs Bowling Green (Oct 10, 2009)
Pass attempts....... 59 at Akron (Nov 07, 2009)
Pass completions.... 30 at Akron (Nov 07, 2009)
Yards Passing....... 377 at Akron (Nov 07, 2009)
Yards Per Pass...... 11.0 vs Western Michigan (Oct 31, 2009)
TD Passes........... 3 at Eastern Michigan (Oct 17, 2009)
Total Plays......... 80 at Akron (Nov 07, 2009)
Total Offense....... 477 vs Western Michigan (Oct 31, 2009)
Yards Per Play...... 7.2 vs Western Michigan (Oct 31, 2009)
Points.............. 35 vs Bowling Green (Oct 10, 2009)
Sacks By............ 7 at Ohio (Oct 24, 2009)
First Downs......... 22 vs Western Michigan (Oct 31, 2009)
at Akron (Nov 07, 2009)
Penalties........... 11 at Baylor (Oct 03, 2009)
Penalty Yards....... 96 at Baylor (Oct 03, 2009)
Turnovers........... 5 vs Iowa State (Sep 19, 2009)
Interceptions By.... 3 at Ohio (Oct 24, 2009)
2009 Kent State Football
Kent State Game Superlatives (as of Nov 27, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 THERMILUS, Bran, vs Buffalo (Nov 27, 2009)
Yards Rushing....... 156 SHELTON, Travis, at TEMPLE (Nov 21, 2009)
TD Rushes........... 2 Arnaud,Austen, vs Iowa State (Sep 19, 2009)
Florence, Nick, at Baylor (Oct 03, 2009)
SHELTON, Travis, at TEMPLE (Nov 21, 2009)
Long Rush........... 71 SHELTON, Travis, at TEMPLE (Nov 21, 2009)
Pass attempts....... 63 SHEEHAN, Tyler, vs Bowling Green (Oct 10, 2009)
Pass completions.... 44 SHEEHAN, Tyler, vs Bowling Green (Oct 10, 2009)
Yards Passing....... 505 SHEEHAN, Tyler, vs Bowling Green (Oct 10, 2009)
TD Passes........... 4 SHEEHAN, Tyler, vs Bowling Green (Oct 10, 2009)
Long Pass........... 59 HILDRETH, Andy, at Akron (Nov 07, 2009)
Receptions.......... 22 BARNES, Freddie, vs Bowling Green (Oct 10, 2009)
Yards Receiving..... 278 BARNES, Freddie, vs Bowling Green (Oct 10, 2009)
TD Receptions....... 3 BARNES, Freddie, vs Bowling Green (Oct 10, 2009)
Long Reception...... 59 LaFRANCE, J., at Akron (Nov 07, 2009)
Field Goals......... 3 PRINCIPE, A.J., vs Buffalo (Nov 27, 2009)
Long Field Goal..... 43 COOK, Trevor, vs Miami (Ohio) (Sep 26, 2009)
Punts............... 8 ERDMAN, B., vs Coastal Carolina (Sep 03, 2009)
Punting Avg......... 51.5 WATHNE, Jeff, at TEMPLE (Nov 21, 2009)
Long Punt........... 59 Brandtner,Mike, vs Iowa State (Sep 19, 2009)
Long Punt Return.... 87 BRAZILL, LaVon, at Ohio (Oct 24, 2009)
Long Kickoff Return. 39 NIXON, James, at TEMPLE (Nov 21, 2009)
Tackles............. 15 WAGNER, Brian, at Akron (Nov 07, 2009)
Sacks............... 2.0 WILKERSON, Muha, at TEMPLE (Nov 21, 2009)
Tackles For Loss.... 3.5 SHANNON, Davont, vs Buffalo (Nov 27, 2009)
Interceptions....... 1 LOTT, M., vs Coastal Carolina (Sep 03, 2009)
NORMAN, J., vs Coastal Carolina (Sep 03, 2009)
LeGrande, D, at Boston College (Sep 12, 2009)
Clancy, N, at Boston College (Sep 12, 2009)
Smith,James, vs Iowa State (Sep 19, 2009)
Coffey, Elliot, at Baylor (Oct 03, 2009)
Casey, Chance, at Baylor (Oct 03, 2009)
MAY, Chris, at Eastern Michigan (Oct 17, 2009)
ENGLISH, Marcus, at Eastern Michigan (Oct 17, 2009)
POSEY, Julian, at Ohio (Oct 24, 2009)
SMITH,Damond, vs Western Michigan (Oct 31, 2009)
ZAJAC,Mitch, vs Western Michigan (Oct 31, 2009)
THOMAS, Mike, at Akron (Nov 07, 2009)
COBHAM, Wayne, at Akron (Nov 07, 2009)
GRIFFIN, Kee-ay, at TEMPLE (Nov 21, 2009)
ROBINSON, Adria, at TEMPLE (Nov 21, 2009)
2009 Kent State Football
Kent State Game Superlatives (as of Nov 27, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 vs Buffalo (Nov 27, 2009)
Yards Rushing....... 275 at TEMPLE (Nov 21, 2009)
Yards Per Rush...... 7.2 at TEMPLE (Nov 21, 2009)
TD Rushes........... 4 at Baylor (Oct 03, 2009)
Pass attempts....... 64 vs Bowling Green (Oct 10, 2009)
Pass completions.... 44 vs Bowling Green (Oct 10, 2009)
Yards Passing....... 505 vs Bowling Green (Oct 10, 2009)
Yards Per Pass...... 8.0 at Baylor (Oct 03, 2009)
TD Passes........... 4 vs Bowling Green (Oct 10, 2009)
Total Plays......... 93 vs Bowling Green (Oct 10, 2009)
Total Offense....... 552 vs Miami (Ohio) (Sep 26, 2009)
Yards Per Play...... 7.3 at TEMPLE (Nov 21, 2009)
Points.............. 47 at TEMPLE (Nov 21, 2009)
