Kent State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2007-08 Kent State Men's Basketball
Kent State Season Schedule/Results & Leaders (as of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-0) (8-5) (4-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (3-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 7:05 at Detroit 60-61 L 2236 (16)SCOTT, Mike (8)QUAINTANCE, Haminn
11/15/07 7:00 pm HAMPTON W 77-71 3455 (16)MCKEE, Mike (6)SCOTT, Mike
(16)WOODS, Rashad
11/18/07 2:00 pm ^ COPPIN STATE W 74-51 2046 (20)MCKEE, Mike (10)SCOTT, Mike
11/20/07 7:00 pm ^ LONGWOOD W 80-62 2879 (14)FISHER, Al (7)SCOTT, Mike
11/23/07 5:00 pm ^ vs Xavier 65-78 L 4000 (20)SCOTT, Mike (8)SCOTT, Mike
11/24/07 5:00 pm ^ vs Illinois State W 65-59 4000 (18)SCOTT, Mike (8)QUAINTANCE, Haminn
11/28/07 7:00 pm SAINT LOUIS W 81-40 3678 (16)SINGLETARY, Chris (6)SINGLETARY, Chris
12/01/07 7 pm at UNCG W 71-64 1831 (15)SCOTT, Mike (10)QUAINTANCE, Haminn
12/05/07 7:35 p.m. at Youngstown State W 59-52 3562 (16)FISHER, Al (7)SCOTT, Mike
12/08/07 2:00 pm GEORGE MASON W 73-55 4378 (17)FISHER, Al (10)QUAINTANCE, Haminn
12/20/07 7:00 pm IPFW W 72-70 2507 (22)SCOTT, Mike (16)SCOTT, Mike
12/29/07 7:00 pm CLEVELAND STATE W 84-69 3576 (17)QUAINTANCE, Haminn (8)QUAINTANCE, Haminn
(17)SCOTT, Mike
01/02/08 8:00 PM at #1 North Carolina 61-90 L 20356 (20)QUAINTANCE, Haminn (6)QUAINTANCE, Haminn
01/06/08 2:00 pm * BUFFALO W 68-63 2587 (14)QUAINTANCE, Haminn (12)QUAINTANCE, Haminn
01/09/08 7:00 p.m. TEXAS A&M-CORPUS CHRISTI W 61-50 2142 (13)QUAINTANCE, Haminn (14)QUAINTANCE, Haminn
01/12/08 7:00 pm * BOWLING GREEN W 63-49 3175 (20)SINGLETARY, Chris (11)SCOTT, Mike
01/17/08 7:30 PM ET * at Miami W 74-62 1967 (21)FISHER, Al (11)QUAINTANCE, Haminn
01/19/08 6:00 p.m. * at Ohio 59-71 L 7718 (15)FISHER, Al (12)QUAINTANCE, Haminn
01/23/08 7:00 pm * AKRON W 75-69 6516 (18)SINGLETARY, Chris (10)QUAINTANCE, Haminn
(18)SCOTT, Mike
01/27/08 2:00 pm * WESTERN MICHIGAN W 67-58 3674 (17)FISHER, Al (7)FISHER, Al
01/30/08 7 p.m. * at Eastern Michigan W 77-67 559 (19)MCKEE, Mike (5)QUAINTANCE, Haminn
02/02/08 12:00 p.m. * at TOLEDO 56-59 L 4552 (18)FISHER, Al (10)QUAINTANCE, Haminn
02/06/08 7:00 pm * BALL STATE WOT 64-61 3086 (17)FISHER, Al (16)QUAINTANCE, Haminn
02/09/08 2:00 pm * NORTHERN ILLINOIS W 82-67 4056 (16)SHERMAN, Rodriquez (9)SCOTT, Mike
(16)FISHER, Al
02/12/08 7 p.m. * at Central Michigan W 79-66 1658 (28)FISHER, Al (9)QUAINTANCE, Haminn
02/16/08 3:00 * OHIO W 72-62 6130 (17)FISHER, Al (6)FISHER, Al
(6)QUAINTANCE, Haminn
02/19/08 7:00 pm * at Buffalo W 76-66 1206 (20)FISHER, Al (6)QUAINTANCE, Haminn
02/23/08 9:02 PM % at #23 Saint Mary's (CA) W 65-57 3500 (28)FISHER, Al (8)SCOTT, Mike
03/01/08 12:30 p.m. * at Bowling Green 83-89 L 1464 (23)SCOTT, Mike (9)SCOTT, Mike
03/04/08 7:00 pm * MIAMI W 50-39 5476 (15)SINGLETARY, Chris (11)QUAINTANCE, Haminn
03/09/08 6:06 p.m. * at Akron W 61-58 5607 (17)FISHER, Al (8)FISHER, Al
03/13/08 7:00 PM ! vs TOLEDO W 77-57 (23)SCOTT, Mike (6)SINGLETARY, Chris
(6)QUAINTANCE, Haminn
03/14/08 9:38 PM ! vs Miami W 49-47 (11)FISHER, Al (12)QUAINTANCE, Haminn
03/15/08 7:00 PM ! vs Akron W 74-55 12942 (16)QUAINTANCE, Haminn (13)SCOTT, Mike
3/20/08 1:53 PM CT vs UNLV 58-71 L 17162 (14)SCOTT, Mike (10)SCOTT, Mike
* = Mid-American Conference game
^ = Chicago Invitational Challenge
% = O'Reilly ESPNU BracketBuster
! = Mid-American Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 59361 3710
AWAY.................... 13 56216 4324
NEUTRAL................. 6 38104 6351
TOTAL................... 35 153681 4391
Season Box Score
2007-08 Kent State Men's Basketball
Kent State Season Box Score (as of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-0) (8-5) (4-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (3-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 FISHER, Al......... 35-30 1110 31.7 164-407 .403 39-126 .310 120-144 .833 29 105 134 3.8 78 0 141 146 7 44 487 13.9
21 SCOTT, Mike........ 35-35 1153 32.9 148-305 .485 40-101 .396 125-147 .850 64 158 222 6.3 66 0 39 51 27 39 461 13.2
02 SINGLETARY, Chris.. 31-22 721 23.3 106-191 .555 16-40 .400 91-121 .752 30 69 99 3.2 98 6 51 65 9 60 319 10.3
01 QUAINTANCE, Haminn. 35-35 949 27.1 137-229 .598 0-1 .000 77-126 .611 100 164 264 7.5 91 3 72 76 69 63 351 10.0
22 MCKEE, Mike........ 35-20 552 15.8 58-145 .400 43-116 .371 33-42 .786 13 37 50 1.4 47 0 16 29 1 13 192 5.5
32 SHERMAN, Rodriquez. 35-13 682 19.5 66-181 .365 19-64 .297 34-50 .680 28 55 83 2.4 64 0 45 30 3 29 185 5.3
00 WOODS, Rashad...... 33-0 412 12.5 62-135 .459 33-69 .478 13-18 .722 17 41 58 1.8 39 1 11 21 2 12 170 5.2
34 SULLINGER, Julian.. 35-0 446 12.7 53-106 .500 1-4 .250 19-47 .404 24 38 62 1.8 52 0 19 25 6 8 126 3.6
11 MINCY, Jordan...... 35-20 800 22.9 27-67 .403 11-29 .379 12-32 .375 10 29 39 1.1 80 2 87 57 2 32 77 2.2
55 PARKS, Brandon..... 9-0 33 3.7 7-15 .467 0-0 .000 0-2 .000 4 2 6 0.7 4 0 0 1 0 0 14 1.6
04 KNIGHT, Isaac...... 28-0 154 5.5 11-24 .458 0-0 .000 7-12 .583 7 22 29 1.0 30 1 4 9 7 0 29 1.0
15 GARCIA, Gabe....... 5-0 13 2.6 0-4 .000 0-1 .000 1-4 .250 1 3 4 0.8 4 0 0 1 1 0 1 0.2
TEAM............... 58 58 116 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 839-1809 .464 202-551 .367 532-745 .714 385 781 1166 33.3 653 13 485 516 134 300 2412 68.9
Opponents.......... 35 7025 754-1829 .412 191-597 .320 466-692 .673 425 695 1120 32.0 680 - 411 570 126 250 2165 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kent State.................... 1141 1256 15 - 2412
Opponents..................... 943 1210 12 - 2165
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kent State.................... 99 4 103
Opponents..................... 93 4 97
Overall/Conference Statistics
2007-08 Kent State Men's Basketball
Kent State Overall/Conference Statistics (as of Mar 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Al.......... 35-30 31.7 .403 .310 .833 3.8 4.0 44 7 13.9 16-15 33.5 .445 .338 .859 4.3 4.0 24 6 16.3
SCOTT, Mike......... 35-35 32.9 .485 .396 .850 6.3 1.1 39 27 13.2 16-16 33.6 .438 .367 .853 5.5 0.8 20 14 12.3
SINGLETARY, Chris... 31-22 23.3 .555 .400 .752 3.2 1.6 60 9 10.3 15-14 24.4 .598 .423 .836 3.1 1.6 29 5 12.2
QUAINTANCE, Haminn.. 35-35 27.1 .598 .000 .611 7.5 2.1 63 69 10.0 16-16 28.6 .592 .000 .623 8.0 2.0 25 35 9.3
MCKEE, Mike......... 35-20 15.8 .400 .371 .786 1.4 0.5 13 1 5.5 16-9 13.1 .410 .380 .762 1.3 0.3 7 1 5.3
SHERMAN, Rodriquez.. 35-13 19.5 .365 .297 .680 2.4 1.3 29 3 5.3 16-2 18.9 .338 .296 .676 2.6 1.1 18 2 5.1
WOODS, Rashad....... 33-0 12.5 .459 .478 .722 1.8 0.3 12 2 5.2 15-0 9.9 .423 .417 .571 1.3 0.2 6 2 3.9
SULLINGER, Julian... 35-0 12.7 .500 .250 .404 1.8 0.5 8 6 3.6 16-0 12.2 .512 1.000 .353 1.6 0.5 5 2 3.1
MINCY, Jordan....... 35-20 22.9 .403 .379 .375 1.1 2.5 32 2 2.2 16-8 24.6 .387 .375 .364 0.8 2.2 15 2 2.1
PARKS, Brandon...... 9-0 3.7 .467 .000 .000 0.7 0.0 0 0 1.6 3-0 3.7 .200 .000 .000 0.3 0.0 0 0 0.7
KNIGHT, Isaac....... 28-0 5.5 .458 .000 .583 1.0 0.1 0 7 1.0 11-0 6.0 .286 .000 .625 0.7 0.3 0 2 0.8
GARCIA, Gabe........ 5-0 2.6 .000 .000 .250 0.8 0.0 0 1 0.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .464 .367 .714 33.3 13.9 300 134 68.9 16 .464 .368 .745 31.6 12.8 149 71 69.1
Opponents........... 35 .412 .320 .673 32.0 11.7 250 126 61.9 16 .413 .333 .706 31.8 12.2 118 56 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Al.......... 164-407 .403 39-126 .310 120-144 .833 487 13.9 85-191 .445 23-68 .338 67-78 .859 260 16.3
SCOTT, Mike......... 148-305 .485 40-101 .396 125-147 .850 461 13.2 60-137 .438 18-49 .367 58-68 .853 196 12.3
SINGLETARY, Chris... 106-191 .555 16-40 .400 91-121 .752 319 10.3 58-97 .598 11-26 .423 56-67 .836 183 12.2
QUAINTANCE, Haminn.. 137-229 .598 0-1 .000 77-126 .611 351 10.0 58-98 .592 0-0 .000 33-53 .623 149 9.3
MCKEE, Mike......... 58-145 .400 43-116 .371 33-42 .786 192 5.5 25-61 .410 19-50 .380 16-21 .762 85 5.3
SHERMAN, Rodriquez.. 66-181 .365 19-64 .297 34-50 .680 185 5.3 25-74 .338 8-27 .296 23-34 .676 81 5.1
WOODS, Rashad....... 62-135 .459 33-69 .478 13-18 .722 170 5.2 22-52 .423 10-24 .417 4-7 .571 58 3.9
SULLINGER, Julian... 53-106 .500 1-4 .250 19-47 .404 126 3.6 21-41 .512 1-1 1.000 6-17 .353 49 3.1
MINCY, Jordan....... 27-67 .403 11-29 .379 12-32 .375 77 2.2 12-31 .387 6-16 .375 4-11 .364 34 2.1
PARKS, Brandon...... 7-15 .467 0-0 .000 0-2 .000 14 1.6 1-5 .200 0-0 .000 0-1 .000 2 0.7
KNIGHT, Isaac....... 11-24 .458 0-0 .000 7-12 .583 29 1.0 2-7 .286 0-0 .000 5-8 .625 9 0.8
GARCIA, Gabe........ 0-4 .000 0-1 .000 1-4 .250 1 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 839-1809 .464 202-551 .367 532-745 .714 2412 68.9 369-795 .464 96-261 .368 272-365 .745 1106 69.1
Opponents........... 754-1829 .412 191-597 .320 466-692 .673 2165 61.9 344-833 .413 97-291 .333 221-313 .706 1006 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FISHER, Al.......... 29 105 134 78 0 141 146 1.0 28 14 55 69 35 0 64 68 0.9 28
SCOTT, Mike......... 64 158 222 66 0 39 51 0.8 23 25 63 88 35 0 13 27 0.5 23
SINGLETARY, Chris... 30 69 99 98 6 51 65 0.8 20 17 30 47 51 3 24 31 0.8 20
QUAINTANCE, Haminn.. 100 164 264 91 3 72 76 0.9 20 43 85 128 39 1 32 37 0.9 14
MCKEE, Mike......... 13 37 50 47 0 16 29 0.6 20 4 16 20 21 0 4 15 0.3 19
SHERMAN, Rodriquez.. 28 55 83 64 0 45 30 1.5 16 15 27 42 22 0 18 15 1.2 16
WOODS, Rashad....... 17 41 58 39 1 11 21 0.5 16 4 16 20 13 0 3 8 0.4 10
SULLINGER, Julian... 24 38 62 52 0 19 25 0.8 11 12 13 25 25 0 8 13 0.6 6
MINCY, Jordan....... 10 29 39 80 2 87 57 1.5 9 3 10 13 39 0 35 26 1.3 9
PARKS, Brandon...... 4 2 6 4 0 0 1 0.0 6 1 0 1 2 0 0 0 0.0 2
KNIGHT, Isaac....... 7 22 29 30 1 4 9 0.4 5 2 6 8 11 1 3 5 0.6 2
GARCIA, Gabe........ 1 3 4 4 0 0 1 0.0 1 0 0 0 0 0 0 0 0.0 0
Total............... 385 781 1166 653 13 485 516 0.9 84 164 342 506 293 5 204 246 0.8 83
Opponents........... 425 695 1120 680 - 411 570 0.7 90 199 309 508 328 17 195 272 0.7 89
Combined Team Statistics
2007-08 Kent State Men's Basketball
Kent State Combined Team Statistics (as of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-0) (8-5) (4-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (3-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 at Detroit L 60-61 2236
11/15/07 HAMPTON W 77-71 3455
^11/18/07 COPPIN STATE W 74-51 2046
^11/20/07 LONGWOOD W 80-62 2879
^11/23/07 vs Xavier L 65-78 4000
^11/24/07 vs Illinois State W 65-59 4000
11/28/07 SAINT LOUIS W 81-40 3678
12/01/07 at UNCG W 71-64 1831
12/05/07 at Youngstown State W 59-52 3562
12/08/07 GEORGE MASON W 73-55 4378
12/20/07 IPFW W 72-70 2507
12/29/07 CLEVELAND STATE W 84-69 3576
01/02/08 at #1 North Carolina L 61-90 20356
*01/06/08 BUFFALO W 68-63 2587
01/09/08 TEXAS A&M-CORPUS CHRISTI W 61-50 2142
*01/12/08 BOWLING GREEN W 63-49 3175
*01/17/08 at Miami W 74-62 1967
*01/19/08 at Ohio L 59-71 7718
*01/23/08 AKRON W 75-69 6516
*01/27/08 WESTERN MICHIGAN W 67-58 3674
*01/30/08 at Eastern Michigan W 77-67 559
*02/02/08 at TOLEDO L 56-59 4552
*02/06/08 BALL STATE W OT 64-61 3086
*02/09/08 NORTHERN ILLINOIS W 82-67 4056
*02/12/08 at Central Michigan W 79-66 1658
*02/16/08 OHIO W 72-62 6130
*02/19/08 at Buffalo W 76-66 1206
%02/23/08 at #23 Saint Mary's (CA) W 65-57 3500
*03/01/08 at Bowling Green L 83-89 1464
*03/04/08 MIAMI W 50-39 5476
*03/09/08 at Akron W 61-58 5607
!03/13/08 vs TOLEDO W 77-57 -
!03/14/08 vs Miami W 49-47 -
!03/15/08 vs Akron W 74-55 12942
3/20/08 vs UNLV L 58-71 17162
* = Mid-American Conference game
^ = Chicago Invitational Challenge
% = O'Reilly ESPNU BracketBuster
! = Mid-American Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 FISHER, Al.......... 35-30 31.7 .403 .310 .833 3.8 4.0 44 7 13.9
21 SCOTT, Mike......... 35-35 32.9 .485 .396 .850 6.3 1.1 39 27 13.2
02 SINGLETARY, Chris... 31-22 23.3 .555 .400 .752 3.2 1.6 60 9 10.3
01 QUAINTANCE, Haminn.. 35-35 27.1 .598 .000 .611 7.5 2.1 63 69 10.0
22 MCKEE, Mike......... 35-20 15.8 .400 .371 .786 1.4 0.5 13 1 5.5
32 SHERMAN, Rodriquez.. 35-13 19.5 .365 .297 .680 2.4 1.3 29 3 5.3
00 WOODS, Rashad....... 33-0 12.5 .459 .478 .722 1.8 0.3 12 2 5.2
34 SULLINGER, Julian... 35-0 12.7 .500 .250 .404 1.8 0.5 8 6 3.6
11 MINCY, Jordan....... 35-20 22.9 .403 .379 .375 1.1 2.5 32 2 2.2
55 PARKS, Brandon...... 9-0 3.7 .467 .000 .000 0.7 0.0 0 0 1.6
04 KNIGHT, Isaac....... 28-0 5.5 .458 .000 .583 1.0 0.1 0 7 1.0
15 GARCIA, Gabe........ 5-0 2.6 .000 .000 .250 0.8 0.0 0 1 0.2
TM TEAM................ 35-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 35 .464 .367 .714 33.3 13.9 300 134 68.9
Opponents........... 35 .412 .320 .673 32.0 11.7 250 126 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FISHER, Al.......... 35 164-407 .403 39-126 .310 120-144 .833 487 13.9
SCOTT, Mike......... 35 148-305 .485 40-101 .396 125-147 .850 461 13.2
SINGLETARY, Chris... 31 106-191 .555 16-40 .400 91-121 .752 319 10.3
QUAINTANCE, Haminn.. 35 137-229 .598 0-1 .000 77-126 .611 351 10.0
MCKEE, Mike......... 35 58-145 .400 43-116 .371 33-42 .786 192 5.5
SHERMAN, Rodriquez.. 35 66-181 .365 19-64 .297 34-50 .680 185 5.3
WOODS, Rashad....... 33 62-135 .459 33-69 .478 13-18 .722 170 5.2
SULLINGER, Julian... 35 53-106 .500 1-4 .250 19-47 .404 126 3.6
MINCY, Jordan....... 35 27-67 .403 11-29 .379 12-32 .375 77 2.2
PARKS, Brandon...... 9 7-15 .467 0-0 .000 0-2 .000 14 1.6
KNIGHT, Isaac....... 28 11-24 .458 0-0 .000 7-12 .583 29 1.0
GARCIA, Gabe........ 5 0-4 .000 0-1 .000 1-4 .250 1 0.2
Total............... 35 839-1809 .464 202-551 .367 532-745 .714 2412 68.9
Opponents........... 35 754-1829 .412 191-597 .320 466-692 .673 2165 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FISHER, Al.......... 35 1110 29 105 134 78 0 141 146 1.0 28
SCOTT, Mike......... 35 1153 64 158 222 66 0 39 51 0.8 23
SINGLETARY, Chris... 31 721 30 69 99 98 6 51 65 0.8 20
QUAINTANCE, Haminn.. 35 949 100 164 264 91 3 72 76 0.9 20
MCKEE, Mike......... 35 552 13 37 50 47 0 16 29 0.6 20
SHERMAN, Rodriquez.. 35 682 28 55 83 64 0 45 30 1.5 16
WOODS, Rashad....... 33 412 17 41 58 39 1 11 21 0.5 16
SULLINGER, Julian... 35 446 24 38 62 52 0 19 25 0.8 11
MINCY, Jordan....... 35 800 10 29 39 80 2 87 57 1.5 9
PARKS, Brandon...... 9 33 4 2 6 4 0 0 1 0.0 6
KNIGHT, Isaac....... 28 154 7 22 29 30 1 4 9 0.4 5
GARCIA, Gabe........ 5 13 1 3 4 4 0 0 1 0.0 1
Total............... 35 7025 385 781 1166 653 13 485 516 0.9 84
Opponents........... 35 7025 425 695 1120 680 - 411 570 0.7 90
TEAM STATISTICS KSU OPP
---------------------------------------------------
SCORING.................. 2412 2165
Points per game........ 68.9 61.9
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 839-1809 754-1829
Field goal pct......... .464 .412
3 POINT FG-ATT........... 202-551 191-597
3-point FG pct......... .367 .320
3-pt FG made per game.. 5.8 5.5
FREE THROWS-ATT.......... 532-745 466-692
Free throw pct......... .714 .673
REBOUNDS................. 1166 1120
Rebounds per game...... 33.3 32.0
Rebounding margin...... +1.3 -
ASSISTS.................. 485 411
Assists per game....... 13.9 11.7
TURNOVERS................ 516 570
Turnovers per game..... 14.7 16.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 300 250
Steals per game........ 8.6 7.1
BLOCKS................... 134 126
Blocks per game........ 3.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 59361 94320
Home games-Avg/Game.... 16-3710 13-4324
Neutral site-Avg/Game.. - 6-6351
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kent State.................... 1141 1256 15 - 2412
Opponents..................... 943 1210 12 - 2165
Overall Team Statistics
2007-08 Kent State Men's Basketball
Kent State Overall Team Statistics (as of Mar 20, 2008)
All games
TEAM STATISTICS KSU OPP
---------------------------------------------------
SCORING.................. 2412 2165
Points per game........ 68.9 61.9
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 839-1809 754-1829
Field goal pct......... .464 .412
3 POINT FG-ATT........... 202-551 191-597
3-point FG pct......... .367 .320
3-pt FG made per game.. 5.8 5.5
FREE THROWS-ATT.......... 532-745 466-692
Free throw pct......... .714 .673
REBOUNDS................. 1166 1120
Rebounds per game...... 33.3 32.0
Rebounding margin...... +1.3 -
ASSISTS.................. 485 411
Assists per game....... 13.9 11.7
TURNOVERS................ 516 570
Turnovers per game..... 14.7 16.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 300 250
Steals per game........ 8.6 7.1
BLOCKS................... 134 126
Blocks per game........ 3.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 59361 94320
Home games-Avg/Game.... 16-3710 13-4324
Neutral site-Avg/Game.. - 6-6351
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kent State.................... 1141 1256 15 - 2412
Opponents..................... 943 1210 12 - 2165