Kent State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Kent State Men's Basketball
Kent State Season Schedule/Results & Leaders (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-2) (9-5) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:27 p.m. ^ SAMFORD W 69-66 3618 (19)SINGLETARY, Chris (7)PARKS, Brandon
(7)SINGLETARY, Chris
11/14/09 7:20 p.m. ^ UAB W 72-65 2632 (19)MCKEE, Mike (7)SHERMAN, Rodriquez
11/15/09 4:18 p.m. ^ GREEN BAY 86-87 Lot 2571 (20)GREENE, Justin (6)SHERMAN, Rodriquez
(6)SINGLETARY, Chris
(6)GREENE, Justin
11/18/09 7:35 p.m. at Youngstown State W 70-61 4112 (18)EVANS, Tyree (6)SIMPSON, Anthony
11/22/09 7:00 p.m. ^ ROCHESTER [MICH.] W 63-44 2433 (15)SHERMAN, Rodriquez (10)SIMPSON, Anthony
11/25/09 7 p.m. at South Florida 54-76 L 4189 (13)GREENE, Justin (6)GREENE, Justin
(6)PARKS, Brandon
(6)SIMPSON, Anthony
11/29/09 7:00 pm at Morehead State W 63-57 2201 (17)SIMPSON, Anthony (10)SHERMAN, Rodriquez
12/4/09 7:30 p.m. at Xavier 61-77 L 9896 (13)GREENE, Justin (5)PARKS, Brandon
(13)MCKEE, Mike (5)SHERMAN, Rodriquez
(5)SIMPSON, Anthony
12/12/09 2:00 PM at PITT 59-71 L 9468 (17)GREENE, Justin (6)GREENE, Justin
12/20/09 7:30 p.m. TEXAS A & M-CORPUS C W 85-76 3254 (16)SHERMAN, Rodriquez (7)SIMPSON, Anthony
(7)SINGLETARY, Chris
12/22/09 7:05 p.m. at Robert Morris W 71-57 643 (21)GREENE, Justin (8)SINGLETARY, Chris
12/29/09 8:15 pm # vs Wofford W 73-66 1480 (26)GREENE, Justin (10)GREENE, Justin
12/30/09 8:15 pm # vs Northeastern 58-61 L 1103 (15)GREENE, Justin (7)GREENE, Justin
01/04/10 7:05 p.m. NORFOLK STATE W 84-66 1675 (16)SHERMAN, Rodriquez (11)GREENE, Justin
01/09/10 2 p.m. * at Ohio W 62-60 8359 (22)SINGLETARY, Chris (11)GREENE, Justin
1/12/10 7:00 PM ET * at Miami 53-55 Lot 1299 (23)EVANS, Tyree (7)SIMPSON, Anthony
(7)SHERMAN, Rodriquez
01/17/10 2:05 p.m. * BOWLING GREEN 70-76 L 3658 (20)MCKEE, Mike (7)EVANS, Tyree
1/20/10 7:05 p.m. * BUFFALO W 89-54 2918 (18)SINGLETARY, Chris (7)SIMPSON, Anthony
1/23/10 12:05 p.m. * AKRON W 87-70 6204 (23)GREENE, Justin (13)GREENE, Justin
01/26/10 7:00 p.m. * at TOLEDO W 69-49 4358 (14)EVANS, Tyree (8)GREENE, Justin
(14)GREENE, Justin
1/30/10 2:06 p.m. * WESTERN MICHIGAN W 74-73 3961 (24)SINGLETARY, Chris (12)GREENE, Justin
02/01/10 7:00 p.m. * NORTHERN ILLINOIS W 76-46 3030 (18)GREENE, Justin (9)HENRY-ALA, Frank
02-04-10 7 p.m. * at Eastern Michigan W 75-68 874 (19)SIMPSON, Anthony (7)SIMPSON, Anthony
02/06/10 7 p.m. * at Central Michigan W 68-63 3142 (22)GREENE, Justin (6)SINGLETARY, Chris
02/10/10 7:05 p.m. * BALL STATE W 76-42 2825 (11)SINGLETARY, Chris (10)GREENE, Justin
(11)SIMPSON, Anthony
2/13/10 12:00 pm * at Buffalo 55-70 L 2201 (18)SINGLETARY, Chris (8)SINGLETARY, Chris
02/17/10 7:05 p.m. * OHIO W 74-67 3763 (17)SINGLETARY, Chris (11)GREENE, Justin
02/20/10 8:05 pm WESTERN CAROLINA W 74-72 5003 (21)GREENE, Justin (9)GREENE, Justin
02/24/10 7:00 pm * at Bowling Green W 75-69 1630 (26)GREENE, Justin (6)GREENE, Justin
02/27/10 7:05 p.m. * MIAMI W 66-58 5781 (18)GREENE, Justin (11)GREENE, Justin
03/05/10 8:02 p.m. * at Akron W 74-61 5545 (23)SIMPSON, Anthony (9)SIMPSON, Anthony
(9)HENRY-ALA, Frank
03-11-10 7:06 p.m. vs Ohio 64-81 L (19)SINGLETARY, Chris (9)GREENE, Justin
^ = Hispanic College Fund Classic (Kent, Ohio)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 53326 3555
AWAY.................... 14 57917 4137
NEUTRAL................. 3 2583 861
TOTAL................... 32 113826 3557
Season Box Score
2009-10 Kent State Men's Basketball
Kent State Season Box Score (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-2) (9-5) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 GREENE, Justin..... 32-32 899 28.1 148-275 .538 0-0 .000 143-178 .803 79 140 219 6.8 68 2 44 68 28 25 439 13.7
02 SINGLETARY, Chris.. 28-23 707 25.3 113-252 .448 12-36 .333 98-161 .609 43 91 134 4.8 99 5 115 64 5 52 336 12.0
32 SHERMAN, Rodriquez. 32-31 953 29.8 124-304 .408 15-61 .246 80-125 .640 29 104 133 4.2 82 1 99 88 6 49 343 10.7
00 EVANS, Tyree....... 32-26 878 27.4 110-317 .347 59-190 .311 36-51 .706 21 67 88 2.8 66 1 9 24 2 34 315 9.8
21 SIMPSON, Anthony... 32-4 793 24.8 114-219 .521 19-45 .422 38-57 .667 61 126 187 5.8 58 0 30 35 20 35 285 8.9
22 MCKEE, Mike........ 32-9 630 19.7 65-183 .355 47-142 .331 27-42 .643 22 36 58 1.8 45 0 39 26 1 12 204 6.4
30 HENRY-ALA, Frank... 32-26 635 19.8 39-93 .419 8-23 .348 29-35 .829 54 61 115 3.6 51 0 19 9 10 36 115 3.6
03 HOLT, Randal....... 28-1 401 14.3 34-96 .354 16-56 .286 16-21 .762 1 19 20 0.7 43 0 39 35 1 19 100 3.6
55 PARKS, Brandon..... 32-7 414 12.9 36-65 .554 0-0 .000 12-30 .400 28 49 77 2.4 70 0 10 29 11 8 84 2.6
25 AVILA, Greg........ 6-0 14 2.3 3-4 .750 0-0 .000 1-5 .200 6 0 6 1.0 2 0 0 4 1 1 7 1.2
05 PINCKNEY, Ian...... 16-1 57 3.6 5-14 .357 0-3 .000 5-9 .556 1 12 13 0.8 5 0 4 1 1 1 15 0.9
42 GRIMSLEY, Alex..... 16-0 46 2.9 1-6 .167 1-1 1.000 2-6 .333 6 3 9 0.6 6 0 2 6 0 3 5 0.3
01 JOYCE, Cameron..... 4-0 18 4.5 0-0 .000 0-0 .000 1-3 .333 0 1 1 0.3 2 0 2 2 0 0 1 0.3
15 WILDS, Jordan...... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 40 81 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6449 792-1828 .433 177-557 .318 488-723 .675 392 749 1141 35.7 597 9 412 391 86 275 2249 70.3
Opponents.......... 32 6451 713-1674 .426 189-591 .320 449-636 .706 322 775 1097 34.3 617 - 404 505 108 187 2064 64.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kent State.................... 999 1236 14 - 2249
Opponents..................... 942 1105 17 - 2064
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kent State.................... 101 3 104
Opponents..................... 75 4 79
Overall/Conference Statistics
2009-10 Kent State Men's Basketball
Kent State Overall/Conference Statistics (as of Mar 11, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREENE, Justin...... 32-32 28.1 .538 .000 .803 6.8 1.4 25 28 13.7 16-16 29.4 .539 .000 .789 7.4 0.9 13 17 13.3
SINGLETARY, Chris... 28-23 25.3 .448 .333 .609 4.8 4.1 52 5 12.0 16-14 24.9 .472 .190 .604 5.1 3.8 26 3 13.6
SHERMAN, Rodriquez.. 32-31 29.8 .408 .246 .640 4.2 3.1 49 6 10.7 16-15 28.4 .413 .269 .724 3.6 3.2 19 2 9.3
EVANS, Tyree........ 32-26 27.4 .347 .311 .706 2.8 0.3 34 2 9.8 16-15 26.5 .354 .307 .750 3.2 0.3 16 1 9.2
SIMPSON, Anthony.... 32-4 24.8 .521 .422 .667 5.8 0.9 35 20 8.9 16-1 25.9 .585 .565 .750 6.0 1.1 19 13 9.9
MCKEE, Mike......... 32-9 19.7 .355 .331 .643 1.8 1.2 12 1 6.4 16-1 18.5 .420 .381 .667 1.4 1.4 8 0 6.4
HENRY-ALA, Frank.... 32-26 19.8 .419 .348 .829 3.6 0.6 36 10 3.6 16-16 19.7 .386 .500 .850 3.9 0.8 17 8 3.5
HOLT, Randal........ 28-1 14.3 .354 .286 .762 0.7 1.4 19 1 3.6 16-1 14.5 .328 .270 .750 0.6 1.6 13 1 3.7
PARKS, Brandon...... 32-7 12.9 .554 .000 .400 2.4 0.3 8 11 2.6 16-0 10.9 .545 .000 .462 1.8 0.2 7 3 1.9
AVILA, Greg......... 6-0 2.3 .750 .000 .200 1.0 0.0 1 1 1.2
PINCKNEY, Ian....... 16-1 3.6 .357 .000 .556 0.8 0.3 1 1 0.9 5-1 4.6 .571 .000 .667 1.8 0.6 1 1 2.0
GRIMSLEY, Alex...... 16-0 2.9 .167 1.000 .333 0.6 0.1 3 0 0.3 7-0 3.4 .200 1.000 .000 0.4 0.3 3 0 0.4
JOYCE, Cameron...... 4-0 4.5 .000 .000 .333 0.3 0.5 0 0 0.3
WILDS, Jordan....... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .433 .318 .675 35.7 12.9 275 86 70.3 16 .451 .338 .703 36.5 13.5 142 49 71.4
Opponents........... 32 .426 .320 .706 34.3 12.6 187 108 64.5 16 .399 .283 .713 32.9 11.8 101 58 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREENE, Justin...... 148-275 .538 0-0 .000 143-178 .803 439 13.7 76-141 .539 0-0 .000 60-76 .789 212 13.3
SINGLETARY, Chris... 113-252 .448 12-36 .333 98-161 .609 336 12.0 76-161 .472 4-21 .190 61-101 .604 217 13.6
SHERMAN, Rodriquez.. 124-304 .408 15-61 .246 80-125 .640 343 10.7 50-121 .413 7-26 .269 42-58 .724 149 9.3
EVANS, Tyree........ 110-317 .347 59-190 .311 36-51 .706 315 9.8 51-144 .354 27-88 .307 18-24 .750 147 9.2
SIMPSON, Anthony.... 114-219 .521 19-45 .422 38-57 .667 285 8.9 62-106 .585 13-23 .565 21-28 .750 158 9.9
MCKEE, Mike......... 65-183 .355 47-142 .331 27-42 .643 204 6.4 34-81 .420 24-63 .381 10-15 .667 102 6.4
HENRY-ALA, Frank.... 39-93 .419 8-23 .348 29-35 .829 115 3.6 17-44 .386 5-10 .500 17-20 .850 56 3.5
HOLT, Randal........ 34-96 .354 16-56 .286 16-21 .762 100 3.6 20-61 .328 10-37 .270 9-12 .750 59 3.7
PARKS, Brandon...... 36-65 .554 0-0 .000 12-30 .400 84 2.6 12-22 .545 0-0 .000 6-13 .462 30 1.9
AVILA, Greg......... 3-4 .750 0-0 .000 1-5 .200 7 1.2
PINCKNEY, Ian....... 5-14 .357 0-3 .000 5-9 .556 15 0.9 4-7 .571 0-0 .000 2-3 .667 10 2.0
GRIMSLEY, Alex...... 1-6 .167 1-1 1.000 2-6 .333 5 0.3 1-5 .200 1-1 1.000 0-0 .000 3 0.4
JOYCE, Cameron...... 0-0 .000 0-0 .000 1-3 .333 1 0.3
WILDS, Jordan....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 792-1828 .433 177-557 .318 488-723 .675 2249 70.3 403-893 .451 91-269 .338 246-350 .703 1143 71.4
Opponents........... 713-1674 .426 189-591 .320 449-636 .706 2064 64.5 336-842 .399 85-300 .283 224-314 .713 981 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GREENE, Justin...... 79 140 219 68 2 44 68 0.6 26 45 74 119 32 0 15 37 0.4 26
SINGLETARY, Chris... 43 91 134 99 5 115 64 1.8 24 23 58 81 58 3 60 38 1.6 24
SHERMAN, Rodriquez.. 29 104 133 82 1 99 88 1.1 18 10 47 57 39 1 51 45 1.1 15
EVANS, Tyree........ 21 67 88 66 1 9 24 0.4 23 12 39 51 38 1 5 10 0.5 23
SIMPSON, Anthony.... 61 126 187 58 0 30 35 0.9 23 21 75 96 30 0 17 17 1.0 23
MCKEE, Mike......... 22 36 58 45 0 39 26 1.5 20 8 15 23 19 0 22 10 2.2 20
HENRY-ALA, Frank.... 54 61 115 51 0 19 9 2.1 12 31 32 63 27 0 13 4 3.3 12
HOLT, Randal........ 1 19 20 43 0 39 35 1.1 12 0 10 10 23 0 25 20 1.3 11
PARKS, Brandon...... 28 49 77 70 0 10 29 0.3 9 6 23 29 34 0 3 18 0.2 5
AVILA, Greg......... 6 0 6 2 0 0 4 0.0 3
PINCKNEY, Ian....... 1 12 13 5 0 4 1 4.0 6 0 9 9 2 0 3 1 3.0 6
GRIMSLEY, Alex...... 6 3 9 6 0 2 6 0.3 3 3 0 3 3 0 2 5 0.4 3
JOYCE, Cameron...... 0 1 1 2 0 2 2 1.0 1
WILDS, Jordan....... 0 0 0 0 0 0 0 0.0 0
Total............... 392 749 1141 597 9 412 391 1.1 89 180 404 584 305 5 216 205 1.1 89
Opponents........... 322 775 1097 617 - 404 505 0.8 87 157 369 526 315 8 189 245 0.8 76
Combined Team Statistics
2009-10 Kent State Men's Basketball
Kent State Combined Team Statistics (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (13-2) (9-5) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (3-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/13/09 SAMFORD W 69-66 3618
^11/14/09 UAB W 72-65 2632
^11/15/09 GREEN BAY LOT 86-87 2571
11/18/09 at Youngstown State W 70-61 4112
^11/22/09 ROCHESTER [MICH.] W 63-44 2433
11/25/09 at South Florida L 54-76 4189
11/29/09 at Morehead State W 63-57 2201
12/4/09 at Xavier L 61-77 9896
12/12/09 at PITT L 59-71 9468
12/20/09 TEXAS A & M-CORPUS C W 85-76 3254
12/22/09 at Robert Morris W 71-57 643
#12/29/09 vs Wofford W 73-66 1480
#12/30/09 vs Northeastern L 58-61 1103
01/04/10 NORFOLK STATE W 84-66 1675
*01/09/10 at Ohio W 62-60 8359
*1/12/10 at Miami LOT 53-55 1299
*01/17/10 BOWLING GREEN L 70-76 3658
*1/20/10 BUFFALO W 89-54 2918
*1/23/10 AKRON W 87-70 6204
*01/26/10 at TOLEDO W 69-49 4358
*1/30/10 WESTERN MICHIGAN W 74-73 3961
*02/01/10 NORTHERN ILLINOIS W 76-46 3030
*02-04-10 at Eastern Michigan W 75-68 874
*02/06/10 at Central Michigan W 68-63 3142
*02/10/10 BALL STATE W 76-42 2825
*2/13/10 at Buffalo L 55-70 2201
*02/17/10 OHIO W 74-67 3763
02/20/10 WESTERN CAROLINA W 74-72 5003
*02/24/10 at Bowling Green W 75-69 1630
*02/27/10 MIAMI W 66-58 5781
*03/05/10 at Akron W 74-61 5545
03-11-10 vs Ohio L 64-81 -
^ = Hispanic College Fund Classic (Kent, Ohio)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 GREENE, Justin...... 32-32 28.1 .538 .000 .803 6.8 1.4 25 28 13.7
02 SINGLETARY, Chris... 28-23 25.3 .448 .333 .609 4.8 4.1 52 5 12.0
32 SHERMAN, Rodriquez.. 32-31 29.8 .408 .246 .640 4.2 3.1 49 6 10.7
00 EVANS, Tyree........ 32-26 27.4 .347 .311 .706 2.8 0.3 34 2 9.8
21 SIMPSON, Anthony.... 32-4 24.8 .521 .422 .667 5.8 0.9 35 20 8.9
22 MCKEE, Mike......... 32-9 19.7 .355 .331 .643 1.8 1.2 12 1 6.4
30 HENRY-ALA, Frank.... 32-26 19.8 .419 .348 .829 3.6 0.6 36 10 3.6
03 HOLT, Randal........ 28-1 14.3 .354 .286 .762 0.7 1.4 19 1 3.6
55 PARKS, Brandon...... 32-7 12.9 .554 .000 .400 2.4 0.3 8 11 2.6
25 AVILA, Greg......... 6-0 2.3 .750 .000 .200 1.0 0.0 1 1 1.2
05 PINCKNEY, Ian....... 16-1 3.6 .357 .000 .556 0.8 0.3 1 1 0.9
42 GRIMSLEY, Alex...... 16-0 2.9 .167 1.000 .333 0.6 0.1 3 0 0.3
01 JOYCE, Cameron...... 4-0 4.5 .000 .000 .333 0.3 0.5 0 0 0.3
15 WILDS, Jordan....... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 32 .433 .318 .675 35.7 12.9 275 86 70.3
Opponents........... 32 .426 .320 .706 34.3 12.6 187 108 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREENE, Justin...... 32 148-275 .538 0-0 .000 143-178 .803 439 13.7
SINGLETARY, Chris... 28 113-252 .448 12-36 .333 98-161 .609 336 12.0
SHERMAN, Rodriquez.. 32 124-304 .408 15-61 .246 80-125 .640 343 10.7
EVANS, Tyree........ 32 110-317 .347 59-190 .311 36-51 .706 315 9.8
SIMPSON, Anthony.... 32 114-219 .521 19-45 .422 38-57 .667 285 8.9
MCKEE, Mike......... 32 65-183 .355 47-142 .331 27-42 .643 204 6.4
HENRY-ALA, Frank.... 32 39-93 .419 8-23 .348 29-35 .829 115 3.6
HOLT, Randal........ 28 34-96 .354 16-56 .286 16-21 .762 100 3.6
PARKS, Brandon...... 32 36-65 .554 0-0 .000 12-30 .400 84 2.6
AVILA, Greg......... 6 3-4 .750 0-0 .000 1-5 .200 7 1.2
PINCKNEY, Ian....... 16 5-14 .357 0-3 .000 5-9 .556 15 0.9
GRIMSLEY, Alex...... 16 1-6 .167 1-1 1.000 2-6 .333 5 0.3
JOYCE, Cameron...... 4 0-0 .000 0-0 .000 1-3 .333 1 0.3
WILDS, Jordan....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 792-1828 .433 177-557 .318 488-723 .675 2249 70.3
Opponents........... 32 713-1674 .426 189-591 .320 449-636 .706 2064 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREENE, Justin...... 32 899 79 140 219 68 2 44 68 0.6 26
SINGLETARY, Chris... 28 707 43 91 134 99 5 115 64 1.8 24
SHERMAN, Rodriquez.. 32 953 29 104 133 82 1 99 88 1.1 18
EVANS, Tyree........ 32 878 21 67 88 66 1 9 24 0.4 23
SIMPSON, Anthony.... 32 793 61 126 187 58 0 30 35 0.9 23
MCKEE, Mike......... 32 630 22 36 58 45 0 39 26 1.5 20
HENRY-ALA, Frank.... 32 635 54 61 115 51 0 19 9 2.1 12
HOLT, Randal........ 28 401 1 19 20 43 0 39 35 1.1 12
PARKS, Brandon...... 32 414 28 49 77 70 0 10 29 0.3 9
AVILA, Greg......... 6 14 6 0 6 2 0 0 4 0.0 3
PINCKNEY, Ian....... 16 57 1 12 13 5 0 4 1 4.0 6
GRIMSLEY, Alex...... 16 46 6 3 9 6 0 2 6 0.3 3
JOYCE, Cameron...... 4 18 0 1 1 2 0 2 2 1.0 1
WILDS, Jordan....... 3 4 0 0 0 0 0 0 0 0.0 0
Total............... 32 6449 392 749 1141 597 9 412 391 1.1 89
Opponents........... 32 6451 322 775 1097 617 - 404 505 0.8 87
TEAM STATISTICS KSU OPP
--------------------------------------------------
SCORING................. 2249 2064
Points per game....... 70.3 64.5
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 792-1828 713-1674
Field goal pct........ .433 .426
3 POINT FG-ATT.......... 177-557 189-591
3-point FG pct........ .318 .320
3-pt FG made per game. 5.5 5.9
FREE THROWS-ATT......... 488-723 449-636
Free throw pct........ .675 .706
F-Throws made per game 15.3 14.0
REBOUNDS................ 1141 1097
Rebounds per game..... 35.7 34.3
Rebounding margin..... +1.4 -
ASSISTS................. 412 404
Assists per game...... 12.9 12.6
TURNOVERS............... 391 505
Turnovers per game.... 12.2 15.8
Turnover margin....... +3.6 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 275 187
Steals per game....... 8.6 5.8
BLOCKS.................. 86 108
Blocks per game....... 2.7 3.4
ATTENDANCE.............. 53326 60500
Home games-Avg/Game... 15-3555 14-4137
Neutral site-Avg/Game. - 3-861
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kent State............... 999 1236 14 - 2249
Opponents................ 942 1105 17 - 2064
Category Leaders
2009-10 Kent State Men's Basketball
Kent State Category Leaders (as of Mar 11, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREENE, Justin...... 32 439 13.7 GREENE, Justin...... 32 439 13.7
SHERMAN, Rodriquez.. 32 343 10.7 SINGLETARY, Chris... 28 336 12.0
SINGLETARY, Chris... 28 336 12.0 SHERMAN, Rodriquez.. 32 343 10.7
EVANS, Tyree........ 32 315 9.8 EVANS, Tyree........ 32 315 9.8
SIMPSON, Anthony.... 32 285 8.9 SIMPSON, Anthony.... 32 285 8.9
MCKEE, Mike......... 32 204 6.4 MCKEE, Mike......... 32 204 6.4
HENRY-ALA, Frank.... 32 115 3.6 HENRY-ALA, Frank.... 32 115 3.6
HOLT, Randal........ 28 100 3.6 HOLT, Randal........ 28 100 3.6
PARKS, Brandon...... 32 84 2.6 PARKS, Brandon...... 32 84 2.6
PINCKNEY, Ian....... 16 15 0.9 AVILA, Greg......... 6 7 1.2
AVILA, Greg......... 6 7 1.2 PINCKNEY, Ian....... 16 15 0.9
GRIMSLEY, Alex...... 16 5 0.3 GRIMSLEY, Alex...... 16 5 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AVILA, Greg......... 3 4 .750 EVANS, Tyree........ 32 317 9.9
PARKS, Brandon...... 36 65 .554 SHERMAN, Rodriquez.. 32 304 9.5
GREENE, Justin...... 148 275 .538 GREENE, Justin...... 32 275 8.6
SIMPSON, Anthony.... 114 219 .521 SINGLETARY, Chris... 28 252 9.0
SINGLETARY, Chris... 113 252 .448 SIMPSON, Anthony.... 32 219 6.8
HENRY-ALA, Frank.... 39 93 .419
SHERMAN, Rodriquez.. 124 304 .408 FIELD GOALS MADE G Made Made/G
PINCKNEY, Ian....... 5 14 .357 -----------------------------------
MCKEE, Mike......... 65 183 .355 GREENE, Justin...... 32 148 4.6
HOLT, Randal........ 34 96 .354 SHERMAN, Rodriquez.. 32 124 3.9
EVANS, Tyree........ 110 317 .347 SIMPSON, Anthony.... 32 114 3.6
GRIMSLEY, Alex...... 1 6 .167 SINGLETARY, Chris... 28 113 4.0
EVANS, Tyree........ 32 110 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIMSLEY, Alex...... 1 1 1.000 EVANS, Tyree........ 32 190 5.9
SIMPSON, Anthony.... 19 45 .422 MCKEE, Mike......... 32 142 4.4
HENRY-ALA, Frank.... 8 23 .348 SHERMAN, Rodriquez.. 32 61 1.9
SINGLETARY, Chris... 12 36 .333 HOLT, Randal........ 28 56 2.0
MCKEE, Mike......... 47 142 .331 SIMPSON, Anthony.... 32 45 1.4
EVANS, Tyree........ 59 190 .311
HOLT, Randal........ 16 56 .286 3-POINT FGS MADE G Made Made/G
SHERMAN, Rodriquez.. 15 61 .246 -----------------------------------
PINCKNEY, Ian....... 0 3 .000 EVANS, Tyree........ 32 59 1.8
MCKEE, Mike......... 32 47 1.5
SIMPSON, Anthony.... 32 19 0.6
HOLT, Randal........ 28 16 0.6
SHERMAN, Rodriquez.. 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY-ALA, Frank.... 29 35 .829 GREENE, Justin...... 32 178 5.6
GREENE, Justin...... 143 178 .803 SINGLETARY, Chris... 28 161 5.8
HOLT, Randal........ 16 21 .762 SHERMAN, Rodriquez.. 32 125 3.9
EVANS, Tyree........ 36 51 .706 SIMPSON, Anthony.... 32 57 1.8
SIMPSON, Anthony.... 38 57 .667 EVANS, Tyree........ 32 51 1.6
MCKEE, Mike......... 27 42 .643
SHERMAN, Rodriquez.. 80 125 .640 FREE THROWS MADE G Made Made/G
SINGLETARY, Chris... 98 161 .609 -----------------------------------
PINCKNEY, Ian....... 5 9 .556 GREENE, Justin...... 32 143 4.5
PARKS, Brandon...... 12 30 .400 SINGLETARY, Chris... 28 98 3.5
GRIMSLEY, Alex...... 2 6 .333 SHERMAN, Rodriquez.. 32 80 2.5
JOYCE, Cameron...... 1 3 .333 SIMPSON, Anthony.... 32 38 1.2
EVANS, Tyree........ 32 36 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREENE, Justin...... 32 219 6.8 SINGLETARY, Chris... 28 115 4.1
SIMPSON, Anthony.... 32 187 5.8 SHERMAN, Rodriquez.. 32 99 3.1
SINGLETARY, Chris... 28 134 4.8 GREENE, Justin...... 32 44 1.4
SHERMAN, Rodriquez.. 32 133 4.2 HOLT, Randal........ 28 39 1.4
HENRY-ALA, Frank.... 32 115 3.6 MCKEE, Mike......... 32 39 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREENE, Justin...... 32 219 6.8 SINGLETARY, Chris... 28 52 1.9
SIMPSON, Anthony.... 32 187 5.8 SHERMAN, Rodriquez.. 32 49 1.5
SINGLETARY, Chris... 28 134 4.8 HENRY-ALA, Frank.... 32 36 1.1
SHERMAN, Rodriquez.. 32 133 4.2 SIMPSON, Anthony.... 32 35 1.1
HENRY-ALA, Frank.... 32 115 3.6 EVANS, Tyree........ 32 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GREENE, Justin...... 32 79 2.5 GREENE, Justin...... 32 28 0.9
