Kent State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Kent State Women's Basketball
Kent State Season Schedule/Results & Leaders (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-7) (1-2)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (11-2) (4-0) (6-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:05 p.m. YOUNGSTOWN STATE W 95-58 704 (19)KOWALSKA, Anna (8)HARRIS, Chenel
11/19/08 7:00 pm at Delaware State Unive W 66-56 168 (25)HUMES, Jamilah (12)KOWALSKA, Anna
11/23/08 2:00 p.m. NEW MEXICO STATE W 84-82 844 (21)KOWALSKA, Anna (10)KOWALSKA, Anna
11/28/08 12 p.m. vs Clemson 53-68 L 586 (18)KOWALSKA, Anna (9)KOWALSKA, Anna
11/30/08 12 p.m. vs Seattle University WOT 89-77 683 (18)KOWALSKA, Anna (8)SPEARS, Yoshica
(8)KOWALSKA, Anna
12/04/08 7 p.m. at UNC Wilmington W 69-54 373 (22)KOWALSKA, Anna (10)HARRIS, Chenel
12/6/08 3:00 p.m. at Cleveland State WOT 84-77 283 (21)STUTZMAN, Jena (6)HARRIS, Chenel
12/14/08 4 p.m. at Vermont W 77-71 831 (20)STUTZMAN, Jena (12)KOWALSKA, Anna
12-17-08 7:07 p.m. at Wichita St. W 65-58 1573 (18)GIBSON, Stephanie (11)HARRIS, Chenel
12/20/08 2p.m. ROBERT MORRIS W 76-60 309 (29)KOWALSKA, Anna (12)KOWALSKA, Anna
12/28/08 7 p.m. at New Orleans WOT 73-69 562 (16)HUMES, Jamilah (9)KOWALSKA, Anna
1/3/09 2:05 MARYLAND EASTERN SHO W 77-47 729 (20)STUTZMAN, Jena (8)HARRIS, Chenel
1/7/09 7:00 pm * BOWLING GREEN 71-77 L 841 (20)KOWALSKA, Anna (15)KOWALSKA, Anna
1/10/09 2 PM ET * at Miami 60-71 L 678 (14)BENNETT, Rachel (9)KOWALSKA, Anna
(14)HUMES, Jamilah
01/14/09 7:00 pm * at Buffalo W 79-61 571 (21)HARRIS, Chenel (8)KOWALSKA, Anna
1/17/09 2:30 p.m. * OHIO WOT 78-74 891 (20)HUMES, Jamilah (12)KOWALSKA, Anna
01/21/09 7:00 p.m. * at Akron 62-64 L 431 (19)KOWALSKA, Anna (6)KOWALSKA, Anna
1/24/09 7:00 p.m. * WESTERN MICHIGAN W 70-59 639 (17)HUMES, Jamilah (8)HUMES, Jamilah
(8)KOWALSKA, Anna
1/31/09 2:00 p.m. * EASTERN MICHIGAN W 84-52 1012 (19)KOWALSKA, Anna (10)KOWALSKA, Anna
02/04/09 7 p.m. * at Central Michigan 94-109 L 357 (27)KOWALSKA, Anna (9)KOWALSKA, Anna
2/7/09 12:00 p.m. * NORTHERN ILLINOIS W 67-50 1094 (19)KOWALSKA, Anna (13)KOWALSKA, Anna
2/11/09 7 p.m. * at Ball State 70-77 L 1220 (24)HARRIS, Chenel (6)HUMES, Jamilah
02/15/09 2:00 p.m. * at Toledo 51-54 L 3534 (14)KOWALSKA, Anna (10)KOWALSKA, Anna
2/22/09 2:05 p.m. * MIAMI W 79-62 1431 (21)STUTZMAN, Jena (7)KOWALSKA, Anna
02/25/09 7 p.m. * at Ohio 58-68 L 611 (17)STUTZMAN, Jena (7)HUMES, Jamilah
02/28/09 12:00 p.m. * at Bowling Green 54-61 L 2312 (14)BENNETT, Rachel (7)ODHIAMBO, Lorriane
(14)HUMES, Jamilah (7)SPEARS, Yoshica
03/04/09 7:00 pm * BUFFALO W 72-53 822 (21)BENNETT, Rachel (9)HUMES, Jamilah
3/7/09 4:00 p.m. * AKRON W 59-55 1228 (19)KOWALSKA, Anna (9)KOWALSKA, Anna
3/13/09 3:34 PM ET vs Buffalo 54-66 L (11)STUTZMAN, Jena (9)KOWALSKA, Anna
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10544 879
AWAY.................... 14 13504 965
NEUTRAL................. 3 1269 423
TOTAL................... 29 25317 873
Season Box Score
2008-09 Kent State Women's Basketball
Kent State Season Box Score (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-7) (1-2)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (11-2) (4-0) (6-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 KOWALSKA, Anna..... 29-29 783 27.0 171-321 .533 0-0 .000 126-167 .754 82 152 234 8.1 83 3 14 88 51 25 468 16.1
25 HUMES, Jamilah..... 29-24 775 26.7 121-281 .431 5-14 .357 83-111 .748 53 76 129 4.4 91 1 97 90 4 72 330 11.4
10 BENNETT, Rachel.... 29-29 976 33.7 92-223 .413 41-100 .410 66-95 .695 16 97 113 3.9 52 1 131 93 6 58 291 10.0
30 HARRIS, Chenel..... 29-29 781 26.9 89-231 .385 34-98 .347 46-61 .754 60 86 146 5.0 75 1 38 55 1 18 258 8.9
24 STUTZMAN, Jena..... 29-6 642 22.1 82-196 .418 68-154 .442 13-13 1.000 4 20 24 0.8 26 0 27 48 2 35 245 8.4
11 GIBSON, Stephanie.. 29-27 742 25.6 44-122 .361 30-62 .484 58-70 .829 15 53 68 2.3 38 0 109 65 0 42 176 6.1
04 HARKINS, Asheley... 29-1 390 13.4 27-92 .293 16-42 .381 38-51 .745 9 28 37 1.3 36 0 20 27 2 33 108 3.7
23 SPEARS, Yoshica.... 29-0 377 13.0 37-99 .374 11-45 .244 14-21 .667 37 32 69 2.4 40 0 12 26 3 15 99 3.4
40 SHIELDS, Ellie..... 25-0 221 8.8 17-50 .340 0-0 .000 12-25 .480 14 32 46 1.8 33 0 0 27 3 7 46 1.8
50 ODHIAMBO, Lorriane. 26-0 175 6.7 15-41 .366 0-0 .000 8-16 .500 18 28 46 1.8 20 0 3 12 3 7 38 1.5
20 LEVI, Lakeshia..... 11-0 29 2.6 4-9 .444 0-0 .000 1-3 .333 2 4 6 0.5 3 0 1 4 1 1 9 0.8
33 BRINKMAN, Alisa.... 7-0 9 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.3
TEAM............... 64 66 130 4.5 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 700-1666 .420 205-515 .398 465-633 .735 374 674 1048 36.1 497 6 452 544 76 313 2070 71.4
Opponents.......... 29 5900 669-1678 .399 200-575 .348 352-493 .714 400 696 1096 37.8 539 12 439 616 126 245 1890 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kent State............... 962 1071 37 - 2070
Opponents................ 876 1004 10 - 1890
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kent State.................... 54 9 63
Opponents..................... 70 8 78
Overall/Conference Statistics
2008-09 Kent State Women's Basketball
Kent State Overall/Conference Statistics (as of Mar 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KOWALSKA, Anna...... 29-29 27.0 .533 .000 .754 8.1 0.5 25 51 16.1 16-16 27.4 .500 .000 .840 8.1 0.5 16 23 14.8
HUMES, Jamilah...... 29-24 26.7 .431 .357 .748 4.4 3.3 72 4 11.4 16-16 28.1 .417 .500 .789 5.3 3.5 38 1 12.9
BENNETT, Rachel..... 29-29 33.7 .413 .410 .695 3.9 4.5 58 6 10.0 16-16 33.5 .405 .413 .719 3.7 4.4 34 5 10.8
HARRIS, Chenel...... 29-29 26.9 .385 .347 .754 5.0 1.3 18 1 8.9 16-16 26.6 .386 .365 .667 3.8 1.3 12 1 8.7
STUTZMAN, Jena...... 29-6 22.1 .418 .442 1.000 0.8 0.9 35 2 8.4 16-1 19.7 .396 .397 1.000 0.4 0.8 16 2 6.7
GIBSON, Stephanie... 29-27 25.6 .361 .484 .829 2.3 3.8 42 0 6.1 16-15 25.4 .375 .500 .882 2.0 2.9 23 0 5.9
HARKINS, Asheley.... 29-1 13.4 .293 .381 .745 1.3 0.7 33 2 3.7 16-0 13.6 .370 .500 .550 1.2 0.6 19 1 3.5
SPEARS, Yoshica..... 29-0 13.0 .374 .244 .667 2.4 0.4 15 3 3.4 16-0 13.4 .345 .281 .600 2.3 0.6 6 3 3.4
SHIELDS, Ellie...... 25-0 8.8 .340 .000 .480 1.8 0.0 7 3 1.8 15-0 7.6 .200 .000 .500 1.4 0.0 3 1 0.9
ODHIAMBO, Lorriane.. 26-0 6.7 .366 .000 .500 1.8 0.1 7 3 1.5 14-0 6.9 .360 .000 .375 2.0 0.1 4 1 1.5
LEVI, Lakeshia...... 11-0 2.6 .444 .000 .333 0.5 0.1 1 1 0.8 3-0 2.3 .667 .000 .000 0.3 0.0 0 0 1.3
BRINKMAN, Alisa..... 7-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.3 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
Total............... 29 .420 .398 .735 36.1 15.6 313 76 71.4 16 .410 .403 .748 34.2 14.5 171 38 69.2
Opponents........... 29 .399 .348 .714 37.8 15.1 245 126 65.2 16 .418 .386 .747 37.5 16.1 118 65 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KOWALSKA, Anna...... 171-321 .533 0-0 .000 126-167 .754 468 16.1 87-174 .500 0-0 .000 63-75 .840 237 14.8
HUMES, Jamilah...... 121-281 .431 5-14 .357 83-111 .748 330 11.4 73-175 .417 4-8 .500 56-71 .789 206 12.9
BENNETT, Rachel..... 92-223 .413 41-100 .410 66-95 .695 291 10.0 53-131 .405 26-63 .413 41-57 .719 173 10.8
HARRIS, Chenel...... 89-231 .385 34-98 .347 46-61 .754 258 8.9 49-127 .386 23-63 .365 18-27 .667 139 8.7
STUTZMAN, Jena...... 82-196 .418 68-154 .442 13-13 1.000 245 8.4 38-96 .396 29-73 .397 2-2 1.000 107 6.7
GIBSON, Stephanie... 44-122 .361 30-62 .484 58-70 .829 176 6.1 24-64 .375 17-34 .500 30-34 .882 95 5.9
HARKINS, Asheley.... 27-92 .293 16-42 .381 38-51 .745 108 3.7 17-46 .370 11-22 .500 11-20 .550 56 3.5
SPEARS, Yoshica..... 37-99 .374 11-45 .244 14-21 .667 99 3.4 20-58 .345 9-32 .281 6-10 .600 55 3.4
SHIELDS, Ellie...... 17-50 .340 0-0 .000 12-25 .480 46 1.8 4-20 .200 0-0 .000 5-10 .500 13 0.9
ODHIAMBO, Lorriane.. 15-41 .366 0-0 .000 8-16 .500 38 1.5 9-25 .360 0-0 .000 3-8 .375 21 1.5
LEVI, Lakeshia...... 4-9 .444 0-0 .000 1-3 .333 9 0.8 2-3 .667 0-0 .000 0-0 .000 4 1.3
BRINKMAN, Alisa..... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 700-1666 .420 205-515 .398 465-633 .735 2070 71.4 377-920 .410 119-295 .403 235-314 .748 1108 69.2
Opponents........... 669-1678 .399 200-575 .348 352-493 .714 1890 65.2 375-897 .418 123-319 .386 174-233 .747 1047 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KOWALSKA, Anna...... 82 152 234 83 3 14 88 0.2 29 52 78 130 45 2 8 43 0.2 27
HUMES, Jamilah...... 53 76 129 91 1 97 90 1.1 25 35 49 84 48 1 56 45 1.2 25
BENNETT, Rachel..... 16 97 113 52 1 131 93 1.4 21 8 51 59 28 0 70 50 1.4 21
HARRIS, Chenel...... 60 86 146 75 1 38 55 0.7 24 27 34 61 43 1 21 31 0.7 24
STUTZMAN, Jena...... 4 20 24 26 0 27 48 0.6 21 2 4 6 12 0 12 22 0.5 21
GIBSON, Stephanie... 15 53 68 38 0 109 65 1.7 18 6 26 32 19 0 46 32 1.4 13
HARKINS, Asheley.... 9 28 37 36 0 20 27 0.7 14 5 14 19 18 0 9 10 0.9 11
SPEARS, Yoshica..... 37 32 69 40 0 12 26 0.5 12 15 21 36 20 0 9 16 0.6 12
SHIELDS, Ellie...... 14 32 46 33 0 0 27 0.0 14 5 16 21 17 0 0 14 0.0 3
ODHIAMBO, Lorriane.. 18 28 46 20 0 3 12 0.3 7 12 16 28 10 0 1 8 0.1 6
LEVI, Lakeshia...... 2 4 6 3 0 1 4 0.3 3 1 0 1 1 0 0 1 0.0 2
BRINKMAN, Alisa..... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Total............... 374 674 1048 497 6 452 544 0.8 95 207 341 548 261 4 232 278 0.8 94
Opponents........... 400 696 1096 539 12 439 616 0.7 109 211 389 600 273 4 258 340 0.8 109
Combined Team Statistics
2008-09 Kent State Women's Basketball
Kent State Combined Team Statistics (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-7) (1-2)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (11-2) (4-0) (6-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 YOUNGSTOWN STATE W 95-58 704
11/19/08 at Delaware State Unive W 66-56 168
11/23/08 NEW MEXICO STATE W 84-82 844
11/28/08 vs Clemson L 53-68 586
11/30/08 vs Seattle University W OT 89-77 683
12/04/08 at UNC Wilmington W 69-54 373
12/6/08 at Cleveland State W OT 84-77 283
12/14/08 at Vermont W 77-71 831
12-17-08 at Wichita St. W 65-58 1573
12/20/08 ROBERT MORRIS W 76-60 309
12/28/08 at New Orleans W OT 73-69 562
1/3/09 MARYLAND EASTERN SHO W 77-47 729
*1/7/09 BOWLING GREEN L 71-77 841
*1/10/09 at Miami L 60-71 678
*01/14/09 at Buffalo W 79-61 571
*1/17/09 OHIO W OT 78-74 891
*01/21/09 at Akron L 62-64 431
*1/24/09 WESTERN MICHIGAN W 70-59 639
*1/31/09 EASTERN MICHIGAN W 84-52 1012
*02/04/09 at Central Michigan L 94-109 357
*2/7/09 NORTHERN ILLINOIS W 67-50 1094
*2/11/09 at Ball State L 70-77 1220
*02/15/09 at Toledo L 51-54 3534
*2/22/09 MIAMI W 79-62 1431
*02/25/09 at Ohio L 58-68 611
*02/28/09 at Bowling Green L 54-61 2312
*03/04/09 BUFFALO W 72-53 822
*3/7/09 AKRON W 59-55 1228
3/13/09 vs Buffalo L 54-66 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 KOWALSKA, Anna...... 29-29 27.0 .533 .000 .754 8.1 0.5 25 51 16.1
25 HUMES, Jamilah...... 29-24 26.7 .431 .357 .748 4.4 3.3 72 4 11.4
10 BENNETT, Rachel..... 29-29 33.7 .413 .410 .695 3.9 4.5 58 6 10.0
30 HARRIS, Chenel...... 29-29 26.9 .385 .347 .754 5.0 1.3 18 1 8.9
24 STUTZMAN, Jena...... 29-6 22.1 .418 .442 1.000 0.8 0.9 35 2 8.4
11 GIBSON, Stephanie... 29-27 25.6 .361 .484 .829 2.3 3.8 42 0 6.1
04 HARKINS, Asheley.... 29-1 13.4 .293 .381 .745 1.3 0.7 33 2 3.7
23 SPEARS, Yoshica..... 29-0 13.0 .374 .244 .667 2.4 0.4 15 3 3.4
40 SHIELDS, Ellie...... 25-0 8.8 .340 .000 .480 1.8 0.0 7 3 1.8
50 ODHIAMBO, Lorriane.. 26-0 6.7 .366 .000 .500 1.8 0.1 7 3 1.5
20 LEVI, Lakeshia...... 11-0 2.6 .444 .000 .333 0.5 0.1 1 1 0.8
33 BRINKMAN, Alisa..... 7-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.3
TM TEAM................ 29-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 29 .420 .398 .735 36.1 15.6 313 76 71.4
Opponents........... 29 .399 .348 .714 37.8 15.1 245 126 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KOWALSKA, Anna...... 29 171-321 .533 0-0 .000 126-167 .754 468 16.1
HUMES, Jamilah...... 29 121-281 .431 5-14 .357 83-111 .748 330 11.4
BENNETT, Rachel..... 29 92-223 .413 41-100 .410 66-95 .695 291 10.0
HARRIS, Chenel...... 29 89-231 .385 34-98 .347 46-61 .754 258 8.9
STUTZMAN, Jena...... 29 82-196 .418 68-154 .442 13-13 1.000 245 8.4
GIBSON, Stephanie... 29 44-122 .361 30-62 .484 58-70 .829 176 6.1
HARKINS, Asheley.... 29 27-92 .293 16-42 .381 38-51 .745 108 3.7
SPEARS, Yoshica..... 29 37-99 .374 11-45 .244 14-21 .667 99 3.4
SHIELDS, Ellie...... 25 17-50 .340 0-0 .000 12-25 .480 46 1.8
ODHIAMBO, Lorriane.. 26 15-41 .366 0-0 .000 8-16 .500 38 1.5
LEVI, Lakeshia...... 11 4-9 .444 0-0 .000 1-3 .333 9 0.8
BRINKMAN, Alisa..... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 29 700-1666 .420 205-515 .398 465-633 .735 2070 71.4
Opponents........... 29 669-1678 .399 200-575 .348 352-493 .714 1890 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KOWALSKA, Anna...... 29 783 82 152 234 83 3 14 88 0.2 29
HUMES, Jamilah...... 29 775 53 76 129 91 1 97 90 1.1 25
BENNETT, Rachel..... 29 976 16 97 113 52 1 131 93 1.4 21
HARRIS, Chenel...... 29 781 60 86 146 75 1 38 55 0.7 24
STUTZMAN, Jena...... 29 642 4 20 24 26 0 27 48 0.6 21
GIBSON, Stephanie... 29 742 15 53 68 38 0 109 65 1.7 18
HARKINS, Asheley.... 29 390 9 28 37 36 0 20 27 0.7 14
SPEARS, Yoshica..... 29 377 37 32 69 40 0 12 26 0.5 12
SHIELDS, Ellie...... 25 221 14 32 46 33 0 0 27 0.0 14
ODHIAMBO, Lorriane.. 26 175 18 28 46 20 0 3 12 0.3 7
LEVI, Lakeshia...... 11 29 2 4 6 3 0 1 4 0.3 3
BRINKMAN, Alisa..... 7 9 0 0 0 0 0 0 0 0.0 2
Total............... 29 5900 374 674 1048 497 6 452 544 0.8 95
Opponents........... 29 5900 400 696 1096 539 12 439 616 0.7 109
TEAM STATISTICS KENT OPP
--------------------------------------------------
SCORING................. 2070 1890
Points per game....... 71.4 65.2
Scoring margin........ +6.2 -
FIELD GOALS-ATT......... 700-1666 669-1678
Field goal pct........ .420 .399
3 POINT FG-ATT.......... 205-515 200-575
3-point FG pct........ .398 .348
3-pt FG made per game. 7.1 6.9
FREE THROWS-ATT......... 465-633 352-493
Free throw pct........ .735 .714
F-Throws made per game 16.0 12.1
REBOUNDS................ 1048 1096
Rebounds per game..... 36.1 37.8
Rebounding margin..... -1.7 -
ASSISTS................. 452 439
Assists per game...... 15.6 15.1
TURNOVERS............... 544 616
Turnovers per game.... 18.8 21.2
Turnover margin....... +2.5 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 313 245
Steals per game....... 10.8 8.4
BLOCKS.................. 76 126
Blocks per game....... 2.6 4.3
ATTENDANCE.............. 10544 14773
Home games-Avg/Game... 12-879 14-965
Neutral site-Avg/Game. - 3-423
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kent State............... 962 1071 37 - 2070
Opponents................ 876 1004 10 - 1890
Overall Team Statistics
2008-09 Kent State Women's Basketball
Kent State Overall Team Statistics (as of Mar 13, 2009)
All games
TEAM STATISTICS KENT OPP
---------------------------------------------------
SCORING.................. 2070 1890
Points per game........ 71.4 65.2
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 700-1666 669-1678
Field goal pct......... .420 .399
3 POINT FG-ATT........... 205-515 200-575
3-point FG pct......... .398 .348
3-pt FG made per game.. 7.1 6.9
FREE THROWS-ATT.......... 465-633 352-493
Free throw pct......... .735 .714
F-Throws made per game. 16.0 12.1
REBOUNDS................. 1048 1096
Rebounds per game...... 36.1 37.8
Rebounding margin...... -1.7 -
ASSISTS.................. 452 439
Assists per game....... 15.6 15.1
TURNOVERS................ 544 616
Turnovers per game..... 18.8 21.2
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 313 245
Steals per game........ 10.8 8.4
BLOCKS................... 76 126
Blocks per game........ 2.6 4.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 10544 14773
Home games-Avg/Game.... 12-879 14-965
Neutral site-Avg/Game.. - 3-423
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kent State.................... 962 1071 37 - 2070
Opponents..................... 876 1004 10 - 1890
Category Leaders
2008-09 Kent State Women's Basketball
Kent State Category Leaders (as of Mar 13, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KOWALSKA, Anna...... 29 468 16.1 KOWALSKA, Anna...... 29 468 16.1
HUMES, Jamilah...... 29 330 11.4 HUMES, Jamilah...... 29 330 11.4
BENNETT, Rachel..... 29 291 10.0 BENNETT, Rachel..... 29 291 10.0
HARRIS, Chenel...... 29 258 8.9 HARRIS, Chenel...... 29 258 8.9
STUTZMAN, Jena...... 29 245 8.4 STUTZMAN, Jena...... 29 245 8.4
GIBSON, Stephanie... 29 176 6.1 GIBSON, Stephanie... 29 176 6.1
HARKINS, Asheley.... 29 108 3.7 HARKINS, Asheley.... 29 108 3.7
SPEARS, Yoshica..... 29 99 3.4 SPEARS, Yoshica..... 29 99 3.4
SHIELDS, Ellie...... 25 46 1.8 SHIELDS, Ellie...... 25 46 1.8
ODHIAMBO, Lorriane.. 26 38 1.5 ODHIAMBO, Lorriane.. 26 38 1.5
LEVI, Lakeshia...... 11 9 0.8 LEVI, Lakeshia...... 11 9 0.8
BRINKMAN, Alisa..... 7 2 0.3 BRINKMAN, Alisa..... 7 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRINKMAN, Alisa..... 1 1 1.000 KOWALSKA, Anna...... 29 321 11.1
KOWALSKA, Anna...... 171 321 .533 HUMES, Jamilah...... 29 281 9.7
LEVI, Lakeshia...... 4 9 .444 HARRIS, Chenel...... 29 231 8.0
HUMES, Jamilah...... 121 281 .431 BENNETT, Rachel..... 29 223 7.7
STUTZMAN, Jena...... 82 196 .418 STUTZMAN, Jena...... 29 196 6.8
BENNETT, Rachel..... 92 223 .413
HARRIS, Chenel...... 89 231 .385 FIELD GOALS MADE G Made Made/G
SPEARS, Yoshica..... 37 99 .374 -----------------------------------
ODHIAMBO, Lorriane.. 15 41 .366 KOWALSKA, Anna...... 29 171 5.9
GIBSON, Stephanie... 44 122 .361 HUMES, Jamilah...... 29 121 4.2
SHIELDS, Ellie...... 17 50 .340 BENNETT, Rachel..... 29 92 3.2
HARKINS, Asheley.... 27 92 .293 HARRIS, Chenel...... 29 89 3.1
STUTZMAN, Jena...... 29 82 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIBSON, Stephanie... 30 62 .484 STUTZMAN, Jena...... 29 154 5.3
STUTZMAN, Jena...... 68 154 .442 BENNETT, Rachel..... 29 100 3.4
BENNETT, Rachel..... 41 100 .410 HARRIS, Chenel...... 29 98 3.4
HARKINS, Asheley.... 16 42 .381 GIBSON, Stephanie... 29 62 2.1
HUMES, Jamilah...... 5 14 .357 SPEARS, Yoshica..... 29 45 1.6
HARRIS, Chenel...... 34 98 .347
SPEARS, Yoshica..... 11 45 .244 3-POINT FGS MADE G Made Made/G
-----------------------------------
STUTZMAN, Jena...... 29 68 2.3
BENNETT, Rachel..... 29 41 1.4
HARRIS, Chenel...... 29 34 1.2
GIBSON, Stephanie... 29 30 1.0
HARKINS, Asheley.... 29 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STUTZMAN, Jena...... 13 13 1.000 KOWALSKA, Anna...... 29 167 5.8
GIBSON, Stephanie... 58 70 .829 HUMES, Jamilah...... 29 111 3.8
KOWALSKA, Anna...... 126 167 .754 BENNETT, Rachel..... 29 95 3.3
HARRIS, Chenel...... 46 61 .754 GIBSON, Stephanie... 29 70 2.4
HUMES, Jamilah...... 83 111 .748 HARRIS, Chenel...... 29 61 2.1
HARKINS, Asheley.... 38 51 .745
BENNETT, Rachel..... 66 95 .695 FREE THROWS MADE G Made Made/G
SPEARS, Yoshica..... 14 21 .667 -----------------------------------
ODHIAMBO, Lorriane.. 8 16 .500 KOWALSKA, Anna...... 29 126 4.3
SHIELDS, Ellie...... 12 25 .480 HUMES, Jamilah...... 29 83 2.9
LEVI, Lakeshia...... 1 3 .333 BENNETT, Rachel..... 29 66 2.3
GIBSON, Stephanie... 29 58 2.0
HARRIS, Chenel...... 29 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KOWALSKA, Anna...... 29 234 8.1 BENNETT, Rachel..... 29 131 4.5
HARRIS, Chenel...... 29 146 5.0 GIBSON, Stephanie... 29 109 3.8
HUMES, Jamilah...... 29 129 4.4 HUMES, Jamilah...... 29 97 3.3
BENNETT, Rachel..... 29 113 3.9 HARRIS, Chenel...... 29 38 1.3
SPEARS, Yoshica..... 29 69 2.4 STUTZMAN, Jena...... 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KOWALSKA, Anna...... 29 234 8.1 HUMES, Jamilah...... 29 72 2.5
HARRIS, Chenel...... 29 146 5.0 BENNETT, Rachel..... 29 58 2.0
HUMES, Jamilah...... 29 129 4.4 GIBSON, Stephanie... 29 42 1.4
BENNETT, Rachel..... 29 113 3.9 STUTZMAN, Jena...... 29 35 1.2
SPEARS, Yoshica..... 29 69 2.4 HARKINS, Asheley.... 29 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KOWALSKA, Anna...... 29 82 2.8 KOWALSKA, Anna...... 29 51 1.8
HARRIS, Chenel...... 29 60 2.1 BENNETT, Rachel..... 29 6 0.2
HUMES, Jamilah...... 29 53 1.8 HUMES, Jamilah...... 29 4 0.1
SPEARS, Yoshica..... 29 37 1.3 SHIELDS, Ellie...... 25 3 0.1
ODHIAMBO, Lorriane.. 26 18 0.7 ODHIAMBO, Lorriane.. 26 3 0.1
SPEARS, Yoshica..... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
