Ball State vs Kent State
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st Miknis,J advanced to second; Mathews,C scored on a throwing error by p, failed pickoff attempt, unearned. | 0 | 1 |
2nd Ryan Peltier tripled to right field, RBI; Adam Tellier scored. | 1 | 1 |
2nd J. Conant singled through the right side, RBI; CJ Horn advanced to second; Ryan Peltier scored. | 2 | 1 |
3rd Adam Tellier singled to center field, RBI; Zach Cole advanced to second; H. Dobbins scored. | 3 | 1 |
3rd Ryan Peltier singled to left field, RBI; Adam Tellier advanced to second; Zach Cole scored. | 4 | 1 |
6th J. Conant grounded out to 3b, RBI; Ryan Peltier scored. | 5 | 1 |
6th Timbrook,M advanced to third; Kirby, J scored on a wild pitch. | 5 | 2 |
7th Zach Cole doubled down the rf line, RBI; H. Dobbins advanced to third; Nick Powell scored. | 6 | 2 |
7th Ryan Peltier flied out to rf, SAC, RBI; Zach Cole advanced to third; H. Dobbins scored. | 7 | 2 |
8th Quartermaine grounded out to 1b unassisted, RBI; Amir Wright scored. | 8 | 2 |
9th J. Conant singled to center field, RBI; Ryan Peltier scored. | 9 | 2 |
9th Klotz, H homered to left field, RBI. | 9 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Trenton Quartermaine | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nick Powell | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hunter Dobbins | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zach Cole | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Adam Tellier | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ryan Peltier | 3B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
CJ Horn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Justin Conant | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Dohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 8 | 10 |
Batting
2B: Zach Cole (1); Adam Tellier (1); Ryan Peltier (2)
3B: Amir Wright (1); Ryan Peltier (1)
SH: CJ Horn (1)
SF: Ryan Peltier (1)
Baserunning HBP: Adam Tellier (1)
Fielding
E: TY Johnson (1)
Kent State
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 6.0 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 8 | 5 | 0 |
Nate Dohm | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
Totals | 5 | 3 | 2 | 2 | 10 | 1 | 0 | 2 | 0 | 32 | 36 | 9 | 8 | 0 |
Kent State
Win: TY Johnson (7-2)
Loss: Cariaco, Peyton (0-3)
HBP: TY Johnson (2)
;
Rippl, Max (1)
Save: Nate Dohm (2)
;