Kent State
Season Statistics
Overall Statistics |
Record: 39-25 Home: 13-6 Away: 19-15 Neutral: 7-4 MAC: 18-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GALLAS, Anthony | .369 | 64-64 | 268 | 68 | 99 | 24 | 1 | 17 | 81 | 176 | .657 | 34 | 6 | 35 | 5 | .446 | 4 | 1 | 3-3 | 97 | 9 | 4 | .964 |
| KLAFCZYNSKI, Ben | .367 | 64-63 | 256 | 66 | 94 | 27 | 3 | 10 | 62 | 157 | .613 | 33 | 13 | 33 | 3 | .458 | 4 | 0 | 2-2 | 122 | 3 | 7 | .947 |
| McMILLEN, Kyle | .354 | 51-48 | 198 | 51 | 70 | 15 | 0 | 6 | 46 | 103 | .520 | 17 | 8 | 27 | 3 | .420 | 3 | 1 | 2-4 | 297 | 24 | 4 | .988 |
| RIDER, Jimmy | .344 | 63-63 | 276 | 46 | 95 | 21 | 2 | 1 | 44 | 123 | .446 | 17 | 9 | 19 | 8 | .397 | 3 | 2 | 6-9 | 89 | 199 | 12 | .960 |
| CAMPBELL, Evan | .335 | 47-47 | 182 | 38 | 61 | 12 | 4 | 2 | 34 | 87 | .478 | 15 | 4 | 36 | 0 | .394 | 2 | 5 | 2-4 | 71 | 128 | 8 | .961 |
| SHAW, Travis | .330 | 59-59 | 230 | 60 | 76 | 22 | 0 | 15 | 60 | 143 | .622 | 49 | 5 | 41 | 0 | .453 | 3 | 0 | 0-0 | 83 | 109 | 13 | .937 |
| HUMPHREYS, Jared | .320 | 64-63 | 266 | 71 | 85 | 20 | 4 | 4 | 43 | 125 | .470 | 27 | 12 | 34 | 4 | .404 | 2 | 4 | 12-17 | 158 | 45 | 3 | .985 |
| LYON, David | .272 | 58-53 | 217 | 34 | 59 | 18 | 1 | 5 | 42 | 94 | .433 | 15 | 3 | 35 | 1 | .318 | 7 | 1 | 2-4 | 213 | 39 | 1 | .996 |
| ---------- | |||||||||||||||||||||||
| BAGOLY, Jason | .293 | 32-20 | 82 | 13 | 24 | 3 | 0 | 1 | 12 | 30 | .366 | 12 | 1 | 25 | 3 | .389 | 0 | 1 | 0-1 | 54 | 10 | 1 | .985 |
| SMITH, Phil | .267 | 14-1 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 7 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WEIBLEY, Brett | .261 | 31-23 | 92 | 14 | 24 | 7 | 0 | 2 | 15 | 37 | .402 | 7 | 1 | 20 | 2 | .320 | 0 | 2 | 1-1 | 157 | 24 | 0 | 1.000 |
| HINDEL, Cory | .252 | 42-35 | 123 | 22 | 31 | 2 | 1 | 1 | 13 | 38 | .309 | 16 | 6 | 12 | 3 | .363 | 1 | 6 | 1-1 | 170 | 27 | 1 | .995 |
| WILSON, Casey | .250 | 7-2 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 5 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
| ROBERTS, George | .235 | 28-11 | 51 | 2 | 12 | 5 | 0 | 0 | 4 | 17 | .333 | 1 | 2 | 18 | 1 | .273 | 1 | 1 | 0-0 | 24 | 29 | 3 | .946 |
| BARTHOLOMEW, Jared | .175 | 14-11 | 40 | 8 | 7 | 3 | 0 | 1 | 4 | 13 | .325 | 7 | 1 | 15 | 1 | .313 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| KOCH, Joe | .167 | 20-2 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 4 | 1 | 4 | 1 | .348 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| LUCAS, Jordan | .146 | 23-11 | 48 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .167 | 4 | 2 | 23 | 0 | .241 | 0 | 2 | 0-0 | 110 | 8 | 0 | 1.000 |
| GILL, Justin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .318 | 64-64 | 2371 | 504 | 753 | 181 | 16 | 65 | 468 | 1161 | .490 | 264 | 75 | 385 | 35 | .399 | 30 | 26 | 31-47 | 1710 | 726 | 67 | .973 |
| Opponents | .278 | 64-64 | 2209 | 398 | 614 | 118 | 15 | 41 | 356 | 885 | .401 | 276 | 87 | 446 | 44 | .376 | 23 | 36 | 80-105 | 1711 | 668 | 80 | .967 |
| LOB - Team (554), Opp (523). DPs turned - Team (62), Opp (61). CI - Team (0), Opp (3). IBB - Team (13), Gallas 5, Klafczynski 2, Shaw 2, McMillen 1, Hindel 1, Rider 1, Humphreys 1, Opp (8). Picked off - Humphreys 2, Campbell 2, Shaw 1, McMillen 1, Rider 1, Gallas 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SABO, Robert | 4.65 | 6-5 | 16-16 | 2 | 0/1 | 0 | 93.0 | 86 | 55 | 48 | 39 | 79 | 22 | 1 | 3 | 340 | .253 | 4 | 24 | 1 | 1 | 9 |
| STARN, David | 5.09 | 7-3 | 16-16 | 0 | 0/0 | 0 | 88.1 | 117 | 66 | 50 | 27 | 76 | 15 | 6 | 8 | 365 | .321 | 4 | 6 | 1 | 1 | 4 |
| HALLOCK, Kyle | 5.64 | 8-5 | 19-15 | 0 | 0/1 | 1 | 83.0 | 92 | 57 | 52 | 32 | 69 | 13 | 3 | 4 | 325 | .283 | 11 | 8 | 1 | 4 | 6 |
| ---------- | ||||||||||||||||||||||
| WRIGHT, David | 4.15 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 5 | 6 | 6 | 16 | 15 | 0 | 0 | 0 | 40 | .125 | 6 | 4 | 1 | 2 | 0 |
| WEIBLEY, Brett | 4.30 | 3-1 | 21-0 | 0 | 0/0 | 3 | 37.2 | 31 | 23 | 18 | 24 | 35 | 6 | 0 | 2 | 135 | .230 | 0 | 5 | 1 | 3 | 2 |
| McMILLEN, Kyle | 4.44 | 1-2 | 19-0 | 0 | 0/2 | 4 | 24.1 | 25 | 12 | 12 | 13 | 17 | 7 | 0 | 1 | 95 | .263 | 2 | 1 | 0 | 1 | 2 |
| GILL, Justin | 5.22 | 4-1 | 24-2 | 0 | 0/0 | 5 | 50.0 | 55 | 31 | 29 | 22 | 36 | 10 | 1 | 3 | 192 | .286 | 11 | 10 | 0 | 3 | 1 |
| GLASS, Brennen | 5.33 | 4-0 | 23-6 | 0 | 0/2 | 0 | 54.0 | 56 | 38 | 32 | 29 | 44 | 12 | 2 | 6 | 214 | .262 | 5 | 10 | 0 | 1 | 3 |
| WILSON, Casey | 5.81 | 2-1 | 14-0 | 0 | 0/0 | 0 | 26.1 | 34 | 17 | 17 | 12 | 18 | 7 | 1 | 2 | 108 | .315 | 1 | 2 | 1 | 2 | 0 |
| DUNN, Addison | 6.53 | 0-2 | 12-1 | 0 | 0/1 | 0 | 20.2 | 17 | 26 | 15 | 24 | 13 | 6 | 0 | 4 | 77 | .221 | 7 | 5 | 1 | 1 | 4 |
| LOCKETT, Christian | 6.61 | 2-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 19 | 12 | 12 | 10 | 4 | 3 | 0 | 0 | 62 | .306 | 1 | 3 | 1 | 2 | 1 |
| MACE, Ryan | 7.08 | 2-4 | 14-8 | 0 | 0/0 | 0 | 48.1 | 57 | 41 | 38 | 10 | 25 | 13 | 1 | 7 | 196 | .291 | 5 | 7 | 1 | 2 | 2 |
| ROBERTS, George | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.35 | 39-25 | 64-64 | 2 | 3/3 | 13 | 570.0 | 614 | 398 | 339 | 276 | 446 | 118 | 15 | 41 | 2209 | .278 | 59 | 87 | 9 | 23 | 36 |
| Opponents | 7.21 | 25-39 | 64-64 | 1 | 3/2 | 12 | 570.1 | 753 | 504 | 457 | 264 | 385 | 181 | 16 | 65 | 2371 | .318 | 62 | 75 | 18 | 30 | 26 |
| PB - Team (16), Lyon 11, Bagoly 3, Hindel 2, Opp (21). Pickoffs - Team (6), Lyon 2, Hindel 2, Hallock 1, MARTIN, C. 1, Opp (8). SBA/ATT - Lyon (39-54), Hindel (29-34), Hallock (12-16), Glass (12-15), Bagoly (12-13), Sabo (8-12), Starn (9-12), Lockett (8-9), Dunn (7-9), Gill (5-8), MARTIN, C. (5-7), Weibley (4-5), Mace (3-4), Wright (4-4), Wilson (2-3), McMillen (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WEIBLEY, Brett | 181 | 157 | 24 | 0 | 1.000 | 18 | 4 | 1 | .800 | 0 | 0 |
| LUCAS, Jordan | 118 | 110 | 8 | 0 | 1.000 | 12 | 0 | 0 | .000 | 0 | 0 |
| BARTHOLOMEW, Jared | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| HALLOCK, Kyle | 23 | 6 | 17 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| GILL, Justin | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| LOCKETT, Christian | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| KOCH, Joe | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DUNN, Addison | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| LYON, David | 253 | 213 | 39 | 1 | .996 | 2 | 39 | 15 | .722 | 11 | 0 |
| HINDEL, Cory | 198 | 170 | 27 | 1 | .995 | 2 | 29 | 5 | .853 | 2 | 0 |
| McMILLEN, Kyle | 325 | 297 | 24 | 4 | .988 | 27 | 1 | 0 | 1.000 | 0 | 0 |
| HUMPHREYS, Jared | 206 | 158 | 45 | 3 | .985 | 6 | 0 | 0 | .000 | 0 | 0 |
| BAGOLY, Jason | 65 | 54 | 10 | 1 | .985 | 0 | 12 | 1 | .923 | 3 | 0 |
| GALLAS, Anthony | 110 | 97 | 9 | 4 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| CAMPBELL, Evan | 207 | 71 | 128 | 8 | .961 | 23 | 0 | 0 | .000 | 0 | 0 |
| RIDER, Jimmy | 300 | 89 | 199 | 12 | .960 | 43 | 0 | 0 | .000 | 0 | 0 |
| KLAFCZYNSKI, Ben | 132 | 122 | 3 | 7 | .947 | 1 | 0 | 0 | .000 | 0 | 0 |
| ROBERTS, George | 56 | 24 | 29 | 3 | .946 | 8 | 0 | 0 | .000 | 0 | 0 |
| SHAW, Travis | 205 | 83 | 109 | 13 | .937 | 13 | 0 | 0 | .000 | 0 | 0 |
| STARN, David | 13 | 2 | 10 | 1 | .923 | 1 | 9 | 3 | .750 | 0 | 0 |
| GLASS, Brennen | 10 | 4 | 5 | 1 | .900 | 1 | 12 | 3 | .800 | 0 | 0 |
| MACE, Ryan | 16 | 6 | 8 | 2 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| WILSON, Casey | 14 | 6 | 6 | 2 | .857 | 1 | 2 | 1 | .667 | 0 | 0 |
| SABO, Robert | 24 | 9 | 11 | 4 | .833 | 2 | 8 | 4 | .667 | 0 | 0 |
| WRIGHT, David | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SMITH, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2503 | 1710 | 726 | 67 | .973 | 62 | 80 | 25 | .762 | 16 | 0 |
| Opponents | 2459 | 1711 | 668 | 80 | .967 | 61 | 31 | 16 | .660 | 21 | 3 |
Conference statistics |
Record: 18-9 Home: 8-4 Away: 10-5 MAC: 18-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GALLAS, Anthony | .446 | 27-27 | 112 | 34 | 50 | 12 | 0 | 10 | 44 | 92 | .821 | 14 | 3 | 13 | 0 | .511 | 2 | 0 | 1-1 | 38 | 3 | 1 | .976 |
| KLAFCZYNSKI, Ben | .405 | 27-27 | 111 | 33 | 45 | 14 | 1 | 7 | 29 | 82 | .739 | 9 | 8 | 6 | 2 | .477 | 2 | 0 | 1-1 | 47 | 1 | 1 | .980 |
| McMILLEN, Kyle | .352 | 26-26 | 108 | 34 | 38 | 10 | 0 | 3 | 19 | 57 | .528 | 9 | 3 | 5 | 2 | .410 | 2 | 0 | 0-0 | 159 | 17 | 4 | .978 |
| SHAW, Travis | .348 | 24-24 | 89 | 32 | 31 | 11 | 0 | 7 | 28 | 63 | .708 | 22 | 3 | 10 | 0 | .487 | 1 | 0 | 0-0 | 26 | 45 | 1 | .986 |
| HUMPHREYS, Jared | .331 | 27-27 | 118 | 29 | 39 | 8 | 1 | 1 | 19 | 52 | .441 | 10 | 5 | 19 | 2 | .403 | 1 | 0 | 4-4 | 65 | 5 | 1 | .986 |
| CAMPBELL, Evan | .324 | 27-27 | 102 | 20 | 33 | 4 | 3 | 1 | 19 | 46 | .451 | 9 | 3 | 18 | 0 | .388 | 2 | 2 | 1-2 | 43 | 78 | 6 | .953 |
| RIDER, Jimmy | .293 | 27-27 | 116 | 18 | 34 | 9 | 1 | 0 | 16 | 45 | .388 | 8 | 4 | 11 | 3 | .357 | 1 | 1 | 1-2 | 31 | 77 | 6 | .947 |
| HINDEL, Cory | .268 | 16-15 | 56 | 9 | 15 | 1 | 0 | 1 | 5 | 19 | .339 | 4 | 1 | 5 | 0 | .328 | 0 | 4 | 0-0 | 83 | 9 | 0 | 1.000 |
| LYON, David | .267 | 26-25 | 105 | 16 | 28 | 7 | 0 | 3 | 23 | 44 | .419 | 6 | 1 | 12 | 0 | .307 | 2 | 0 | 0-1 | 101 | 15 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| SMITH, Phil | .600 | 5-0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROBERTS, George | .400 | 9-1 | 10 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 0 | 0 | 4 | 0 | .364 | 1 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| WILSON, Casey | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| WEIBLEY, Brett | .326 | 15-11 | 43 | 8 | 14 | 3 | 0 | 0 | 9 | 17 | .395 | 5 | 0 | 8 | 1 | .396 | 0 | 1 | 0-0 | 59 | 13 | 0 | 1.000 |
| BAGOLY, Jason | .238 | 11-4 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 3 | 1 | 9 | 0 | .360 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| KOCH, Joe | .200 | 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LUCAS, Jordan | .077 | 7-2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 8 | 0 | .077 | 0 | 1 | 0-0 | 27 | 0 | 0 | 1.000 |
| Totals | .336 | 27-27 | 1017 | 237 | 342 | 82 | 6 | 33 | 218 | 535 | .526 | 102 | 32 | 130 | 10 | .409 | 14 | 9 | 8-11 | 718 | 296 | 25 | .976 |
| Opponents | .279 | 27-27 | 932 | 145 | 260 | 56 | 7 | 14 | 127 | 372 | .399 | 80 | 33 | 199 | 17 | .354 | 8 | 12 | 16-25 | 708 | 303 | 36 | .966 |
| LOB - Team (229), Opp (202). DPs turned - Team (26), Opp (24). IBB - Team (3), Gallas 2, McMillen 1, Opp (2). Picked off - Campbell 1, Gallas 1, McMillen 1. |
(MAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SABO, Robert | 3.51 | 4-1 | 9-9 | 1 | 0/1 | 0 | 56.1 | 50 | 25 | 22 | 14 | 47 | 14 | 1 | 1 | 205 | .244 | 2 | 14 | 1 | 0 | 4 |
| HALLOCK, Kyle | 3.56 | 5-2 | 9-7 | 0 | 0/1 | 1 | 43.0 | 42 | 17 | 17 | 17 | 34 | 5 | 1 | 0 | 161 | .261 | 5 | 2 | 0 | 2 | 4 |
| STARN, David | 4.56 | 5-1 | 9-9 | 0 | 0/0 | 0 | 49.1 | 62 | 30 | 25 | 11 | 43 | 11 | 4 | 5 | 200 | .310 | 2 | 5 | 1 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| LOCKETT, Christian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| WEIBLEY, Brett | 3.21 | 2-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 11 | 10 | 5 | 6 | 17 | 1 | 0 | 1 | 52 | .212 | 0 | 2 | 0 | 1 | 0 |
| McMILLEN, Kyle | 3.60 | 0-2 | 8-0 | 0 | 0/1 | 1 | 10.0 | 10 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 38 | .263 | 0 | 0 | 0 | 1 | 2 |
| GLASS, Brennen | 5.75 | 2-0 | 10-0 | 0 | 0/1 | 0 | 20.1 | 22 | 14 | 13 | 8 | 17 | 6 | 1 | 3 | 85 | .259 | 3 | 3 | 0 | 0 | 0 |
| GILL, Justin | 5.85 | 0-1 | 10-0 | 0 | 0/0 | 4 | 20.0 | 25 | 13 | 13 | 8 | 16 | 5 | 0 | 1 | 77 | .325 | 4 | 3 | 0 | 2 | 0 |
| WILSON, Casey | 8.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 12 | 7 | 7 | 3 | 9 | 3 | 0 | 2 | 34 | .353 | 0 | 1 | 0 | 0 | 0 |
| MACE, Ryan | 9.00 | 0-2 | 5-2 | 0 | 0/0 | 0 | 10.0 | 17 | 12 | 10 | 1 | 5 | 5 | 0 | 0 | 45 | .378 | 0 | 0 | 0 | 0 | 1 |
| DUNN, Addison | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 15 | .267 | 2 | 1 | 0 | 0 | 0 |
| WRIGHT, David | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 9 | .222 | 1 | 2 | 1 | 2 | 0 |
| Totals | 4.74 | 18-9 | 27-27 | 1 | 2/2 | 6 | 239.1 | 260 | 145 | 126 | 80 | 199 | 56 | 7 | 14 | 932 | .279 | 19 | 33 | 3 | 8 | 12 |
| Opponents | 8.16 | 9-18 | 27-27 | 0 | 0/0 | 6 | 236.0 | 342 | 237 | 214 | 102 | 130 | 82 | 6 | 33 | 1017 | .336 | 23 | 32 | 7 | 14 | 9 |
| PB - Team (7), Lyon 4, Hindel 2, Bagoly 1, Opp (9). Pickoffs - Team (1), Lyon 1, Opp (3). SBA/ATT - Hindel (11-13), Lyon (4-11), Hallock (6-8), Sabo (3-5), Starn (1-4), Weibley (2-2), Wright (2-2), McMillen (1-1), Glass (0-1), Gill (0-1), Bagoly (1-1), Mace (1-1). |
(MAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LYON, David | 116 | 101 | 15 | 0 | 1.000 | 2 | 4 | 7 | .364 | 4 | 0 |
| HINDEL, Cory | 92 | 83 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 2 | 0 |
| WEIBLEY, Brett | 72 | 59 | 13 | 0 | 1.000 | 6 | 2 | 0 | 1.000 | 0 | 0 |
| LUCAS, Jordan | 27 | 27 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| HALLOCK, Kyle | 12 | 4 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| SABO, Robert | 12 | 6 | 6 | 0 | 1.000 | 2 | 3 | 2 | .600 | 0 | 0 |
| GILL, Justin | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| GLASS, Brennen | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| KOCH, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LOCKETT, Christian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| SHAW, Travis | 72 | 26 | 45 | 1 | .986 | 6 | 0 | 0 | .000 | 0 | 0 |
| HUMPHREYS, Jared | 71 | 65 | 5 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
| KLAFCZYNSKI, Ben | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
| McMILLEN, Kyle | 180 | 159 | 17 | 4 | .978 | 18 | 1 | 0 | 1.000 | 0 | 0 |
| GALLAS, Anthony | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| CAMPBELL, Evan | 127 | 43 | 78 | 6 | .953 | 16 | 0 | 0 | .000 | 0 | 0 |
| RIDER, Jimmy | 114 | 31 | 77 | 6 | .947 | 17 | 0 | 0 | .000 | 0 | 0 |
| BAGOLY, Jason | 15 | 14 | 0 | 1 | .933 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| MACE, Ryan | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STARN, David | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 3 | .250 | 0 | 0 |
| ROBERTS, George | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| WILSON, Casey | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| WRIGHT, David | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SMITH, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DUNN, Addison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1039 | 718 | 296 | 25 | .976 | 26 | 16 | 9 | .640 | 7 | 0 |
| Opponents | 1047 | 708 | 303 | 36 | .966 | 24 | 8 | 3 | .727 | 9 | 0 |


















