Kent State vs Ball State
@ Muncie, Ind. | Ball Diamond
@ Muncie, Ind. | Ball Diamond
3/31/2012 at 1:01 pm
|
Kent State
4 |
Ball State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (13-12, 5-0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
| Ball State (4-18, 1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 2 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| RIDER, Jimmy ss | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| LYON, David c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| ROBERTS, George 1b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| BAGOLY, Jason dh | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| SUTTON, T.J. rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| MONNOT, Tommy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOCH, Joe lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| POLEN, Sawyer 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| SUMMERS, Troy lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOADVINE, Derek 2b | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| BORES, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORSCH, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 9 | 4 | 6 | 7 | 8 |
| Batting | |||||||
|
HR: RIDER, Jimmy RBI: CAMPBELL, Evan; RIDER, Jimmy 2; TOADVINE, Derek Sac: POLEN, Sawyer Sac fly: CAMPBELL, Evan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: TOADVINE, Derek DP: RIDER, Jimmy 2; ROBERTS, George 2; TOADVINE, Derek 2 | |||||||
Ball State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WINKLE cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| WIDAU 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| WEIR p | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| CAMPBELL, C. 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BEEMER lf | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| CAMPBELL, K. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODFREY rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| OVERLEY c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| DEVARIE ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| CATANZARITE ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCHLOTTER 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ESTEP 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CISNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILBURN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 2 | 10 | 2 | 2 | 9 | 9 |
| Batting | |||||||
|
HR: GODFREY RBI: CAMPBELL, C.; GODFREY Sac: WIDAU; GODFREY GIDP: OVERLEY; DEVARIE |
|||||||
| Baserunning | |||||||
|
CS: WINKLE | |||||||
| Fielding | |||||||
|
E: WEIR; DEVARIE | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BORES, Ryan | 9.0 | 9 | 2 | 2 | 0 | 8 | 1 |
| DORSCH, Eric | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CLARK, Brian (W, 2-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 10 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: BORES, Ryan 36; DORSCH, Eric 4; CLARK, Brian 4 HBP: DORSCH, Eric | |||||||
| Pitches-Strikes: BORES 102-77; DORSCH 10-3; CLARK, B. 16-11; | |||||||
Ball State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEIR | 7.1 | 7 | 2 | 2 | 1 | 4 | 1 |
| CISNA | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 |
| WILBURN (L, 1-2) | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 11.0 | 9 | 4 | 4 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: WEIR 29; CISNA 11; WILBURN 6 | |||||||
| Pitches-Strikes: WEIR 94-63; CISNA 48-26; WILBURN 28-14; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| Ball State - Bottom 1st |
| Kent State - Top 2nd |
| Ball State - Bottom 2nd |
| Kent State - Top 3rd |
| RIDER homered to left field, 2 RBI; CAMPBELL scored. |
| Ball State - Bottom 3rd |
| Kent State - Top 4th |
| Ball State - Bottom 4th |
| Kent State - Top 5th |
| Ball State - Bottom 5th |
| Kent State - Top 6th |
| Ball State - Bottom 6th |
| Kent State - Top 7th |
| Ball State - Bottom 7th |
| Kent State - Top 8th |
| Ball State - Bottom 8th |
| CAMPBELL, C. singled to right center, RBI; WEIR advanced to third; WINKLE scored. |
| Kent State - Top 9th |
| Ball State - Bottom 9th |
| GODFREY homered to left field, RBI. |
| Kent State - Top 10th |
| Ball State - Bottom 10th |
| Kent State - Top 11th |
| TOADVINE singled to center field, RBI; SUMMERS advanced to second; POLEN advanced to third; KOCH, J. scored. |
| CAMPBELL flied out to cf, SF, RBI; POLEN scored. |
| Ball State - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Muncie, Ind. Stadium: Ball Diamond Attendance: 283 Duration: 2:48 Umpires: Home plate - Mike Savakinas , First base - Ron Nordquist , Third base - Dale Goodwin |
Weather: Overcast, 43 deg, NE 9 mph Game: BB033112 |



















