Audio | Live stats | Recap | Box Score | Preview

Penn State vs Kent State
@ Kent, Ohio | Schoonover Stadium
4/3/2012 at 3 PM

Penn State
9
Kent State
7
Final 1 2 3 4 5 6 7 8 9 R H E
Penn State (9-18) 3 2 1 0 0 0 2 0 1 9 10 2
Kent State (14-13) 1 0 1 0 2 1 0 0 2 7 12 0

Penn State

Hitters AB R H RBI BB SO LOB
Deegan, Sean lf 4 2 1 0 1 2 2
Snyder, Steve cf 2 2 0 0 2 0 0
DeBernardis, Joey dh 5 4 4 4 0 1 0
Steranka, Jordan 1b 4 0 0 0 1 2 0
Novak, Aaron rf 5 1 2 1 0 2 0
Montesinos, Luis 2b 3 0 2 2 1 0 0
Coban, JC c 5 0 0 1 0 0 3
Paradise, Matt 3b 3 0 0 0 0 1 2
Searer, Elliot ss 4 0 1 0 0 0 0
Franklin, Mike p 0 0 0 0 0 0 0
   Dunn, Tim 0 0 0 0 0 0 0
   Herring, Neal 0 0 0 0 0 0 0
   Kulina, Casey 0 0 0 0 0 0 0
   Dixon, Evan p 0 0 0 0 0 0 0
Totals 35 9 10 8 5 8 7
Batting
2B: Montesinos, Luis 2
3B: DeBernardis, Joey
HR: DeBernardis, Joey
RBI: DeBernardis, Joey 4; Novak, Aaron; Montesinos, Luis 2; Coban, JC
Sac: Snyder, Steve; Montesinos, Luis
Baserunning
SB: DeBernardis, Joey
Fielding
E: Coban, JC; Searer, Elliot
DP: Steranka, Jordan; Montesinos, Luis; Searer, Elliot

Kent State

Hitters AB R H RBI BB SO LOB
CAMPBELL, Evan cf 6 2 2 1 0 0 3
RIDER, Jimmy ss 3 1 1 0 2 0 0
LYON, David dh 3 1 0 0 2 0 2
ROBERTS, George 1b 4 2 3 2 0 1 0
HAMILTON, Nick 3b 4 1 3 2 1 0 1
REVESZ, Jeff c 3 0 1 0 0 0 2
   MONNOT, Tommy c 0 0 0 0 1 0 0
MIKLOS, Alex lf 3 0 1 0 0 0 1
   SUTTON, T.J. rf 2 0 0 0 0 1 2
SUMMERS, Troy rf 2 0 0 0 0 0 0
   KOCH, Joe 2 0 0 0 0 2 0
   BAGOLY, Jason 1 0 1 2 0 0 0
   POLEN, Sawyer pr 0 0 0 0 0 0 0
TOADVINE, Derek 2b 3 0 0 0 1 1 1
CLARK, Michael p 0 0 0 0 0 0 0
   BIRKBECK, John 0 0 0 0 0 0 0
   KOPCAK, Dan 0 0 0 0 0 0 0
   FAIX, Tim 0 0 0 0 0 0 0
   DORSCH, Eric p 0 0 0 0 0 0 0
Totals 36 7 12 7 7 5 12
Batting
2B: RIDER, Jimmy; ROBERTS, George 3; HAMILTON, Nick
HR: CAMPBELL, Evan
RBI: CAMPBELL, Evan; ROBERTS, George 2; HAMILTON, Nick 2; BAGOLY, Jason 2
Sac fly: ROBERTS, George; MONNOT, Tommy; TOADVINE, Derek
Baserunning
SB: SUMMERS, Troy
Fielding

Penn State

Pitchers IP H R ER BB SO HR
Franklin, Mike 4.1 8 4 4 2 0 0
Dunn, Tim (W, 1-0) 2.0 2 1 1 1 2 1
Herring, Neal 1.2 1 1 1 2 1 0
Kulina, Casey 0.1 1 1 1 2 1 0
Dixon, Evan (Sv, 1) 0.2 0 0 0 0 1 0
Totals 9.0 12 7 7 7 5 1
Pitching
Batters Faced: Franklin, Mike 23; Dunn, Tim 9; Herring, Neal 8; Kulina, Casey 4; Dixon, Evan 2

Kent State

Pitchers IP H R ER BB SO HR
CLARK, Michael (L, 0-3) 4.0 6 6 6 3 4 0
BIRKBECK, John 3.0 1 2 2 2 2 1
KOPCAK, Dan 1.1 1 1 1 0 1 0
FAIX, Tim 0.1 0 0 0 0 1 0
DORSCH, Eric 0.1 2 0 0 0 0 0
Totals 9.0 10 9 9 5 8 1
Pitching
Batters Faced: CLARK, Michael 22; BIRKBECK, John 12; KOPCAK, Dan 5; FAIX, Tim; DORSCH, Eric 3
HBP: CLARK, Michael
Other Information
Location: Kent, Ohio
Stadium: Schoonover Stadium
Attendance: 373
Duration: 3:03
Umpires: Home plate - Grant Henderson , First base - Randy Bachman
Weather: 64 degrees, cloudy
Game: livegame