Buffalo vs Kent State
@ Kent, Ohio | Schoonover Stadium
@ Kent, Ohio | Schoonover Stadium
4/8/2012 at 1 PM
|
Buffalo
3 |
Kent State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-19, 1-7) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Kent State (18-13, 9-0) | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 6 | 8 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POLLOCK lf | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| MESTAS 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| SCAHILL rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| MURPHY c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| RICHARDS dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| BURKE ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| SCARCELLO 3b | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| TULLOCH 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| KANZLER cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MCGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCWILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 5 | 11 | 8 |
| Batting | |||||||
|
2B: SCAHILL 2 RBI: POLLOCK; MURPHY; BURKE Sac: KANZLER |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| RIDER, Jimmy ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| LYON, David c | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| ROBERTS, George 1b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| HAMILTON, Nick dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| POLEN, Sawyer 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| MIKLOS, Alex lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| SUMMERS, Troy rf | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| SUTTON, T.J. rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| TOADVINE, Derek 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| SKULINA, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIRKBECK, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIERCE, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 7 | 8 | 10 |
| Batting | |||||||
|
2B: LYON, David; HAMILTON, Nick 3B: MIKLOS, Alex HR: SUTTON, T.J. RBI: CAMPBELL, Evan; RIDER, Jimmy; HAMILTON, Nick; SUMMERS, Troy; SUTTON, T.J.; TOADVINE, Derek |
|||||||
| Baserunning | |||||||
|
SB: SUMMERS, Troy CS: CAMPBELL, Evan | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCGEE (L, 0-2) | 4.2 | 5 | 4 | 4 | 5 | 2 | 0 |
| MCWILLIAMS | 3.1 | 3 | 2 | 2 | 2 | 6 | 1 |
| Totals | 8.0 | 8 | 6 | 6 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: MCGEE 24; MCWILLIAMS 16 HBP: MCGEE 2 | |||||||
| Pitches-Strikes: MCGEE 101-56; MCWILLIAMS 57-34; | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SKULINA, Tyler (W, 4-2) | 5.0 | 6 | 3 | 3 | 4 | 5 | 0 |
| BIRKBECK, John | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CLARK, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PIERCE, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILSON, Casey (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: SKULINA, Tyler 25; BIRKBECK, John 4; CLARK, Michael 3; PIERCE, Josh 3; WILSON, Casey 3 | |||||||
| Pitches-Strikes: SKULINA 96-56; BIRKBECK 18-9; CLARK, M. 14-10; PIERCE 10-7; WILSON 9-7; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Kent State - Bottom 1st |
| Buffalo - Top 2nd |
| Kent State - Bottom 2nd |
| SUMMERS singled up the middle, RBI (1-2); POLEN scored. |
| CAMPBELL singled to first base, RBI (1-0); TOADVINE advanced to second; SUMMERS scored. |
| RIDER singled through the left side, RBI (0-1); CAMPBELL advanced to second; TOADVINE scored. |
| Buffalo - Top 3rd |
| MURPHY grounded out to 2b, RBI (1-0); SCAHILL advanced to third; MESTAS scored. |
| Kent State - Bottom 3rd |
| Buffalo - Top 4th |
| POLLOCK singled to right field, RBI (0-0); SCARCELLO scored. |
| Kent State - Bottom 4th |
| Buffalo - Top 5th |
| BURKE singled to shortstop, RBI (1-1); SCAHILL scored. |
| Kent State - Bottom 5th |
| HAMILTON doubled to left center, out at second cf to ss, RBI (0-0); LYON scored. |
| Buffalo - Top 6th |
| Kent State - Bottom 6th |
| SUTTON homered to right field, RBI (2-0). |
| Buffalo - Top 7th |
| Kent State - Bottom 7th |
| Buffalo - Top 8th |
| Kent State - Bottom 8th |
| TOADVINE reached on a fielder's choice, RBI (0-1); SUTTON advanced to second; MIKLOS scored. |
| Buffalo - Top 9th |
| Kent State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kent, Ohio Stadium: Schoonover Stadium Attendance: 489 Duration: 2:24 Umpires: Home plate - Jeff Keckler , First base - Randy Bachman , Third base - Mike Martin |
Weather: 55 degrees, cloudy Game: BB040812 |


















