Kent State vs. Ohio
5/4/2012 at Athens, Ohio (Bob Wren Stadium)
Kent State 4 (28-17)

Player AB R H RBI BB SO PO A LOB
 
CAMPBELL, Evan cf 4 0 2 0 0 1 0 0 0
RIDER, Jimmy ss 4 1 1 0 1 1 0 0 2
LYON, David c 4 2 1 1 1 0 0 0 4
ROBERTS, George 1b 5 0 0 1 0 0 0 0 3
BAGOLY, Jason dh 3 0 0 1 0 1 0 0 0
   MONNOT, Tommy 1 0 0 0 0 0 0 0 0
   HAMILTON, Nick ph 1 0 0 1 0 0 0 0 0
MIKLOS, Alex lf 5 0 1 0 0 1 0 0 1
SUTTON, T.J. rf 4 1 1 0 0 1 0 0 1
POLEN, Sawyer 3b 4 0 2 0 0 0 0 0 0
TOADVINE, Derek 2b 2 0 1 0 2 0 0 0 0
STARN, David p 0 0 0 0 0 0 0 0 0
   MACE, Ryan p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 4 5 0 0 11
Ohio 1 (23-22)

Player AB R H RBI BB SO PO A LOB
 
NEWTON cf 5 0 1 0 0 1 0 0 2
WELLS lf 5 0 1 0 0 2 0 0 0
PAINTER rf 4 0 0 0 0 2 0 0 0
MADSEN 1b 2 0 0 1 1 0 0 0 0
SCHMIDT 3b 4 0 1 0 0 1 0 0 4
GAERTNER c 4 0 2 0 0 0 0 0 0
WHITE dh 4 0 2 0 0 1 0 0 2
MEZLAK 2b 4 0 0 0 0 0 0 0 2
BLACK ss 2 1 1 0 1 1 0 0 0
   HOLMES ph 1 0 0 0 0 0 0 0 0
CHOBAN p 0 0 0 0 0 0 0 0 0
   KENNEDY 0 0 0 0 0 0 0 0 0
   STAGE p 0 0 0 0 0 0 0 0 0
Totals 35 1 8 1 2 8 0 0 10
Score by Innings R H E
 
Kent State 2 1 0 0 0 0 0 0 1 4 9 1
Ohio 0 0 0 0 1 0 0 0 0 1 8 3
Kent State: E - STARN, David. 2B - LYON, David; MIKLOS, Alex. RBI - LYON, David; ROBERTS, George; BAGOLY, Jason; HAMILTON, Nick.
Ohio: E - SCHMIDT; GAERTNER; CHOBAN. 2B - GAERTNER. RBI - MADSEN.
Kent State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
STARN, David (W, 6-3) 6.0 8 1 1 1 7 0 0 0 0 0 26 28 0 0 0
MACE, Ryan (Sv, 3) 3.0 0 0 0 1 1 0 1 0 0 0 9 10 0 0 0
Totals 9.0 8 1 1 2 8 0 1 0 0 0 35 38 0 0 0
Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CHOBAN (L, 6-4) 6.0 6 3 1 3 4 0 1 0 0 0 26 30 0 0 0
KENNEDY 1.1 2 0 0 1 1 0 0 0 0 0 6 7 0 0 0
STAGE 1.2 1 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 9.0 9 4 2 4 5 0 1 0 0 0 37 42 0 0 0
Kent State: Batters Faced - STARN, David 28; MACE, Ryan 10. HBP - STARN, David.
Ohio: Batters Faced - CHOBAN 30; KENNEDY 7; STAGE 5. HBP - CHOBAN.

Start: 6 p.m. Duration: 2:45 Attendance: 453

Weather: 75 degrees and partly cloudy
Game: BB050412