Photos | Audio | Live stats | Recap | Results | Box Score | Preview

Miami vs Kent State
@ Kent, Ohio | Schoonover Stadium
5/12/2012 at 1 PM

Miami
6
Kent State
7
Final 1 2 3 4 5 6 7 8 9 R H E
Miami (26-25, 10-13) 2 0 0 1 0 2 0 0 1 6 12 0
Kent State (32-17, 20-3) 1 1 0 0 1 4 0 0 X 7 10 2

Miami

Hitters AB R H RBI BB SO LOB
BRENNER, Ryan 2b 3 0 0 0 2 1 0
HONCHEL, Matt lf 5 2 4 1 0 0 0
BOWER, Kevin 1b 5 1 3 3 0 1 2
CRUMMY, John dh 5 0 2 0 0 0 5
   ELBLE, Ryan pr 0 1 0 0 0 0 0
REDEKER, Bryce rf 4 0 0 0 0 3 0
WALSH, Dan 3b 5 0 2 1 0 0 0
   JOHNSON, Kendall pr 0 0 0 0 0 0 0
SLAPPEY, Scott ss 5 0 0 0 0 2 2
BOWLES, Nate c 4 1 0 0 1 0 1
CURL, Ryan cf 3 1 1 0 1 0 2
THORESON, Mac p 0 0 0 0 0 0 0
   FIALA, Brooks 0 0 0 0 0 0 0
   ADKINS, Brandon 0 0 0 0 0 0 0
   THENE, Brian 0 0 0 0 0 0 0
   WILLIAMS, Nathan p 0 0 0 0 0 0 0
Totals 39 6 12 5 4 7 12
Batting
2B: HONCHEL, Matt; BOWER, Kevin 2; CRUMMY, John
RBI: HONCHEL, Matt; BOWER, Kevin 3; WALSH, Dan
Sac: CURL, Ryan
Baserunning
Fielding

Kent State

Hitters AB R H RBI BB SO LOB
CAMPBELL, Evan cf 3 1 1 2 1 0 0
RIDER, Jimmy ss 5 2 2 1 0 0 0
LYON, David c 5 2 3 3 0 0 3
ROBERTS, George 1b 4 0 2 1 0 0 0
HAMILTON, Nick dh 3 0 0 0 1 0 0
   SUMMERS, Troy pr 0 0 0 0 0 0 0
SUTTON, T.J. rf 4 0 0 0 0 0 2
MIKLOS, Alex lf 2 0 0 0 2 0 0
POLEN, Sawyer 3b 3 1 0 0 1 1 3
TOADVINE, Derek 2b 4 1 2 0 0 1 0
BORES, Ryan p 0 0 0 0 0 0 0
   CLARK, Michael 0 0 0 0 0 0 0
   PIERCE, Josh 0 0 0 0 0 0 0
   CLARK, Brian 0 0 0 0 0 0 0
   WILSON, Casey p 0 0 0 0 0 0 0
Totals 33 7 10 7 5 2 8
Batting
HR: CAMPBELL, Evan; LYON, David 2
RBI: CAMPBELL, Evan 2; RIDER, Jimmy; LYON, David 3; ROBERTS, George
Baserunning
Fielding
E: POLEN, Sawyer; BORES, Ryan
DP: RIDER, Jimmy; ROBERTS, George; TOADVINE, Derek

Miami

Pitchers IP H R ER BB SO HR
THORESON, Mac 5.2 8 5 5 2 1 2
FIALA, Brooks (L, 2-7) 0.0 2 2 2 0 0 1
ADKINS, Brandon 1.2 0 0 0 2 1 0
THENE, Brian 0.0 0 0 0 1 0 0
WILLIAMS, Nathan 0.2 0 0 0 0 0 0
Totals 8.0 10 7 7 5 2 3
Pitching
Batters Faced: THORESON, Mac 28; FIALA, Brooks 2; ADKINS, Brandon 6; THENE, Brian; WILLIAMS, Nathan 2
HBP: THORESON, Mac

Kent State

Pitchers IP H R ER BB SO HR
BORES, Ryan 5.1 7 4 3 2 3 0
CLARK, Michael (W, 2-4) 1.2 2 1 0 1 2 0
PIERCE, Josh 0.2 1 0 0 1 0 0
CLARK, Brian 1.0 2 1 0 0 2 0
WILSON, Casey (Sv, 5) 0.1 0 0 0 0 0 0
Totals 9.0 12 6 3 4 7 0
Pitching
Batters Faced: BORES, Ryan 27; CLARK, Michael 8; PIERCE, Josh 3; CLARK, Brian 6; WILSON, Casey
HBP: BORES, Ryan
Other Information
Location: Kent, Ohio
Stadium: Schoonover Stadium
Attendance: 567
Duration: 3:04
Umpires: Home plate - Scott Taylor , First base - Jeff Spisak , Third base - Mike Shields
Weather: 67 degrees, sunny
Game: livegame