Audio | Live stats | Recap | Results | Box Score | Preview

Miami vs Kent State
@ Kent, Ohio | Schoonover Stadium
5/13/2012 at 1 PM

Miami
4
Kent State
10
Final 1 2 3 4 5 6 7 8 9 R H E
Miami (26-26, 10-14) 0 0 3 0 0 0 1 0 0 4 7 2
Kent State (33-17, 21-3) 2 0 0 1 2 0 4 1 X 10 13 1

Miami

Hitters AB R H RBI BB SO LOB
BRENNER, Ryan 2b 4 2 1 0 1 2 0
HONCHEL, Matt lf 5 0 2 0 0 0 0
BOWER, Kevin 1b 3 1 2 1 2 1 0
CRUMMY, John dh 3 0 0 0 0 2 1
   MAKUCH, Marcus ph 1 0 0 0 0 0 2
SLAPPEY, Scott ss 3 0 1 2 0 1 3
WALSH, Dan 3b 4 0 1 0 0 0 1
REDEKER, Bryce rf 4 0 0 0 0 0 0
ANDRESEN, Max c 4 0 0 0 0 1 0
CURL, Ryan cf 2 1 0 0 2 0 2
ZUBROD, Charles p 0 0 0 0 0 0 0
   ADKINS, Brandon 0 0 0 0 0 0 0
   NEFF, Joe 0 0 0 0 0 0 0
   ROSINSKI, Matt p 0 0 0 0 0 0 0
Totals 33 4 7 3 5 7 9
Batting
2B: WALSH, Dan
3B: SLAPPEY, Scott
RBI: BOWER, Kevin; SLAPPEY, Scott 2
Baserunning
Fielding
E: ANDRESEN, Max; ADKINS, Brandon

Kent State

Hitters AB R H RBI BB SO LOB
CAMPBELL, Evan cf 5 1 2 0 0 1 1
RIDER, Jimmy ss 5 1 1 1 0 0 2
LYON, David c 4 3 2 2 1 0 0
ROBERTS, George 1b 4 2 1 0 1 0 0
SUTTON, T.J. rf 4 1 2 2 0 0 0
MONNOT, Tommy dh 3 0 1 0 0 0 0
   HAMILTON, Nick ph 0 1 0 1 0 0 0
POLEN, Sawyer 3b 4 1 2 3 0 1 3
KOCH, Joe lf 4 0 2 0 0 1 0
TOADVINE, Derek 2b 4 0 0 0 0 0 0
SKULINA, Tyler p 0 0 0 0 0 0 0
   DORSCH, Eric 0 0 0 0 0 0 0
   BIRKBECK, John 0 0 0 0 0 0 0
   KOPCAK, Dan p 0 0 0 0 0 0 0
Totals 37 10 13 9 2 3 6
Batting
2B: RIDER, Jimmy; ROBERTS, George
3B: POLEN, Sawyer
HR: LYON, David 2; POLEN, Sawyer
RBI: RIDER, Jimmy; LYON, David 2; SUTTON, T.J. 2; HAMILTON, Nick; POLEN, Sawyer 3
Sac: HAMILTON, Nick
Baserunning
SB: KOCH, Joe
CS: POLEN, Sawyer
Fielding
E: LYON, David
DP: RIDER, Jimmy; ROBERTS, George; TOADVINE, Derek

Miami

Pitchers IP H R ER BB SO HR
ZUBROD, Charles (L, 3-4) 4.1 9 5 5 1 2 2
ADKINS, Brandon 1.2 2 3 2 1 1 0
NEFF, Joe 0.1 1 1 0 0 0 0
ROSINSKI, Matt 1.2 1 1 1 0 0 1
Totals 8.0 13 10 8 2 3 3
Pitching
Batters Faced: ZUBROD, Charles 23; ADKINS, Brandon 9; NEFF, Joe 3; ROSINSKI, Matt 5

Kent State

Pitchers IP H R ER BB SO HR
SKULINA, Tyler (W, 8-2) 6.0 4 3 3 4 4 0
DORSCH, Eric 1.0 2 1 1 0 1 0
BIRKBECK, John 1.0 0 0 0 0 0 0
KOPCAK, Dan 1.0 1 0 0 1 2 0
Totals 9.0 7 4 4 5 7 0
Pitching
Batters Faced: SKULINA, Tyler 27; DORSCH, Eric 5; BIRKBECK, John 3; KOPCAK, Dan 5
HBP: SKULINA, Tyler 2
Other Information
Location: Kent, Ohio
Stadium: Schoonover Stadium
Attendance: 542
Duration: 2:49
Umpires: Home plate - Jeff Spisak , First base - Mike Shields , Third base - Scott Taylor
Weather: 70 degrees, sunny
Game: livegame