Kent State vs Kentucky
@ Gary, Indiana | U.S. Steel Yard
@ Gary, Indiana | U.S. Steel Yard
6/3/2012 at 7 p.m.
|
Kent State
3 |
Kentucky
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (44-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
| Kentucky (45-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL cf | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| RIDER ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| LYON c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUTTON rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| HAMILTON dp | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| POLEN 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCH, J. lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOADVINE 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| SKULINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: ROBERTS HR: CAMPBELL RBI: CAMPBELL 3 Sac: POLEN GIDP: LYON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: ROBERTS; TOADVINE | |||||||
Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Cousino cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. McCarthy 3b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| L. Maile 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Williams c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Flynn rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Z. Zellers lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.T. Riddle 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| P. McConkey dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Boehm ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Reida ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Thomas ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Reed ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hoagland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Shepherd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 6 | 4 |
| Batting | |||||||
|
2B: J. Boehm RBI: T. McCarthy; J. Boehm Sac: L. Maile; J.T. Riddle Sac fly: T. McCarthy |
|||||||
| Baserunning | |||||||
|
CS: M. Williams | |||||||
| Fielding | |||||||
|
DP: L. Maile; J.T. Riddle; M. Reida | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SKULINA | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| SKULINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: SKULINA 26; WILSON 7 HBP: SKULINA | |||||||
| Pitches-Strikes: SKULINA 89-51; WILSON 23-17; | |||||||
Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Shepherd | 7.2 | 4 | 2 | 2 | 1 | 4 | 0 |
| C. Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Phillips | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| A. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Shepherd 27; A. Phillips 6 | |||||||
| Pitches-Strikes: C. Shepherd 83-61; A. Phillips 12-10; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| Kentucky - Bottom 1st |
| Kent State - Top 2nd |
| Kentucky - Bottom 2nd |
| Kent State - Top 3rd |
| Kentucky - Bottom 3rd |
| Kent State - Top 4th |
| Kentucky - Bottom 4th |
| Kent State - Top 5th |
| Kentucky - Bottom 5th |
| Kent State - Top 6th |
| Kentucky - Bottom 6th |
| Kent State - Top 7th |
| Kentucky - Bottom 7th |
| Kent State - Top 8th |
| CAMPBELL homered to right field, 3 RBI; TOADVINE scored; HAMILTON scored. |
| Kentucky - Bottom 8th |
| J. Boehm doubled to center field, RBI; J.T. Riddle scored. |
| T. McCarthy flied out to cf, SF, RBI; J. Boehm scored. |
| Kent State - Top 9th |
| Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Gary, Indiana Stadium: U.S. Steel Yard Attendance: 761 Duration: 2:15 Umpires: Home plate - Travis Katzenmeier , First base - Ken Durham , Second base - Adam Dowdy , Third base - Chuck Lyon |
Weather: Clear, warm, 70s |



















