Oregon vs Kent State
@ Eugene, Ore. | PK Park
@ Eugene, Ore. | PK Park
6/11/2012 at 4:05 pm
|
Oregon
2 |
Kent State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon (46-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Kent State (46-18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Oregon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payne, A 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jones, A rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Healy, R 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Thomas, B lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garlick, K dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hambright, R 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hambright, B c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofmann, C cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendenhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, V cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Gold, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 2 | 4 | 5 | 6 |
| Batting | |||||||
|
RBI: Healy, R 2 Sac: Jones, A GIDP: Jones, A |
|||||||
| Baserunning | |||||||
|
SB: Thomas, B CS: Altobelli, J | |||||||
| Fielding | |||||||
|
DP: Payne, A; Healy, R; Altobelli, J | |||||||
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| RIDER, Jimmy ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| LYON, David c | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| ROBERTS, George 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUTTON, T.J. rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| HAMILTON, Nick dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| POLEN, Sawyer 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| MIKLOS, Alex lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOADVINE, Derek 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| SKULINA, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: RIDER, Jimmy RBI: RIDER, Jimmy; SUTTON, T.J. Sac: CAMPBELL, Evan |
|||||||
| Baserunning | |||||||
|
CS: MIKLOS, Alex | |||||||
| Fielding | |||||||
|
DP: RIDER, Jimmy; ROBERTS, George; TOADVINE, Derek | |||||||
Oregon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gold, J | 1.2 | 6 | 2 | 2 | 1 | 1 | 0 |
| Tessar, B | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Housey, J | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thorpe, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy, J (L, 5-2) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.1 | 8 | 3 | 3 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Gold, J 11; Tessar, B 10; Housey, J 10; Thorpe, T 2; Sherfy, J 5 | |||||||
| Pitches-Strikes: Gold, J 34-22; Tessar, B 37-16; Housey, J 34-18; Thorpe, T 7-5; Sherfy, J 20-11; | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SKULINA, Tyler | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 |
| WILSON, Casey | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| CLARK, Brian (W, 5-0) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SKULINA, Tyler 22; WILSON, Casey 5; CLARK, Brian 8 HBP: SKULINA, Tyler 2 | |||||||
| Pitches-Strikes: SKULINA 83-47; WILSON 18-11; CLARK, B. 26-16; | |||||||
| Scoring Summary |
|---|
| Oregon - Top 1st |
| Kent State - Bottom 1st |
| SUTTON singled to left field, RBI (1-0); LYON advanced to third; RIDER scored. |
| Oregon - Top 2nd |
| Kent State - Bottom 2nd |
| CAMPBELL hit into double play 2b to ss to 1b (0-2); TOADVINE out on the play; MIKLOS advanced to third; POLEN scored. |
| Oregon - Top 3rd |
| Kent State - Bottom 3rd |
| Oregon - Top 4th |
| Kent State - Bottom 4th |
| Oregon - Top 5th |
| Kent State - Bottom 5th |
| Oregon - Top 6th |
| Kent State - Bottom 6th |
| Oregon - Top 7th |
| Kent State - Bottom 7th |
| Oregon - Top 8th |
| Healy, R singled through the right side, 2 RBI (1-0); Payne, A scored; Altobelli, J scored. |
| Kent State - Bottom 8th |
| Oregon - Top 9th |
| Kent State - Bottom 9th |
| RIDER doubled down the lf line, RBI (3-2); TOADVINE scored. |
| Other Information | |
|---|---|
|
Location: Eugene, Ore. Stadium: PK Park Attendance: 4825 Duration: 2:46 Umpires: Home plate - Jeff Head , First base - Danny Everett , Second base - Chris Coskey , Third base - Doug Williams |
Tessar, B faced 1 batter in the 5th. WILSON faced 1 batter in the 8th. Game: BB061112 |



















