Kent State vs UNCW
@ Wilmington, N.C. | Brooks Field
@ Wilmington, N.C. | Brooks Field
2/17/2013 at Noon
|
Kent State
8 |
UNC Wilmington
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (0-4) | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 3 |
| UNC Wilmington (2-1) | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | X | 13 | 15 | 4 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toadvine ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sutton rf | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Campbell cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Monnot c | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Miklos lf | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bagoly dp | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Zalewski 1b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Polen 2b | 4 | 0 | 2 | 1 | 1 | 2 | 1 |
| Wagler 3b | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jensen-Clagg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 11 | 6 | 5 | 10 | 10 |
| Batting | |||||||
|
2B: Monnot; Bagoly; Wagler RBI: Sutton 2; Campbell; Monnot; Bagoly; Polen GIDP: Zalewski |
|||||||
| Baserunning | |||||||
|
SB: Monnot; Miklos | |||||||
| Fielding | |||||||
|
E: Toadvine; Campbell; Jensen-Clagg DP: Toadvine; Zalewski; Polen | |||||||
UNC Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bass, Mi. 2b | 5 | 2 | 3 | 2 | 1 | 0 | 1 |
| Connelly ss | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ridge 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Molinaro rf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dunlap lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dick dp | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Wolfe cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Manning ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abshire cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler 3b | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Bass, D. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farber c | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 13 | 7 | 4 | 10 |
| Batting | |||||||
|
2B: Bass, Mi.; Dick; Keeler; Farber 3B: Molinaro HR: Bass, Mi.; Dunlap RBI: Bass, Mi. 2; Connelly; Ridge; Molinaro 2; Dunlap 3; Dick 3; Farber Sac fly: Dunlap GIDP: Connelly |
|||||||
| Baserunning | |||||||
|
SB: Bass, Mi. | |||||||
| Fielding | |||||||
|
E: Connelly; Wolfe; Keeler; Farber DP: Bass, Mi.; Connelly; Ridge | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jensen-Clagg (L, 0-1) | 3.0 | 7 | 7 | 7 | 2 | 0 | 1 |
| Birkbeck | 1.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Martin | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Tadian | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 15 | 13 | 12 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Jensen-Clagg 18; Birkbeck 10; Martin 8; Tadian 11 HBP: Martin; Tadian | |||||||
| Pitches-Strikes: Jensen-Clagg 66-37; Birkbeck 38-24; Martin 32-16; Tadian 38-23; | |||||||
UNC Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacDonald | 2.2 | 4 | 3 | 2 | 1 | 3 | 0 |
| Phillips | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Foster (W, 1-0) | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 |
| Holden (Sv, 1) | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: MacDonald 14; Phillips 6; Foster 13; Holden 12 | |||||||
| Pitches-Strikes: MacDonald 61-36; Phillips 30-15; Foster 53-32; Holden 46-31; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| UNC Wilmington - Bottom 1st |
| Molinaro tripled down the rf line, 2 RBI; Ridge scored; Connelly scored. |
| Dunlap flied out to cf, SF, RBI; Molinaro scored. |
| Kent State - Top 2nd |
| Zalewski out double play ss to 2b to 1b; Bagoly out on the play; Miklos advanced to third; Monnot scored. |
| UNC Wilmington - Bottom 2nd |
| Kent State - Top 3rd |
| Sutton reached on a throwing error by ss, RBI; Wagler scored. |
| Monnot stole second; Sutton scored on a throwing error by c, unearned. |
| UNC Wilmington - Bottom 3rd |
| Dunlap homered to left center, 2 RBI; Ridge scored. |
| Kent State - Top 4th |
| Sutton singled to left field, RBI; Toadvine advanced to second; Wagler scored. |
| Campbell singled to center field, RBI; Sutton advanced to third; Toadvine scored. |
| Monnot grounded out to ss to 1b, RBI; Campbell advanced to second; Sutton scored. |
| UNC Wilmington - Bottom 4th |
| Farber doubled to left center, RBI; Keeler scored. |
| Bass, Mi. singled to right center, RBI; Farber scored. |
| Connelly singled to center field, advanced to second on a throwing error by cf, RBI; Bass, Mi. scored. |
| Ridge singled to center field, RBI; Connelly scored. |
| Kent State - Top 5th |
| UNC Wilmington - Bottom 5th |
| Kent State - Top 6th |
| UNC Wilmington - Bottom 6th |
| Dunlap grounded out to ss to 1b, RBI; Molinaro advanced to second; Ridge advanced to third; Connelly scored, unearned. |
| Kent State - Top 7th |
| Bagoly doubled to right center, RBI; Monnot scored. |
| Polen singled to right field, RBI; Bagoly scored. |
| UNC Wilmington - Bottom 7th |
| Farber homered to left field, RBI. |
| Dunlap doubled to left field, 2 RBI; Molinaro scored; Ridge scored. |
| Kent State - Top 8th |
| UNC Wilmington - Bottom 8th |
| Kent State - Top 9th |
| UNC Wilmington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilmington, N.C. Stadium: Brooks Field Attendance: 0 Duration: 3:21 Umpires: Home plate - ndy Cook B , First base - rent Cardwell , Second base - N , Third base - elson Smith 1 |
Weather: 36F | Wind: Out to LF 22 32gst |


















