Kent State vs Louisville
@ Louisville, Ky. | Patterson Stadium
@ Louisville, Ky. | Patterson Stadium
3/2/2013 at 1:01 pm
|
Kent State
3 |
Louisville
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (1-9) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Louisville (9-1) | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | X | 10 | 9 | 1 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toadvine ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Campbell cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zalewski 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Koch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miklos lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Summers lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olvey dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bagoly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polen 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Wagler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Revesz, Je c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monnot c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 3 | 3 | 2 | 13 | 3 |
| Batting | |||||||
|
2B: Campbell RBI: Campbell 2; Sutton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Toadvine | |||||||
Louisville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Engel cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ratajczak 2b | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Co Johnson lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Young 3b | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
| Rosenbaum 1b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wasserman 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gardner dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White rf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Gibson c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Whiting ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 9 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Co Johnson; Young 3B: Ratajczak; White RBI: Ratajczak; Co Johnson 2; Young 2; Rosenbaum; White 2; Gibson Sac fly: Co Johnson; Young; Rosenbaum |
|||||||
| Baserunning | |||||||
|
SB: Ratajczak; Co Johnson; Young; White; Whiting 2 CS: Engel | |||||||
| Fielding | |||||||
|
E: Whiting | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Williams (L, 1-1) | 6.0 | 6 | 6 | 3 | 1 | 4 | 0 |
| Slavik | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Martin | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Williams 26; Slavik 5; Martin 9 HBP: Williams; Slavik | |||||||
| Pitches-Strikes: Williams 87-59; Slavik 25-10; Martin 41-20; | |||||||
Louisville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thompson (W, 3-0) | 6.2 | 3 | 3 | 2 | 2 | 8 | 0 |
| Kidston (Sv, 1) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Thompson 26; Kidston 7 | |||||||
| Pitches-Strikes: Thompson 102-64; Kidston 34-22; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| Louisville - Bottom 1st |
| Co Johnson doubled down the lf line, RBI; Ratajczak advanced to third; Engel scored. |
| Young flied out to cf, SAC, RBI; Co Johnson advanced to third; Ratajczak scored. |
| Rosenbaum flied out to lf, SAC, RBI; Co Johnson scored. |
| Kent State - Top 2nd |
| Louisville - Bottom 2nd |
| Kent State - Top 3rd |
| Campbell doubled to left center, 2 RBI; Toadvine scored; Sutton scored. |
| Louisville - Bottom 3rd |
| Kent State - Top 4th |
| Louisville - Bottom 4th |
| Kent State - Top 5th |
| Louisville - Bottom 5th |
| Kent State - Top 6th |
| Louisville - Bottom 6th |
| Co Johnson reached first on a throwing error by ss; Ratajczak scored, unearned. |
| White tripled to right center, 2 RBI; Gardner scored, unearned; Rosenbaum scored, unearned. |
| Kent State - Top 7th |
| Sutton singled up the middle, RBI; Wagler advanced to second; Polen scored, unearned. |
| Louisville - Bottom 7th |
| Co Johnson flied out to rf, SAC, RBI; Whiting scored. |
| Young singled up the middle, RBI; Ratajczak scored. |
| Kent State - Top 8th |
| Louisville - Bottom 8th |
| Gibson singled to center field, RBI; White scored. |
| Ratajczak walked, RBI; Engel advanced to second; Whiting advanced to third; Gibson scored. |
| Kent State - Top 9th |
| Louisville - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Louisville, Ky. Stadium: Patterson Stadium Attendance: 671 Duration: 2:36 Umpires: Home plate - John Bennett , First base - Nathan Huber , Third base - Scott Kennedy |
Weather: |



















