|
Kent State vs. Army at West Point, N.Y. 10/13/2012 at 12:05 pm |
|
|
Kent State
31 |
Army
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent State (5-1) | 0 | 14 | 10 | 7 | 31 |
| Army (1-5) | 0 | 0 | 3 | 14 | 17 |
| West Point, N.Y. | Michie Stadium | |||||
| Prd | Time | Scoring Summary | Kent State - Army |
|---|---|---|---|
| 2 | 11:46 |
Kent State
-
KEITH, Spencer 24 yd pass from ARCHER, Dri.
(CORTEZ, Freddy kick
is good).
Drive: 7 plays, 60 yards in 3:03. |
7 - 0 |
| 2 | 06:44 |
Kent State
-
ADEYEMI, Eric 30 yd pass from KEITH, Spencer.
(CORTEZ, Freddy kick
is good).
Drive: 5 plays, 68 yards in 2:36. |
14 - 0 |
| 3 | 08:56 |
Kent State
-
CORTEZ, Freddy 28 yd field goal.
Drive: 6 plays, 27 yards in 2:31. |
17 - 0 |
| 3 | 03:12 |
Army
-
Grochowski, D. 37 yd field goal.
Drive: 12 plays, 56 yards in 5:38. |
17 - 3 |
| 3 | 00:54 |
Kent State
-
DURHAM, Trayion 2 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 5 plays, 61 yards in 2:10. |
24 - 3 |
| 4 | 12:02 |
Army
-
Brown, Malcolm 5 yd run.
(Grochowski, D. kick
is good).
Drive: 10 plays, 81 yards in 3:44. |
24 - 10 |
| 4 | 06:22 |
Kent State
-
ARCHER, Dri 87 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 2 plays, 87 yards in 0:21. |
31 - 10 |
| 4 | 02:46 |
Army
-
Laird, Patrick 6 yd pass from Schurr, A.J..
(Grochowski, D. kick
is good).
Drive: 12 plays, 75 yards in 3:36. |
31 - 17 |
| Kent State | Statistics | Army |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 3 9 0 |
Passing Rushing Penalty |
7 19 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 367 | TOTAL OFFENSE | 457 |
| 48 7.6 |
Total Offensive Plays Average gain per play |
90 5.1 |
| 84 | NET YARDS PASSING | 132 |
| 7-12 7.0 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 6.6 1-7 0 |
| 283 | NET YARDS RUSHING | 325 |
| 36 7.9 |
Rushing Attempts Average gain per rush |
70 4.6 |
| 6-269 | PUNTS: Number-Yards | 4-158 |
| 44.8 | Average | 39.5 |
| 47 | TOTAL RETURN YARDS | 78 |
| 1-12 1-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-78 0 0 |
| 4-40 | PENALTIES: Number-Yards | 2-19 |
| 1-0 | FUMBLES: Number-Lost | 1-1 |
| 1-7 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:03 | TIME OF POSSESSION | 35:57 |
Kent State | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kent State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | BATTON, Luke | 13 | 3 | 16 | - | - | - | - | ||||
| 21 | SAULTER, Sidney | 4 | 4 | 8 | - | 1 - 4 | 1 | - | - | |||
| 6B | BROWN JR, Dana | 4 | 3 | 7 | - | - | - | - | ||||
| 23 | ITALIANO, J | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | WOLLET, Luke | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 43 | MALAUULU, C.J. | 5 | 2 | 7 | - | - | - | - | ||||
| 1F | FARRINGTON, D | 2 | 3 | 5 | - | - | - | - | ||||
| 5N | NIX, Roosevelt | 4 | 1 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 8T | TIGGLE, Calvin | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | DOOLEY, Jake | 1 | 4 | 5 | - | - | - | - | ||||
| 58 | GRESS, Danny | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 10 | PARKER, Andre | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | STRICKLAND, D | 2 | 2 | 4 | - | - | - | - | ||||
| 69 | TERHUNE, Nate | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | FACKLER, Mark | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | DAWSON, Larry | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | HUMPHREY, Chris | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | VANCE, Nate | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | FAIRCHILD, C | 1 | 1 | 2 | - | - | - | - | ||||
| 3G | GREEN, Leon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | DELLINGER, Matt | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | ERJAVEC, Tim | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 44 | 103 | 1 - 7 | 4 - 13 | 1 | 1-0 | - | 1 | |||
| # | Army | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Bacon, Geoffery | 12 | 2 | 14 | - | 1 - 2 | 1 | - | - | |||
| 5 | Trimble, Justin | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Combs, Nate | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 30 | Jeffires, B. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Glover, Richard | 1 | 3 | 4 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 2C | Meier, Alex | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Carnegie, Chris | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 40 | Watts, Zach | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Kough, Robert | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Keller, Clayton | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 92 | Atimalala, T.J. | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 16 | Avery, Marques | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Allen, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Holloway, T. | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ugenyi, Michael | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 18 | 50 | 1 - 3 | 7 - 17 | 1 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: West Point, N.Y. Stadium: Michie Stadium Attendance: 30022 |
Referee: Tom McCreesh Umpire: Donald Yates Head Linesman: Michael Owens Line Judge: Jack Weiland Back Judge: Doug Smith Field Judge: Tyrone Anderson Side Judge: Glenn Street Scorekeeper: Pam Flenke |














