|
Western Michigan vs. Kent State at Kent, Ohio 10/20/2012 at 3:30 pm |
|
|
Western Michigan
24 |
Kent State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Michigan (3-5) | 7 | 3 | 14 | 0 | 24 |
| Kent State (6-1) | 7 | 10 | 7 | 17 | 41 |
| Kent, Ohio | Dix Stadium | |||||
| Prd | Time | Scoring Summary | Western Michigan - Kent State |
|---|---|---|---|
| 1 | 13:36 |
Kent State
-
ARCHER, Dri 22 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 4 plays, 70 yards in 1:24. |
0 - 7 |
| 1 | 08:48 |
Western Michigan
-
SCHAFFER, Josh 81 yd pass from VAN TUBBERGEN.
(HALDEMAN, A. kick
is good).
Drive: 1 plays, 81 yards in 0:12. |
7 - 7 |
| 2 | 14:50 |
Kent State
-
CORTEZ, Freddy 46 yd field goal.
Drive: 8 plays, 40 yards in 2:43. |
7 - 10 |
| 2 | 09:22 |
Kent State
-
DURHAM, Trayion 19 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 8 plays, 40 yards in 1:48. |
7 - 17 |
| 2 | 04:35 |
Western Michigan
-
HALDEMAN, A. 27 yd field goal.
Drive: 16 plays, 66 yards in 4:47. |
10 - 17 |
| 3 | 10:52 |
Western Michigan
-
SCRIVEN, Antoin 1 yd run.
(HALDEMAN, A. kick
is good).
Drive: 11 plays, 68 yards in 4:02. |
17 - 17 |
| 3 | 05:19 |
Western Michigan
-
SCRIVEN, Antoin 1 yd run.
(HALDEMAN, A. kick
is good).
Drive: 10 plays, 47 yards in 4:05. |
24 - 17 |
| 3 | 00:48 |
Kent State
-
BOYLE, Josh 17 yd pass from KEITH, Spencer.
(CORTEZ, Freddy kick
is good).
Drive: 10 plays, 74 yards in 4:26. |
24 - 24 |
| 4 | 12:35 |
Kent State
-
ARCHER, Dri 10 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 5 plays, 85 yards in 2:12. |
24 - 31 |
| 4 | 11:20 |
Kent State
-
CORTEZ, Freddy 43 yd field goal.
Drive: 4 plays, 1 yards in 1:02. |
24 - 34 |
| 4 | 06:32 | Kent State - BATTON, Luke 83 yd fumble return. (CORTEZ, Freddy kick is good). | 24 - 41 |
| Western Michigan | Statistics | Kent State |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 16 10 1 |
Passing Rushing Penalty |
8 9 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 476 | TOTAL OFFENSE | 384 |
| 93 5.1 |
Total Offensive Plays Average gain per play |
64 6.0 |
| 333 | NET YARDS PASSING | 203 |
| 30-57 5.8 1-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 6.2 0-0 1 |
| 143 | NET YARDS RUSHING | 181 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
31 5.8 |
| 4-149 | PUNTS: Number-Yards | 5-213 |
| 37.2 | Average | 42.6 |
| 122 | TOTAL RETURN YARDS | 39 |
| 0 0 5-122 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-39 3-0 |
| 6-65 | PENALTIES: Number-Yards | 5-38 |
| 3-3 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 32:30 | TIME OF POSSESSION | 27:30 |
Western Michigan | Kent State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | EASMON, Terry | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 3 | SIMON, Johnnie | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | CURRIE, Justin | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 34 | CELISCAR, Donald | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | TOLER, Lewis | 4 | 0 | 4 | - | 1 - 3 | - | - | 3 | |||
| 40 | LARK, Kyle | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | BOZEMAN, Desmond | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 18 | ATKINS, Rontavious | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | LEGRIER, Deauntay | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 55 | BOLES, Travonte | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | HARDEN, Jonathan | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 97 | BISHOP, Freddie | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 16 | SMITH, Garrett | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | PROM, Chris | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | SMITH, Cleveland | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | FIELDS, Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | ATES, Demetris | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | ALBA, Leo | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | SUEING, Cory | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 32 | 60 | 0 - 0 | 3 - 8 | 1 | 1-0 | 1-0 | 3 | |||
| # | Kent State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | BATTON, Luke | 2 | 12 | 14 | - | - | 2-83 | - | 1 | |||
| 21 | SAULTER, Sidney | 4 | 5 | 9 | - | - | - | - | ||||
| 39 | WOLLET, Luke | 4 | 5 | 9 | - | 1 - 3 | 1 | - | - | 1 | ||
| 11 | WOLFE, Norman | 5 | 3 | 8 | - | - | - | - | ||||
| 6B | BROWN JR, Dana | 3 | 3 | 6 | 1 - 7 | 1 - 7 | 1 | - | 1-0 | |||
| 43 | MALAUULU, C.J. | 2 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 7P | PRATT, Fabrice | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | ITALIANO, J | 1 | 4 | 5 | - | - | - | 1-0 | 1 | 1 | ||
| 1P | POLK, Darius | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 5 | NIX, Roosevelt | 2 | 1 | 3 | - | 2 - 8 | 1-0 | - | 2 | |||
| 31 | STRICKLAND, D | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 41 | HITCHENS, Zack | 0 | 3 | 3 | - | - | - | - | ||||
| 3R | GRAY, Richard | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 3G | GREEN, Leon | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 10 | PARKER, Andre | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | DELLINGER, Matt | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | ERJAVEC, Tim | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | GRESS, Danny | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | DAWSON, Larry | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | HUMPHREY, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | CORTEZ, Freddy | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | FACKLER, Mark | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | FAIRCHILD, C | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | TERHUNE, Nate | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 60 | 93 | 1 - 7 | 5 - 25 | 3 | 3-83 | 3-0 | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Kent, Ohio Stadium: Dix Stadium Attendance: 16128 Weather: cloudy Temperature: 51 Wind: WSW 12 |
Referee: D.Willard Umpire: M.Stumberg Head Linesman: B.Mathhew Line Judge: J.Baur Back Judge: T.Riepenhoff Field Judge: T.Maguire Side Judge: E.Smith |














