|
Kent State vs. Rutgers at Piscataway, N.J. 10/27/2012 at 3:36 pm |
|
|
Kent State
35 |
Rutgers
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent State (7-1) | 7 | 14 | 7 | 7 | 35 |
| Rutgers (7-1) | 3 | 7 | 7 | 6 | 23 |
| Piscataway, N.J. | High Point Solutions | |||||
| Prd | Time | Scoring Summary | Kent State - Rutgers |
|---|---|---|---|
| 1 | 09:21 |
Rutgers
-
Borgese,Nick 42 yd field goal.
Drive: 10 plays, 33 yards in 4:45. |
0 - 3 |
| 1 | 05:40 |
Kent State
-
HITCHENS, Zack 1 yd pass from KEITH, Spencer.
(CORTEZ, Freddy kick
is good).
Drive: 7 plays, 67 yards in 3:36. |
7 - 3 |
| 2 | 13:21 | Kent State - FACKLER, Mark 25 yd interception return. (CORTEZ, Freddy kick is good). | 14 - 3 |
| 2 | 05:54 |
Kent State
-
ARCHER, Dri 7 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 7 plays, 45 yards in 3:07. |
21 - 3 |
| 2 | 00:04 |
Rutgers
-
Wright,Tim 19 yd pass from Nova,Gary.
(Borgese,Nick kick
is good).
Drive: 5 plays, 83 yards in 0:55. |
21 - 10 |
| 3 | 07:28 |
Kent State
-
DURHAM, Trayion 3 yd run.
(CORTEZ, Freddy kick
is good).
Drive: 7 plays, 56 yards in 4:07. |
28 - 10 |
| 3 | 04:11 |
Rutgers
-
Coleman,Brandon 24 yd pass from Nova,Gary.
(Borgese,Nick kick
is good).
Drive: 9 plays, 72 yards in 3:12. |
28 - 17 |
| 4 | 11:30 |
Kent State
-
BOYLE, Josh 15 yd pass from KEITH, Spencer.
(CORTEZ, Freddy kick
is good).
Drive: 6 plays, 61 yards in 3:22. |
35 - 17 |
| 4 | 10:35 |
Rutgers
-
Jamison,Jawan 2 yd run.
(2pt conversion pass by Nova,Gary
failed).
Drive: 6 plays, 75 yards in 0:55. |
35 - 23 |
| Kent State | Statistics | Rutgers |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 5 14 2 |
Passing Rushing Penalty |
17 3 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 355 | TOTAL OFFENSE | 409 |
| 72 4.9 |
Total Offensive Plays Average gain per play |
66 6.2 |
| 131 | NET YARDS PASSING | 313 |
| 15-22 6.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46 6.8 2-10 6 |
| 224 | NET YARDS RUSHING | 96 |
| 50 4.5 |
Rushing Attempts Average gain per rush |
20 4.8 |
| 6-257 | PUNTS: Number-Yards | 4-136 |
| 42.8 | Average | 34.0 |
| 103 | TOTAL RETURN YARDS | 67 |
| 0 0 4-24 6-79 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-64 0 0 |
| 5-40 | PENALTIES: Number-Yards | 5-50 |
| 3-2 | FUMBLES: Number-Lost | 1-1 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 6-79 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:05 | TIME OF POSSESSION | 22:55 |
Kent State | Rutgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kent State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | BATTON, Luke | 7 | 6 | 13 | 1 - 4 | 1 - 4 | - | 1-6 | 1 | |||
| 39 | WOLLET, Luke | 4 | 5 | 9 | - | 1 - 1 | - | 1-0 | ||||
| 3G | GREEN, Leon | 1 | 5 | 6 | - | - | - | 1-48 | 2 | |||
| 43 | MALAUULU, C.J. | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 11 | WOLFE JR, N | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | STRICKLAND, D | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 6 | HUMPHREY, Chris | 2 | 1 | 3 | - | - | - | - | ||||
| 1P | POLK, Darius | 1 | 1 | 2 | - | - | - | - | ||||
| 6B | BROWN JR, Dana | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 21 | SAULTER, Sidney | 1 | 1 | 2 | - | - | 1--6 | 1-0 | ||||
| 1F | FARRINGTON, D | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | DAWSON, Larry | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | GOODE, Tyshon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | PANNELL, M | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | ERJAVEC, Tim | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | VANCE, Nate | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | FAIRCHILD, C | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | BUSHLEY, Chad | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | FACKLER, Mark | - | - | - | 2-25 | |||||||
| TOTALS | 28 | 32 | 60 | 2 - 10 | 4 - 13 | 1--6 | 6-79 | 4 | 2 | |||
| # | Rutgers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Ryan,Logan | 4 | 9 | 13 | - | - | - | - | 1 | |||
| 12 | Cooper,Marcus | 4 | 5 | 9 | - | - | - | - | ||||
| 20 | Greene,Khaseem | 3 | 4 | 7 | - | - | 1 | 1-0 | - | |||
| 37 | Merrell,Jamal | 3 | 4 | 7 | - | 1 - 3 | 1 | - | - | |||
| 94 | Vallone,Scott | 3 | 4 | 7 | - | 2.5 - 4 | - | - | 3 | |||
| 32 | Harmon,Duron | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Beauharnais,St | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 21 | Waters,Lorenzo | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 91 | Hamilton,Darius | 0 | 5 | 5 | - | - | - | - | ||||
| 48 | Thompson,Marcus | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Glaud,Ka'Lial | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jones,Brandon | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 2 | Glashen,Gareef | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Booker,Marvin | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Warren,Wayne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | DePaola,Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Snyder,Kevin | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Harrison,Mark | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Merrell,Jamil | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 52 | 84 | 0 - 0 | 5 - 9 | 2 | 2-0 | - | 1 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Piscataway, N.J. Stadium: High Point Solutions Attendance: 49345 Weather: Mostly Sunny Temperature: 65 F Wind: W 10 mph |
Referee: Todd LePenta Umpire: Michael Delaney Head Linesman: Lyndell Shelton Line Judge: Jim Casey Back Judge: Paul Bargo Field Judge: Glenn Crowther Side Judge: Jeremy Lomax Scorekeeper: RUTGERS |














