Live stats | Recap | Box Score | Preview

true
Urbana vs. Kent State
@ Cleveland, Ohio - Wolstein Center
11/23/2010 at 5:00 p.m.

Urbana
71
Kent St.
94
Final 1 2 T
Urbana (1-4) 39 32 71
Kent St. (5-1) 36 58 94

Urbana

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 WILSON, Robert - f 36 7-14 3-4 4-5 3 3 6 1 1 0 6 3 21
40 DOLSON, Dyrell - f 12 1-1 0-0 0-2 1 3 4 0 0 0 1 1 2
02 PEARL, Marcus - g 22 2-9 0-1 2-2 1 0 1 2 1 0 3 3 6
10 CONNER, Charlton - g 26 3-7 1-3 2-2 0 2 2 1 1 0 1 0 9
12 GAGE, Anthony - g 25 2-7 2-4 0-2 2 0 2 4 1 0 3 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 MUHAMMAD, Jr.,Sharif 23 0-1 0-0 7-10 1 4 5 1 1 1 2 3 7
05 MITCHELL, Ramel 18 1-5 0-3 2-2 1 0 1 2 2 0 0 2 4
11 PERRY, Stefon 16 2-6 2-5 0-0 1 1 2 1 0 0 2 3 6
23 SAWYER, Drew 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
32 DEWBERRY, Jared 6 0-1 0-1 3-4 0 1 1 0 0 0 0 1 3
34 MATTHEWS, Rob 6 0-1 0-0 1-2 1 1 2 0 1 0 0 1 1
42 BRIGGS, Deon 6 0-1 0-0 4-4 2 0 2 0 0 0 0 2 4
TM TEAM 0 2 2 0 0
TOTALS 19-55
34.5%
8-21
38.1%
25-35
71.4%
13 17 30 12 8 1 18 22 71

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 31 8-12 0-0 4-6 0 6 6 4 1 2 2 1 20
33 MANNS, Justin - c 19 5-8 0-0 4-7 4 3 7 0 2 1 1 2 14
02 PORRINI, Michael - g 29 3-4 0-0 7-8 0 3 3 5 3 1 3 2 13
11 GUYTON, Carlton - g 28 5-9 2-4 3-4 1 3 4 2 1 1 1 1 15
32 SHERMAN, Rodriquez - g 25 3-7 0-0 1-2 3 2 5 5 3 0 5 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 9 2-3 0-1 0-0 0 2 2 0 1 0 0 4 4
03 HOLT, Randal 28 2-7 1-4 1-2 0 0 0 4 0 0 2 4 6
13 HENNIGER, Mark 8 1-2 0-0 2-3 0 2 2 0 1 0 1 4 4
15 NEALY, DeAndre 5 1-2 0-0 1-2 1 0 1 0 0 0 1 0 3
21 JOHNSON, Robert 15 3-6 0-1 2-2 4 1 5 1 1 0 1 3 8
22 LEONARD, Darius 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM TEAM 1 5 6 0 0
TOTALS 33-60
55.0%
3-10
30.0%
25-36
69.4%
14 29 43 21 13 5 17 25 94
Other Information
Technical fouls: Urbana-None; Kent St.-None.
Officials: Jeff Smith, Jason Baker, Jon Campbell
Attendance: 188
Time: 5:00 p.m.