Photos | Audio | Live stats | Recap | Box Score | Box Score | Preview

true
Lehigh at Kent State
@ Kent, Ohio - M.A.C. Center
11/26/2010 at 7:30 p.m.

Lehigh
75
Kent St.
80
Final 1 2 T
Lehigh (2-3) 41 34 75
Kent St. (6-1) 38 42 80

Lehigh

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Knutson, Gabe - f 27 4-9 0-0 1-2 3 6 9 1 0 0 1 3 9
31 Maneri, Justin - c 18 0-4 0-0 0-2 3 2 5 0 0 0 0 4 0
11 McKnight, Mackey - g 28 4-10 1-4 0-0 1 3 4 6 1 0 5 4 9
03 McCollum, C.J. - g 37 15-25 3-7 9-11 2 5 7 1 0 1 4 2 42
23 Ojo, Michael - g 25 3-9 0-4 0-0 0 2 2 0 1 1 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Adams, John 8 0-1 0-1 0-0 0 0 0 0 2 0 0 4 0
15 Keefer, Rob 14 2-4 0-0 2-2 0 2 2 0 0 0 0 2 6
05 Small, Prentice 12 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
33 McCarthy, Kevin 4 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
44 Hamilton, Jordan 9 0-1 0-1 0-1 0 1 1 0 0 1 0 2 0
40 Safstrom, David 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
01 D'Orazio, Anthony 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM TEAM 2 1 3 0 0
20 Greiner, Holden 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 29-65
44.6%
5-18
27.8%
12-18
66.7%
11 24 35 10 4 3 12 27 75

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 32 3-10 0-0 12-14 5 6 11 2 0 1 4 3 18
33 MANNS, Justin - c 19 1-1 0-0 1-2 1 5 6 1 0 1 0 3 3
32 SHERMAN, Rodriquez - g 31 6-12 2-3 4-8 1 2 3 3 2 0 1 1 18
11 GUYTON, Carlton - g 22 3-10 0-3 2-4 1 0 1 0 0 0 2 1 8
02 PORRINI, Michael - g 36 3-8 0-1 1-2 1 2 3 2 3 1 3 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 14 2-3 0-0 5-6 2 2 4 1 1 0 0 4 9
22 LEONARD, Darius 14 1-3 0-1 2-2 1 2 3 0 0 1 0 3 4
21 JOHNSON, Robert 10 1-3 0-1 0-0 0 4 4 1 0 0 1 2 2
TM TEAM 3 4 7 0 0
03 HOLT, Randal 22 3-9 1-4 4-4 1 2 3 1 0 0 1 0 11
TOTALS 23-59
39.0%
3-13
23.1%
31-42
73.8%
16 29 45 11 6 4 12 18 80
Other Information
Technical fouls: Lehigh-None; Kent St.-None.
Officials: Bill Ek, Frank Spencer, Rod Mrakovich
Attendance: 3421
Time: 7:30 p.m.