Audio | Video | Live stats | Recap | Box Score | Box Score | Preview

true
Kent State at UAB
@ Birmingham, Ala. (Bartow Arena)
12/5/2010 at 7 p.m.

Kent St.
59
UAB
75
Final 1 2 T
Kent St. (7-2) 25 34 59
UAB (7-2) 38 37 75

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 33 6-13 0-0 2-2 4 3 7 0 0 1 4 3 14
33 MANNS, Justin - c 15 1-3 0-0 0-1 1 1 2 0 0 1 0 1 2
02 PORRINI, Michael - g 21 1-9 1-4 3-4 2 2 4 3 3 0 1 5 6
11 GUYTON, Carlton - g 36 4-8 2-5 0-0 0 1 1 1 2 0 3 2 10
32 SHERMAN, Rodriquez - g 32 6-11 2-3 1-1 3 1 4 0 0 0 2 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 13 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
03 HOLT, Randal 18 0-4 0-3 0-0 1 0 1 1 0 0 1 1 0
13 HENNIGER, Mark 1 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
15 NEALY, DeAndre 16 2-4 0-0 1-2 4 1 5 1 0 0 0 2 5
21 JOHNSON, Robert 13 1-6 0-2 2-2 0 1 1 0 0 0 0 2 4
22 LEONARD, Darius 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 2 4 0 0
TOTALS 22-61
36.1%
5-18
27.8%
10-13
76.9%
18 12 30 6 5 2 11 21 59

UAB

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 MOORE, Cameron - f 36 12-18 0-2 4-5 6 9 15 1 0 2 0 1 28
32 SOKO, Ovie - f 33 3-4 0-0 1-2 2 3 5 1 1 0 3 4 7
01 JOHNSON, Aaron - g 38 5-10 3-5 6-6 1 1 2 8 0 0 3 1 19
04 SANDERS, Jamarr - g 31 5-14 0-3 4-4 2 4 6 2 1 0 3 1 14
23 FIELDS, Dexter - g 26 1-4 0-3 0-0 2 1 3 2 2 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 WILLIAMS, Robert 7 0-0 0-0 2-2 0 0 0 1 1 1 0 0 2
10 MOTON, Karl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 HAMGA, Beas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 PURIFOY, Preston 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 TAYLOR, Quincy 18 1-3 1-3 0-0 1 2 3 2 0 0 0 2 3
TM TEAM 1 2 3 0 0
TOTALS 27-53
50.9%
4-16
25.0%
17-19
89.5%
15 23 38 17 5 3 11 12 75
Other Information
Technical fouls: Kent St.-1; UAB-1.
Officials: Gerry Pollard, Randy Heimerman, Terry Moore
Attendance: 3151
Time: 7 p.m.