Audio | Live stats | Recap | Box Score | Preview

false
Kent State at University of Florida
@ Stephen C. O'Connell Center
12/9/2010 at 7 p.m.

Kent St.
52
Florida
65
Final 1 2 T
Kent St. (7-3) 27 25 52
Florida (7-2) 32 33 65

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 NEALY, DeAndre - f 14 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
34 GREENE, Justin - f 32 6-11 0-0 2-2 0 6 6 1 2 2 3 4 14
02 PORRINI, Michael - g 32 0-5 0-0 1-2 2 2 4 3 0 0 2 2 1
11 GUYTON, Carlton - g 31 5-9 4-6 0-0 0 3 3 3 0 0 1 1 14
32 SHERMAN, Rodriquez - g 25 3-8 1-3 4-4 3 2 5 3 1 0 3 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 HOLT, Randal 24 3-10 2-6 0-0 2 3 5 2 2 0 2 0 8
13 HENNIGER, Mark 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 JOHNSON, Robert 15 1-6 0-2 0-2 3 1 4 0 0 0 1 2 2
22 LEONARD, Darius 4 1-3 0-1 0-2 1 0 1 0 0 0 0 0 2
33 MANNS, Justin 13 0-1 0-0 0-0 1 1 2 0 0 1 2 0 0
TM TEAM 0 0 0 0 0
TOTALS 19-55
34.5%
7-18
38.9%
7-12
58.3%
12 20 32 12 5 3 15 12 52

Florida

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Tyus, Alex - f 24 10-15 0-0 0-0 3 2 5 1 2 0 1 1 20
25 Parsons, Chandler - f 31 3-6 0-1 0-0 1 2 3 2 0 0 2 2 6
32 Macklin, Vernon - c 24 9-12 0-0 1-2 5 3 8 1 1 3 2 2 19
01 Boynton, Kenny - g 34 3-12 1-8 0-0 1 1 2 3 1 1 2 0 7
11 Walker, Erving - g 28 1-5 1-3 0-0 0 4 4 3 0 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Young, Patric 11 1-4 0-0 0-0 1 1 2 0 0 1 1 1 2
05 Wilbekin, Scottie 21 1-3 1-2 0-1 1 3 4 1 3 0 1 0 3
15 Yeguete, Will 7 0-0 0-0 0-1 0 3 3 0 0 0 1 0 0
24 Prather, Casey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 Murphy, Erik 17 2-5 0-2 1-2 1 3 4 0 0 2 0 3 5
TM TEAM 1 3 4 0 0
TOTALS 30-62
48.4%
3-16
18.8%
2-6
33.3%
14 26 40 11 7 7 11 10 65
Other Information
Technical fouls: Kent St.-None; Florida-1.
Officials: Mike Stuart, Mike Eades, Anthony Jordan
Attendance: 7522
Time: 7 p.m.