true
Youngstown State at Kent State
@ Kent, Ohio - M.A.C. Center
12/21/2010 at 7:00 pm
@ Kent, Ohio - M.A.C. Center
12/21/2010 at 7:00 pm
|
Youngstown St.
58 |
Kent St.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown St. (5-6) | 33 | 25 | 58 |
| Kent St. (9-3) | 30 | 41 | 71 |
Youngstown St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EARGLE, Damian - f | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
| 03 | PERRY, Kendrick - g | 38 | 5-12 | 3-7 | 0-0 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 3 | 13 |
| 20 | WARD, Ashen - g | 23 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 5 |
| 32 | BREWER, Tre - g | 34 | 0-5 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 2 |
| 44 | SULSKIS, Vytas - g | 34 | 7-13 | 3-4 | 5-6 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ALLEN, Blake | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | MAYMON, Devonte | 23 | 3-12 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | BROOKS, DuShawn | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | BROGDON, Sheldon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BOUDLER, Dan | 26 | 3-4 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
9-27 33.3% |
7-10 70.0% |
13 | 18 | 31 | 14 | 8 | 4 | 11 | 20 | 58 | ||
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | NEALY, DeAndre - f | 16 | 0-3 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 1 |
| 34 | GREENE, Justin - f | 36 | 8-13 | 0-0 | 5-5 | 2 | 8 | 10 | 0 | 2 | 1 | 5 | 2 | 21 |
| 02 | PORRINI, Michael - g | 32 | 5-6 | 1-1 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 11 |
| 03 | HOLT, Randal - g | 32 | 3-11 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 32 | SHERMAN, Rodriquez - g | 30 | 5-12 | 1-3 | 9-9 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 36 | 1-4 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 2 | 2 |
| 13 | HENNIGER, Mark | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHNSON, Robert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LEONARD, Darius | 12 | 2-4 | 1-2 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
6-15 40.0% |
17-20 85.0% |
13 | 25 | 38 | 12 | 5 | 3 | 12 | 10 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown St.-None; Kent St.-None. Officials: Terry Wymer, Mike Eads, Todd Williams Attendance: 3450 Time: 7:00 pm |



















