Recap | Box Score | Preview

false
Kent State at Morehead State
@ Morehead, Ky. -- Johnson Arena
12/28/2010 at 7:00 pm

Kent St.
59
Morehead St.
76
Final 1 2 T
Kent St. (9-4) 26 33 59
Morehead St. (7-6) 35 41 76

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 JOHNSON, Robert - f 16 0-1 0-0 0-0 0 0 0 0 0 1 1 3 0
34 GREENE, Justin - f 23 1-1 0-0 0-2 0 4 4 3 0 0 2 5 2
02 PORRINI, Michael - g 35 5-10 0-2 3-4 2 0 2 3 3 0 9 2 13
03 HOLT, Randal - g 35 7-14 7-12 0-0 1 2 3 2 1 0 1 3 21
32 SHERMAN, Rodriquez - g 31 6-12 3-6 0-0 2 2 4 6 3 0 3 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 31 1-5 0-0 0-3 3 0 3 3 1 0 1 1 2
05 HARTMAN, Dan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 HENNIGER, Mark 5 0-2 0-1 1-2 0 0 0 0 0 0 0 2 1
22 LEONARD, Darius 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
33 MANNS, Justin 18 2-2 0-0 1-2 0 2 2 0 0 1 0 2 5
TM TEAM 4 2 6 0 0
TOTALS 22-50
44.0%
10-23
43.5%
5-13
38.5%
12 12 24 17 8 2 17 20 59

Morehead St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 FARIED, Kenneth - c 34 10-11 0-0 4-6 1 9 10 0 2 3 2 3 24
11 HILL, Terrance - g 30 5-6 4-5 2-2 0 2 2 1 1 0 2 1 16
13 PROFFITT, Ty - g 34 2-6 2-4 4-4 1 1 2 3 0 0 1 0 10
22 HARPER, Demonte - g 37 6-11 3-3 3-4 2 2 4 4 0 1 6 4 18
34 GOODMAN, Sam - g 33 2-7 1-2 2-2 2 2 4 3 2 1 4 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 KELLY, Drew 9 0-0 0-0 0-0 0 2 2 2 0 1 0 4 0
03 GRAY, Kevin 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 WILLIAMS, Reggie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 AUSTIN, Lamont 15 0-3 0-2 0-0 0 0 0 2 0 0 1 1 0
21 FERGUSON, Dionte 5 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
23 McMILLAN, Arthur 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 25-45
55.6%
10-17
58.8%
16-20
80.0%
8 20 28 15 6 6 16 14 76
Other Information
Technical fouls: Kent St.-None; Morehead St.-None.
Officials: Alfred Smith, Darryl Smith, Michael Grundman
Attendance: 2328
Time: 7:00 pm