true
Kent State at Akron
@ Rhodes Arena (Akron, Ohio)
1/8/2011 at 7 p.m. ET
@ Rhodes Arena (Akron, Ohio)
1/8/2011 at 7 p.m. ET
|
Kent St.
62 |
Akron
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent St. (9-6, 0-1 MAC) | 27 | 35 | 62 |
| Akron (10-5 1-0 MAC) | 30 | 35 | 65 |
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PORRINI, Michael | 37 | 3-11 | 0-2 | 6-9 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 12 |
| 03 | HOLT, Randal | 36 | 4-11 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 11 |
| 32 | SHERMAN, Rodriquez | 36 | 6-11 | 3-6 | 4-4 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 1 | 19 |
| 33 | MANNS, Justin | 30 | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 5 |
| 34 | GREENE, Justin | 31 | 4-15 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 18 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | HENNIGER, Mark | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21 | JOHNSON, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | LEONARD, Darius | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
5-14 35.7% |
17-22 77.3% |
13 | 25 | 38 | 9 | 7 | 1 | 14 | 20 | 62 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MCNEES, Steve | 31 | 2-7 | 2-6 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 05 | MCCLANAHAN, Brett | 24 | 2-10 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 5 |
| 11 | ABREU, Alex | 28 | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 13 | CVETINOVIC, Nikola | 22 | 1-6 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 5 |
| 44 | MARSHALL, Zeke | 30 | 8-14 | 0-0 | 4-6 | 6 | 5 | 11 | 2 | 1 | 3 | 1 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ROBERTS, Darryl | 22 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| 22 | DIGGS, Quincy | 13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | MCKNIGHT, Brett | 22 | 5-10 | 2-3 | 7-9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 19 |
| 54 | BARDO, Mike | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
6-23 26.1% |
17-25 68.0% |
14 | 27 | 41 | 13 | 3 | 5 | 10 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Kent St.-None; Akron-None. Officials: Terry Wymer, Jim Haney, Larry Scirotto Attendance: 5019 Time: 7 p.m. ET |



















