true
Bowling Green at Kent State
@ Kent, Ohio - M.A.C. Center
1/11/2011 at 7:00 pm
@ Kent, Ohio - M.A.C. Center
1/11/2011 at 7:00 pm
|
Bowling Green
63 |
Kent St.
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (6-10, 1-1 MAC) | 23 | 40 | 63 |
| Kent St. (10-6, 1-1 MAC) | 40 | 40 | 80 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 38 | 4-13 | 2-5 | 1-2 | 2 | 6 | 8 | 4 | 2 | 0 | 4 | 2 | 11 |
| 33 | MCELROY, Danny - f | 16 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 35 | BLACK, Cameron - c | 20 | 0-2 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| 14 | JAKUBOWSKI, Joe - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 22 | BROWN, Dee - g | 29 | 6-10 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRAWFORD, Jordon | 26 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 10 |
| 03 | KRAUS, Luke | 13 | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 15 | CALHOUN, A'uston | 29 | 8-17 | 1-4 | 0-0 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 17 |
| 32 | OGLESBY, Torian | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
8-20 40.0% |
5-6 83.3% |
15 | 18 | 33 | 14 | 6 | 4 | 14 | 20 | 63 | ||
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | GREENE, Justin - f | 33 | 7-11 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 17 |
| 33 | MANNS, Justin - c | 24 | 4-6 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 10 |
| 02 | PORRINI, Michael - g | 35 | 7-10 | 0-1 | 7-9 | 3 | 5 | 8 | 8 | 1 | 0 | 2 | 1 | 21 |
| 03 | HOLT, Randal - g | 32 | 3-10 | 3-7 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
| 32 | SHERMAN, Rodriquez - g | 31 | 3-8 | 2-5 | 4-4 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 20 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | HENNIGER, Mark | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 15 | NEALY, DeAndre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHNSON, Robert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LEONARD, Darius | 8 | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | WILDS, Jordan | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | FRANK, Brian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-14 35.7% |
19-26 73.1% |
13 | 21 | 34 | 21 | 7 | 3 | 10 | 8 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Bowling Green-None; Kent St.-None. Officials: Bo Boroski, DJ Carstensen, Gene Steratore Attendance: 2543 Time: 7:00 pm |


















