Audio | Video | Live stats | Recap | Box Score | Preview

true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/19/2011 at 7:30 pm

Kent St.
54
Buffalo
79
Final 1 2 T
Kent St. (11-7, 2-2 MAC) 31 23 54
Buffalo (10-6, 2-2 MAC) 43 36 79

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 26 4-14 0-0 7-10 4 2 6 1 0 0 4 2 15
33 MANNS, Justin - c 16 0-3 0-0 0-0 1 1 2 0 0 0 0 3 0
03 HOLT, Randal - g 31 6-10 2-4 2-2 1 0 1 1 2 0 2 3 16
32 SHERMAN, Rodriquez - g 21 1-4 0-0 1-2 1 2 3 2 3 0 6 2 3
02 PORRINI, Michael - g 32 3-8 1-2 2-3 0 3 3 3 3 0 5 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark 16 1-1 0-0 0-0 1 0 1 0 0 0 1 3 2
01 GAINES, Eric 17 1-1 0-0 0-0 1 1 2 1 2 0 0 2 2
22 LEONARD, Darius 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
15 NEALY, DeAndre 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 4 0 4 0 0
30 FRANK, Brian 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 JOHNSON, Robert 5 0-1 0-0 0-2 0 2 2 0 0 0 1 0 0
11 GUYTON, Carlton 23 2-9 1-4 2-2 0 2 2 0 1 0 0 0 7
TOTALS 18-54
33.3%
4-12
33.3%
14-21
66.7%
13 13 26 8 11 0 19 19 54

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 WATT, Mitchell - f 26 6-10 0-0 1-2 1 2 3 4 0 8 1 4 13
30 ROBINSON, Titus - f 12 1-4 0-0 5-5 3 0 3 0 0 1 1 1 7
24 BARNETT, Dave - g 22 2-4 0-0 0-0 4 3 7 2 2 1 3 4 4
02 MULKEY, Byron - g 35 9-15 5-7 4-4 0 4 4 5 2 0 2 3 27
05 FILZEN, Zach - g 26 1-7 1-6 3-3 0 5 5 0 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 ALSTON, Jawaan 24 2-2 0-0 5-6 1 3 4 3 2 0 3 2 9
12 MCCREA, Javon 13 4-4 0-0 1-3 2 4 6 0 1 0 6 1 9
01 WATSON, Tony 16 0-1 0-1 0-0 1 1 2 3 1 0 1 1 0
33 DOWNING, Cameron 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM 1 0 1 1 0
44 CLIFFORD, Mike 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 NUIRIANKH, Auraum 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
10 RALEY-ROSS, Corey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 OLDHAM, Jarod 14 0-1 0-1 0-0 0 1 1 2 1 0 1 0 0
TOTALS 26-50
52.0%
6-15
40.0%
21-25
84.0%
14 25 39 19 9 10 21 19 79
Other Information
Technical fouls: Kent St.-None; Buffalo-None.
Officials: Darryl Smith, Kenneth Turner, Todd Von Sossan
Attendance: 2112
Time: 7:30 pm