Audio | Live stats | Recap | Box Score | Preview

true
Miami at Kent State
@ Kent, Ohio -- MAC Center
1/23/2011 at 2:00 p.m.

Miami (Ohio)
57
Kent St.
78
Final 1 2 T
Miami (Ohio) (8-11, 3-2 MAC) 29 28 57
Kent St. (12-7, 3-2 MAC) 39 39 78

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 WINBUSH, Nick - f 37 5-14 1-5 4-6 4 8 12 0 0 2 1 2 15
55 LEGARZA, Vince - c 17 2-3 0-0 0-0 1 4 5 1 1 0 1 0 4
15 WILLIAMS, Orlando - g 25 3-7 3-4 3-5 1 1 2 2 0 0 3 4 12
24 McHENRY, Chris - g 32 5-10 3-7 0-0 1 3 4 6 1 0 1 3 13
35 BALLARD, Antonio - g 34 1-5 0-1 3-4 3 1 4 1 0 0 6 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 7 0-1 0-0 0-0 0 3 3 0 0 0 3 1 0
03 ROBERTS, Allen 18 2-5 0-1 0-0 0 2 2 0 1 0 5 0 4
25 HARRIS, Jon 12 1-1 0-0 0-0 0 0 0 0 0 2 1 1 2
50 McGHEE, Drew 18 1-2 0-0 0-0 2 2 4 1 0 0 1 1 2
TM TEAM 1 1 2 0 0
TOTALS 20-48
41.7%
7-18
38.9%
10-15
66.7%
13 25 38 11 3 4 22 13 57

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark - f 6 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
34 GREENE, Justin - f 30 4-11 0-0 1-1 2 7 9 3 0 1 0 4 9
02 PORRINI, Michael - g 33 4-10 0-0 1-3 0 3 3 5 3 1 2 2 9
03 HOLT, Randal - g 29 7-11 6-8 2-2 0 0 0 2 0 0 0 2 22
32 SHERMAN, Rodriquez - g 29 6-14 2-5 0-0 1 1 2 4 1 0 0 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 24 2-4 0-1 3-4 0 2 2 1 5 0 1 2 7
11 GUYTON, Carlton 26 5-10 2-6 0-2 2 1 3 5 1 0 1 0 12
15 NEALY, DeAndre 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 LEONARD, Darius 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
25 WILDS, Jordan 3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
30 FRANK, Brian 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 MANNS, Justin 11 0-0 0-0 0-0 1 2 3 1 2 0 1 1 0
TM TEAM 5 1 6 0 0
TOTALS 30-64
46.9%
11-23
47.8%
7-12
58.3%
12 18 30 21 14 2 8 14 78
Other Information
Technical fouls: Miami (Ohio)-None; Kent St.-None.
Officials: Rick Hartzell, Chris Beaver, Darryl Smith
Attendance: 4135
Time: 2:00 p.m.