Audio | Video | Live stats | Recap | Box Score | Preview

true
Kent State at Ball State
@ MUNCIE, Ind. -- Worthen Arena
1/27/2011 at 7:05 p.m.

Kent St.
66
Ball St.
53
Final 1 2 T
Kent St. (13-7 (4-2 MAC)) 30 36 66
Ball St. (13-6 (5-1 MAC)) 27 26 53

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 37 5-13 0-0 2-2 1 8 9 1 5 3 6 3 12
33 MANNS, Justin - c 5 0-0 0-0 2-2 0 0 0 0 1 0 0 4 2
02 PORRINI, Michael - g 35 2-8 1-3 0-0 1 1 2 4 2 2 2 2 5
03 HOLT, Randal - g 36 9-15 3-8 0-1 3 2 5 2 2 0 3 1 21
32 SHERMAN, Rodriquez - g 31 6-12 2-4 1-2 1 3 4 3 0 0 2 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 17 0-2 0-1 0-0 1 1 2 1 1 0 0 1 0
11 GUYTON, Carlton 27 4-6 1-3 0-0 0 5 5 6 1 1 2 3 9
13 HENNIGER, Mark 12 1-1 0-0 0-0 1 0 1 0 0 2 0 2 2
TM TEAM 3 2 5 0 0
TOTALS 27-57
47.4%
7-19
36.8%
5-7
71.4%
11 22 33 17 12 8 15 18 66

Ball St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PERRY, Malik - f 25 4-7 0-0 4-7 4 5 9 0 1 1 3 4 12
45 JONES, Jarrod - c 34 1-6 0-0 3-4 3 4 7 1 1 0 6 2 5
03 DAVIS, Randy - g 33 3-6 1-4 3-4 1 2 3 7 0 0 0 4 10
04 SCAIFE, Jauwan - g 33 4-9 2-2 0-0 0 2 2 1 1 0 2 0 10
12 ROBINSON, Tyrae - g 22 1-4 0-0 0-0 1 2 3 2 1 0 3 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 KAMIENIECKI, Matt 4 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
20 BOND, Chris 22 5-10 0-0 2-3 3 1 4 1 1 0 2 2 12
32 BERRY, Jesse 11 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
34 SNEED, Pierre 16 0-3 0-0 0-0 2 2 4 1 0 0 1 0 0
TM TEAM 0 2 2 0 0
TOTALS 19-52
36.5%
3-9
33.3%
12-18
66.7%
15 21 36 13 5 2 17 15 53
Other Information
Technical fouls: Kent St.-None; Ball St.-None.
Officials: Ted Hillary, Chris Beaver, Donnie Eppley
Attendance: 3310
Time: 7:05 p.m.