Photos | Audio | Video | Live stats | Recap | Box Score | Preview

true
Toledo at Kent State
@ M.A.C. Center Kent, Ohio
1/30/2011 at 2:05 p.m.

Toledo
55
Kent St.
72
Final 1 2 T
Toledo (4-17, 1-6 MAC) 24 31 55
Kent St. (14-7, 5-2 MAC) 39 33 72

Toledo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 GRIFFIN, Malcolm - f 20 3-5 2-3 0-0 0 4 4 4 1 0 2 5 8
02 DEAR, Delino - f 31 4-8 0-0 2-4 4 5 9 0 0 1 3 4 10
04 HUMES, Hayden - f 10 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
32 HOLLIDAY, Reese - g 40 6-15 0-3 0-0 2 4 6 2 0 0 4 2 12
10 LEAHY, Zack - g 19 2-4 1-2 0-0 0 0 0 1 1 0 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 THOMAS, J.T. 36 1-6 0-2 1-2 0 6 6 3 0 0 2 4 3
12 WRIGHT, Anthony 16 3-8 2-6 0-0 0 1 1 0 0 0 1 3 8
01 ANYIJONG, Justin 21 3-7 2-4 1-2 1 4 5 0 0 1 1 2 9
22 SHUNNAR, Jay 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
55 WONNELL, Richard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 3 2 5 0 0
TOTALS 22-55
40.0%
7-20
35.0%
4-8
50.0%
10 26 36 10 2 2 18 24 55

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 29 8-12 0-0 4-6 4 6 10 1 0 2 2 1 20
33 MANNS, Justin - c 17 1-3 0-0 1-5 2 2 4 0 1 4 0 2 3
32 SHERMAN, Rodriquez - g 24 1-2 0-1 3-5 1 2 3 1 2 0 2 2 5
02 PORRINI, Michael - g 35 2-9 0-2 6-6 1 5 6 6 3 0 1 2 10
03 HOLT, Randal - g 26 2-8 2-7 1-2 0 2 2 2 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 21 3-7 0-1 1-2 0 5 5 1 2 1 2 2 7
11 GUYTON, Carlton 28 3-8 2-6 2-2 4 3 7 2 2 0 1 1 10
TM TEAM 0 0 0 0 0
30 FRANK, Brian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 WILDS, Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 LEONARD, Darius 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 JOHNSON, Robert 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 HENNIGER, Mark 14 2-3 0-0 2-4 2 1 3 0 0 0 0 0 6
TOTALS 23-54
42.6%
5-19
26.3%
21-34
61.8%
14 26 40 13 10 7 9 11 72
Other Information
Technical fouls: Toledo-None; Kent St.-None.
Officials: Darryl Smith, Lamar Simpson, Ted Valentine
Attendance: 2842
Time: 2:05 p.m.