Photos | Audio | Video | Live stats | Recap | Box Score | Preview

true
Eastern Michigan at Kent State
@ Kent, Ohio -- M.A.C. Center
2/9/2011 at 7:00 p.m.

Eastern Mich.
70
Kent St.
80
Final 1 2 T
Eastern Mich. (6-17, 3-7 MAC) 34 36 70
Kent St. (16-7, 7-2 MAC) 40 40 80

Eastern Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 HARRIS, Jamell - f 19 1-4 0-0 3-6 2 3 5 2 1 4 1 4 5
33 BOWDRY, Brandon - f 35 10-19 1-2 4-8 0 6 6 2 7 0 3 2 25
01 HIGGINS, Jay - g 38 3-8 1-4 0-0 2 3 5 1 2 1 2 1 7
02 SIMS, J.R. - g 19 1-5 0-2 0-0 1 1 2 1 0 0 1 1 2
30 THOMPSON, Derek - g 21 2-10 1-6 0-0 0 2 2 0 1 0 0 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 GREEN, Antonio 24 3-8 2-4 3-4 4 2 6 2 1 1 2 2 11
20 DAILEY, Quintin 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 STEWART, Kenny 9 3-5 0-0 0-0 1 0 1 0 1 0 0 1 6
34 LAMPLEY, Darrell 21 2-5 1-2 1-2 2 4 6 7 0 0 2 4 6
51 JANTON, Kamil 13 1-3 0-0 1-3 3 1 4 0 0 0 0 0 3
TM TEAM 1 0 1 0 0
TOTALS 26-68
38.2%
6-21
28.6%
12-23
52.2%
16 22 38 15 13 6 11 19 70

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 38 10-18 0-0 3-3 0 8 8 3 1 2 4 1 23
33 MANNS, Justin - c 15 3-4 0-0 0-0 1 4 5 1 0 0 0 2 6
02 PORRINI, Michael - g 32 5-9 1-2 4-7 1 3 4 8 1 1 2 4 15
03 HOLT, Randal - g 29 3-7 1-3 4-4 0 4 4 0 1 0 2 1 11
32 SHERMAN, Rodriquez - g 31 2-7 0-2 2-2 2 5 7 3 2 0 7 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 18 0-1 0-0 2-4 1 4 5 1 0 1 1 3 2
11 GUYTON, Carlton 31 5-11 1-5 2-4 0 2 2 5 1 0 2 2 13
13 HENNIGER, Mark 6 2-3 0-0 0-0 2 0 2 0 0 0 0 2 4
TM TEAM 5 0 5 0 0
TOTALS 30-60
50.0%
3-12
25.0%
17-24
70.8%
12 30 42 21 6 4 18 18 80
Other Information
Technical fouls: Eastern Mich.-1; Kent St.-None.
Officials: Glenn Mayborg, Darryl Smith, Bart Wegenke
Attendance: 2756
Time: 7:00 p.m.