Audio | Live stats | Recap | Box Score | Preview

true
Kent State at Northern Illinois
@ NIU Convocation Center, DeKalb, Ill.
2/12/2011 at 3 p.m.

Kent St.
84
Northern Ill.
77
Final 1 2 T
Kent St. (17-7 (8-2 MAC)) 42 42 84
Northern Ill. (7-16 (3-8 MAC)) 33 44 77

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 33 4-9 0-0 10-13 1 7 8 0 0 1 2 3 18
33 MANNS, Justin - c 17 3-3 0-0 0-0 3 4 7 0 0 3 0 4 6
02 PORRINI, Michael - g 26 2-4 0-1 2-4 0 3 3 3 1 0 3 4 6
03 HOLT, Randal - g 28 4-7 1-4 1-2 0 5 5 2 0 1 1 3 10
32 SHERMAN, Rodriquez - g 33 8-13 3-6 6-8 0 3 3 1 3 0 0 2 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 16 1-2 0-0 0-0 1 2 3 0 1 0 0 1 2
11 GUYTON, Carlton 33 4-13 2-5 4-6 0 4 4 2 0 0 3 1 14
13 HENNIGER, Mark 12 1-3 0-0 1-1 2 1 3 0 0 0 1 2 3
21 JOHNSON, Robert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 27-54
50.0%
6-16
37.5%
24-34
70.6%
7 30 37 8 5 5 10 20 84

Northern Ill.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 TOLER, Tim - f 27 5-9 0-2 0-1 1 4 5 0 1 0 0 3 10
12 RUCKER, Nate - f 17 0-5 0-0 4-8 1 3 4 1 0 0 1 2 4
04 PATTON, Michael - g 26 1-5 0-2 1-1 0 1 1 0 0 1 0 4 3
13 SILAS, Xavier - g 35 11-20 5-10 7-8 0 6 6 1 1 0 2 4 34
24 LANDERS, Jeremy - g 26 4-9 0-2 4-5 0 3 3 2 0 1 2 5 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 GRADY, DeMarcus 13 1-4 0-1 0-0 1 1 2 1 0 0 0 0 2
03 CHRISTIAN, Antone 30 3-7 0-3 2-2 3 3 6 5 1 0 0 2 8
25 NIXON, Tony 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 FISHER, Lee 20 2-4 0-0 0-0 2 4 6 1 0 0 1 2 4
44 STORM, Tyler 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 3 1 4 0 0
TOTALS 27-63
42.9%
5-20
25.0%
18-25
72.0%
11 26 37 11 3 2 8 23 77
Other Information
Technical fouls: Kent St.-None; Northern Ill.-None.
Officials: Todd Von Sossan, Kevin Ferguson, Dave Cronin
Attendance: 2169
Time: 3 p.m.